2020 CHARITY LOTTERY WINNERS LIST
Prize # | Prize Won | Winner's Name | City | Ticket # | Council # | |
---|---|---|---|---|---|---|
1 | $ 200, 000 | Jean Jacques Chartrand | Rockland, On | 0018627 | 6198 | |
2 | 2020 Ford Mustang Convertible Eco Boost | Janet Perry | Ottawa, On | 0168189 | 13433 | |
3 | 2020 Chevrolet Colorado 4WD Crew Cab WT | Reid Barry | Ottawa, On | 0000779 | 12158 | |
4 | 2020 Princecraft Vectra 19 Pontoon Boat | Teresa C. Palomar | Mississauga, On | 0146797 | 11337 | |
5 | 2020 Harley Davidson Road King | Helen Abraham | Scarborough, On | 0043634 | 10531 | |
6 | 2020 Jayco Jay Flight SLX Trailer | MD Moshiur Reza Khan | Scarborough, On | 0055692 | 13244 | |
7 | $ 10, 000 | Mark Bannon | Fullarton, On | 0081789 | 1431 | |
8 | $ 10, 000 | Dominic Piccioni | Hamilton, On | 0124643 | 10956 | |
9 | $ 5, 000 | Ian Lampi | Minesing,ON | 0022965 | 1626 | |
10 | $ 5, 000 | Fr. Roy Villas | Bracebridge,On | 0189488 | 9850 | |
11 | $ 1, 000 | Tony Vigar | Stratford, ON | 0079742 | 1431 | |
12 | $ 1, 000 | Megan Baillargeon | Windsor, ON | 0019588 | 9528 | |
13 | $ 1, 000 | Martin Proctor | Toronto, ON | 0069833 | 3945 | |
14 | $ 1, 000 | Claude Dignard | Sudbury, ON | 0109517 | 9922 | |
15 | $ 1, 000 | Barbara McGrath | Belleville, ON | 0085726 | 1008 | |
16 | $ 1, 000 | Leslie Hohenkirk | Toronto, On | 0085185 | 11525 | |
17 | $ 1, 000 | John Pullaw | Niagara Falls, ON | 0034905 | 1652 | |
18 | $ 1, 000 | Robert Nolan | Cobourg, On | 0154109 | 6490 | |
19 | $ 1, 000 | Sandra Woodward | Kanata, ON | 0157919 | 9544 | |
20 | $ 1, 000 | Jack Duncan | Frankford,On | 0002451 | 2438 | |
21 | $ 1, 000 | Helen Herrell | Hamilton, On | 0094440 | OSC | |
22 | $ 1, 000 | Mellisa Gaudin | Chelmsford, ON | 0156055 | 10801 | |
23 | $ 1, 000 | Gisele Plouffe | Chelmsford, On | 0071883 | 6258 | |
24 | $ 1, 000 | Cheryl Lloyd | Kingston, On | 0087697 | 9652 | |
25 | $ 1, 000 | Nicholas Arnold | Toronto, ON | 0090208 | 9652 | |
26 | $ 1, 000 | James Sawchuk | Neebing, ON | 0159561 | 7332 | |
27 | $ 1, 000 | Lucianna Unomis | 0193475 | 14411 | ||
28 | $ 1, 000 | John Rummens | Lancaster , ON | 0082305 | 8715 | |
29 | $ 1, 000 | Dennis Zale | Thunder Bay, On | 0063263 | 1447 | |
30 | $ 1, 000 | Frank McKenna | Cambridge, ON | 0041665 | 6024 | |
31 | $500 | Patrick Velose | Kitchener, ON | 0060827 | 1504 | |
32 | $500 | Emil Matacz | Milton, On | 0041886 | 6777 | |
33 | $500 | Hopewell Mangwiza | North York, ON | 0007122 | 13417 | |
34 | $500 | Brynn O'Reilley | 0141536 | 8092 | ||
35 | $500 | Kris Rivest | Iroquois Falls, ON | 0152464 | 8622 | |
36 | $500 | Gilles Cote | Cornwall, On | 0145851 | 10416 | |
37 | $500 | Debbie Elder | Cobourg, ON | 0082160 | 1431 | |
38 | $500 | Herve Poulin | Azilda, On | 0045672 | 11559 | |
39 | $500 | Tatiana Varacack | Windsor, ON | 0086462 | 12494 | |
40 | $500 | Roceli Carpio | 0077604 | 13785 | ||
41 | $500 | Gail Lenehan | Windsor, ON | 0018932 | 9528 | |
42 | $500 | Linda Latella | Denfield, On | 0013638 | 7754 | |
43 | $500 | D. Mohammed | Rockwood, ON | 0127690 | 14201 | |
44 | $500 | Yvonne John | Toronto, On | 0159455 | 10182 | |
45 | $500 | Karen Espaldon | Toronto, On | 0076001 | 15840 | |
46 | $500 | Doris Colavecchia | Welland, On | 0183721 | 8296 | |
47 | $500 | John Martino | Toronto, ON | 0083771 | 1388 | |
48 | $500 | Erin Wesley | Martintown, On | 0082868 | 8715 | |
49 | $500 | David Phillips | Copper Cliff, ON | 0023613 | 3909 | |
50 | $500 | Leo Coulas | Carp, ON | 0022025 | 12249 | |
51 | $500 | Dave Jessop | Oldcastle, On | 0162611 | 6495 | |
52 | $500 | Mary Jane Farquharson | Tilbury, ON | 0185150 | 8783 | |
53 | $500 | Judy St. Louis | Tilbury, On | 0185149 | 8783 | |
54 | $500 | Liz Nick Brock | Iroquois Falls, ON | 0134650 | 2641 | |
55 | $500 | Mark Desjardins | Contralia, On | 0184872 | 8480 | |
56 | $200 | Garry King | Oshawa, On | 0142752 | 8611 | |
57 | $200 | Kimberly Kay | Oshawa, ON | 0189940 | 9989 | |
58 | $200 | Zachery Dillen | Kingsville, On | 0195402 | 2110 | |
59 | $200 | Tom Henry | Woodstock, ON | 0073152 | 3515 | |
60 | $200 | Denis Chretien | Hanmer, On | 0014931 | 10602 | |
61 | $200 | Mylene Marasigan | Scarborough, ON | 0167713 | 13417 | |
62 | $200 | Michelle Paradis | Burlington, On | 0006198 | 17397 | |
63 | $200 | John Rummens | Lancaster , ON | 0082308 | 8715 | |
64 | $200 | Robert Kravter | South Woodslee, On | 0039548 | 4555 | |
65 | $200 | Ma Victoria David | Mississauga, ON | 0078943 | 12782 | |
66 | $200 | Dawna Charron | Sudbury, ON | 0107789 | 1387 | |
67 | $200 | Gilles Pineault | Fauquier, ON | 0100215 | OSC | |
68 | $200 | Tom Rumley | Lively, On | 0023291 | 3909 | |
69 | $200 | Stan Petric | Odessa, ON | 0089818 | 9652 | |
70 | $200 | Steven Sawchuk | Neebing, ON | 0048107 | 1130 | |
71 | $200 | Roberta Taylor | Thunder Bay, ON | 0058811 | 9295 | |
72 | $200 | Janice Visneskie Moore | n/a | 0174505 | 16003 | |
73 | $200 | Delisca Demers | Hanmer, On | 0014759 | 10602 | |
74 | $200 | Dave Vere | Cambridge, ON | 0062208 | 1504 | |
75 | $200 | Tracy Halloran | Rockland, ON | 0000677 | 12158 | |
76 | $200 | Mary Portelli | 0017077 | 6026 | ||
77 | $200 | Peter Cozac | Corbeil, ON | 0191547 | 12106 | |
78 | $200 | Sean Hughes | Kitchener, On | 0061048 | 1504 | |
79 | $200 | Patrick Huston | Thunder Bay, ON | 0142551 | 8602 | |
80 | $200 | Abdullah Zaouba | Stratford, On | 0081707 | 1431 | |
81 | $200 | Bill Bauer | Windsor, ON | 0166679 | 9685 | |
82 | $200 | Andrew Vince | Rockwood, On | 0127649 | 14201 | |
83 | $200 | Albert Gillis | Brampton, ON | 0083851 | 1388 | |
84 | $200 | Megan Paquette | Garson, ON | 0084802 | 10888 | |
85 | $200 | Michel Blan | Kemptville, On | 0040364 | 5333 | |
86 | $200 | Lino Renella | n/a | 0173927 | 14446 | |
87 | $200 | Riley Huibers | St Catharines, On | 0026626 | 6361 | |
88 | $200 | Rick Hirlehey | St Catharines, On | 0029465 | 8378 | |
89 | $200 | Angela Natale | n/a | 0170934 | 12454 | |
90 | $200 | Joe Trimboli | Toronto, ON | 0144538 | 13461 | |
91 | $150 | Stephe Rotchfold | Brampton, ON | 0036110 | 4973 | |
92 | $150 | Jim & Cathy Van der Zalm | Niagara-on-the-Lake, On | 0198019 | 4917 | |
93 | $150 | Rick Gareau | Garson, ON | 0156080 | 10801 | |
94 | $150 | Andre Laneville | Winchester, On | 0028205 | 7743 | |
95 | $150 | Francine Gauthier | Rockland, On | 0017802 | 6198 | |
96 | $150 | Eric Montpellier | Chelmsford, On | 0045407 | 11559 | |
97 | $150 | A. Santos | Kingston, ON | 0088385 | 9652 | |
98 | $150 | Henry Thissen | Oakville, ON | 0073988 | 3881 | |
99 | $150 | Francine Richards | Terrace Bay, On | 0049545 | 1130 | |
100 | $150 | Maria Clarke Wimpenny | Bowmanville, On | 0190041 | 9989 | |
101 | $150 | Normand Bourdages | Hearst, ON | 0072538 | 3056 | |
102 | $150 | Gilles Trudeau | Marionville, ON | 0028330 | 7743 | |
103 | $150 | Ella Robitaille | 0018203 | 6198 | ||
104 | $150 | Michael Haidinyau | Toronto, ON | 0140439 | 9494 | |
105 | $150 | Lorraine Manarey | Scarborough, On | 0106775 | 16989 | |
106 | $150 | Malgorzata Jastrzebski | Grimsby, ON | 0198037 | 4917 | |
107 | $150 | Nancy Lafonte | Petawawa, On | 0051312 | 1531 | |
108 | $150 | Carlos Chavez Gonzalez | Toronto, ON | 0194769 | 16624 | |
109 | $150 | Margaret Henderson | Beamsville, On | 0033946 | Knights on Bikes | |
110 | $150 | Chris Fullam | 0057984 | 3212 | ||
111 | $150 | Nancy Brochu | 0068350 | 7724 | ||
112 | $150 | D. Demillo | Belleville, ON | 0000954 | 2438 | |
113 | $150 | Steve Schnorr | Richmond, On | 0092010 | 17397 | |
114 | $150 | Paul Engeland | Severn, ON | 0022748 | 1626 | |
115 | $150 | Mihelle Raczywolski | Mississauga, ON | 0176034 | 8668 | |
116 | $150 | Wasnaa | Etobicoke, ON | 0154821 | 17309 | |
117 | $150 | Gerard Beauvais | 0037898 | 2777 | ||
118 | $150 | Linda McLean | Toronto, ON | 0069547 | 3945 | |
119 | $150 | Sally Ifarra | Scarborough, On | 0192213 | 12582 | |
120 | $150 | Matt Higgins | Windsor, ON | 0018963 | 9528 | |
121 | $150 | Noreen Clahune | Mississauga, On | 0194266 | 14676 | |
122 | $150 | Giovanni Botero | Mississauga, On | 0036285 | 4973 | |
123 | $150 | Craig Sundberg | Thunder Bay, On | 0048373 | 1130 | |
124 | $150 | Kevin Robitaille | Tecumseh, ON | 0183038 | 8233 | |
125 | $150 | Robert Lefebvre | Hawkesbury, ON | 0158894 | 9952 | |
126 | $150 | Reginald Caron | Oshawa, On | 0178955 | 8549 | |
127 | $150 | Angela Ariarahnam | Thornhill, On | 0199327 | 5080 | |
128 | $150 | Jeramie Cote | Amherstburg, ON | 0132328 | 3305 | |
129 | $150 | Kelly Baker | Toronto, On | 0135951 | 7008 | |
130 | $150 | Rejean Deschenes | Ottawa, ON | 0138345 | 5571 | |
131 | $150 | Monique Jean | Windsor, On | 0176302 | 8682 | |
132 | $150 | Fr. Bohdan Winnicki | Mississauga, On | 0092733 | 1429 | |
133 | $150 | Cecilia Chan | 0140570 | 9494 | ||
134 | $150 | Mike Heyburgh | Oakville, On | 0136802 | 7969 | |
135 | $150 | Ramelat Dhanrat | Toronto, ON | 0005015 | 12099 | |
136 | $150 | John Lamers | Tillsonburg, ON | 0058035 | 3212 | |
137 | $150 | Simona Constantini | Mississauga, On | 0180238 | 5073 | |
138 | $150 | Mario Troini | 0156314 | 11726 | ||
139 | $150 | Sheila Voisin | Pembroke, On | 0051160 | 1531 | |
140 | $150 | Paul Mathews | Selkirk, ON | 0181384 | 6091 | |
141 | $150 | Bonnie Lougheed | Nanticoke, On | 0181382 | 6091 | |
142 | $150 | Judy Ann Singh | Toronto, On | 0151535 | 8340 | |
143 | $150 | Yvon McNicoll | Ottawa, ON | 0008204 | 11500 | |
144 | $150 | Tyler Thomson | Kapuskasing, On | 0037906 | 2777 | |
145 | $150 | Tracy Bedard | Kingston, On | 0156637 | 11886 | |
146 | $150 | Adeana Bedard | Williamsberg, ON | 0082739 | 8715 | |
147 | $150 | Davina Nelson | Pickering, ON | 0032686 | 11098 | |
148 | $150 | Kerne Kossatz | 0040559 | 5333 | ||
149 | $150 | Howard Gallivan | Kingston, ON | 0089930 | 9652 | |
150 | $150 | Leonard Proux | 0158787 | 9952 | ||
151 | $150 | Robert Decax | Dresden, On | 0128732 | 1412 | |
152 | $150 | John Martino | Toronto, ON | 0083780 | 3188 | |
153 | $150 | Raj Sinha | Hamilton, ON | 0109847 | 11960 | |
154 | $150 | Caroline Dolette | Lancaster, On | 0082506 | 8715 | |
155 | $150 | Martin Fraser | Stratford, ON | 0199973 | 1507 | |
156 | $150 | Kathryn Mc Rury | Selwyn, On | 0044793 | 11086 | |
157 | $150 | S. Morton | Belleville, ON | 0002834 | 2438 | |
158 | $150 | Mike Mc Dade | Meaford, On | 0036374 | 4973 | |
159 | $150 | Greg Davidson | Toronto, On | 0003692 | 2438 | |
160 | $150 | John Brock | 0139560 | 8951 | ||
161 | $150 | Nwabueze Okoye | Etobicoke, ON | 0005127 | 12099 | |
162 | $150 | Denis Rioux | Toronto, On | 0068080 | 7724 | |
163 | $150 | Charlis Simmons | Tilsonburg, ON | 0056058 | 3212 | |
164 | $150 | Bryce Paravano | Sudbury, ON | 0084621 | 10888 | |
165 | $150 | Jason Guergis | Barrie, On | 0093642 | 13390 | |
166 | $150 | Daniella Reale | Hamilton, On | 0125971 | 9553 | |
167 | $150 | Catherine McGarrey | Georgetown, ON | 0017570 | 6026 | |
168 | $150 | Casey Boyer | St Mary's | 0079647 | 1431 | |
169 | $150 | Marilyn Grubb | Walkerton, On | 0015713 | 2042 | |
170 | $150 | Norleen Clahaur | Mississauga, ON | 0194265 | 14676 | |
171 | $150 | Anita Colacicco | 0032239 | 11098 | ||
172 | $150 | Seth Beardy | Big Trout Lake, ON | 0024261 | 5144 | |
173 | $150 | Jamie Mason | Lindsay, On | 0037194 | 1124 | |
174 | $150 | Jack Reimer | Kingsville, On | 0182815 | 8233 | |
175 | $150 | Rick Walach | Windsor, ON | 0124845 | 11090 | |
176 | $150 | Mary Cristy Vertodazo | Barrie, ON | 0093779 | 13390 | |
177 | $150 | JoAnne Belanger | Ottawa, On | 0045549 | 11559 | |
178 | $150 | K Callaghan | Oshawa, On | 0025441 | 6052 | |
179 | $150 | Brad Nevill | Delhi, On | 0057508 | 3212 | |
180 | $150 | Lyse Laurin | Verner, On | 0109355 | 9049 | |
181 | $150 | David Dugal | Oshawa, On | 0032798 | 11098 | |
182 | $150 | Garry Williams | Princeton, ON | 0195512 | 1679 | |
183 | $150 | Mary Dampier | Thunder Bay, ON | 0049714 | 1130 | |
184 | $150 | Carol Staley/Jenny MacIntosh | Windsor, ON | 0176706 | 9226 | |
185 | $150 | Bruce Grass | Windsor, ON | 0086339 | 12494 | |
186 | $150 | Carl Rogala | Creemore, ON | 0083152 | 10614 | |
187 | $150 | John Speechley | Tillsonburg, ON | 0056391 | 3212 | |
188 | $150 | Paul Caron | Wallaceburg, ON | 0086990 | 2102 | |
189 | $150 | Najla Haddad | Ottawa, On | 0028449 | 7743 | |
190 | $150 | Rev. Monsignor Makarios Wehbi | 0150099 | 15045 | ||
191 | $150 | Lou Lafontaine | Windsor, On | 0019858 | 9528 | |
192 | $150 | Cheryle Sherman | Delhi, ON | 0056452 | 3212 | |
193 | $150 | Russel Dezilva | 0186638 | 9143 | ||
194 | $150 | Francine Gaudette | Whitefish, On | 0023483 | 3909 | |
195 | $150 | Randy Cassar | Whitby, ON | 0027187 | 6361 | |
196 | $150 | Michael Methot | Waterdown, ON | 0044287 | 11086 | |
197 | $150 | Wayne Onakanakis | 0058528 | 9295 | ||
198 | $150 | Eric Charron | Joyceville, On | 0089214 | 9652 | |
199 | $150 | Adrian & Joanne Heessels | Denfield, ON | 0014326 | 7754 | |
200 | $150 | Diane Charbonneau | Orleans, ON | 0021749 | 12249 | |
201 | $150 | Tricia Bois | Longlac, ON | 0163108 | 6388 | |
202 | $150 | Brenda Griffin | Keswick, On | 0154121 | 6490 | |
203 | $150 | Fr. Gary Goyeau | LaSalle, ON | 0188666 | 9671 | |
204 | $150 | Carole B Portelance | Rockland, ON | 0138115 | 5571 | |
205 | $150 | Shiela Constant | Kitchener, ON | 0060844 | 1504 | |
206 | $150 | George Zoma | Woodbridge, ON | 0067835 | 16977 | |
207 | $150 | Latifa Khuir Mohammed | Richmond Hill, ON | 0055900 | 13244 | |
208 | $150 | Laura Cozzi | Corbyville, ON | 0093257 | 10846 | |
209 | $150 | M Guillimitti | Ajax, ON | 0178742 | 8549 | |
210 | $150 | Rosa Galati | Woodbridge, ON | 0043999 | 10531 | |
211 | $150 | Frank Rea | Windsor, ON | 0188850 | 9671 | |
212 | $150 | Joanne Grant | Richmond Hill, ON | 0193497 | 14411 | |
213 | $150 | Steve Merkley | Mississauga, ON | 0169881 | 11955 | |
214 | $150 | David Whitty | Niagara Falls, ON | 0034701 | 1652 | |
215 | $150 | Bernard Pincince | Bourset, ON | 0187606 | 9288 | |
216 | $150 | Rejean Robert | Azilda, ON | 0072033 | 6258 | |
217 | $150 | Greg Ereckson | Ottawa, ON | 0067719 | 16983 | |
218 | $150 | Antony Zimbalatti | Oakville, ON | 0173556 | 14446 | |
219 | $150 | Claude Gosselin | Geraldton ON | 0163279 | 6388 | |
220 | $150 | Travis Andrews | 0026228 | 6361 | ||
221 | $150 | RicK Minicucci | Noblelton, ON | 0170857 | 12454 | |
222 | $150 | Oliva Larocque | Georgetown, ON | 0017758 | 6026 | |
223 | $150 | Daniel Lemos | Stratford, ON | 0081695 | 1431 | |
224 | $150 | Greg Laki | Guelph, ON | 0127794 | 14201 | |
225 | $150 | James Demeau | Azilda, ON | 0191314 | 11219 | |
226 | $150 | Jerry Kelly | Newmarket, ON | 0079982 | 1431 | |
227 | $150 | Kathleen Rabak | Cambridge, On | 0035776 | 4916 | |
228 | $150 | Roger Mcausler | 0031418 | 9447 | ||
229 | $150 | Lorna Chung | Markham, On | 0009706 | 11708 | |
230 | $150 | Christine Gemmell | Midland, On | 0141427 | 2004 | |
231 | $150 | Mac Sheahan | Port Perry, On | 0096445 | 8951 | |
232 | $150 | Livia Lucas | LaSalle, ON | 0182975 | 8233 | |
233 | $150 | Mike DeMedicis | Concord, ON | 0043660 | 10531 | |
234 | $150 | Steve Bezaire | Woodslee, On | 0039939 | 4555 | |
235 | $150 | Tara Hawthorne-Prouillard | La Salle, On | 0157513 | 9500 | |
236 | $150 | Bill Mullin | Stratford, On | 0081480 | 1431 | |
237 | $150 | Ronald Batte | Walkerton, ON | 0016491 | 2042 | |
238 | $150 | Kelly Davies | Navan, ON | 0168118 | 13433 | |
239 | $150 | Dan Vizu | Hammond, ON | 0017901 | 6198 | |
240 | $150 | Dianne Lapier | Williamsburg, On | 0161578 | 6882 | |
241 | $150 | James Wedley | Thunder Bay, On | 0049309 | 1130 | |
242 | $150 | Shynimol Thayilchira | 0194946 | 16624 | ||
243 | $150 | Angie Osatchuk | Cambridge, ON | 0016870 | 6026 | |
244 | $150 | Brenda Hohenkirk | Toronto, ON | 0085186 | 11525 | |
245 | $150 | Vito Lisena | Maple, On | 0147144 | 11535 | |
246 | $150 | Don Savent | Thunder Bay, On | 0048916 | 1130 | |
247 | $150 | Wayne McInnes | Stayner, On | 0012209 | 5793 | |
248 | $150 | Pete Mirsud | Amherstburg, ON | 0108276 | 2844 | |
249 | $150 | Luis Maya-Munoz | Unionville, On | 0010153 | 11708 | |
250 | $150 | Jen Mousseau | Windsor, On | 0125036 | 11090 | |
251 | $150 | Debbie Shearer | Tillsonburg, ON | 0058076 | 3212 | |
252 | $150 | Esteban Contreras Jr | Mississauga, ON | 0020275 | 12067 | |
253 | $150 | Philip Paul | Belleville, On | 0136261 | 7301 | |
254 | $150 | Robert Tanner | Kingsville, On | 0182643 | 8233 | |
255 | $150 | Mike Wilcox | Collingwood, ON | 0012102 | 5793 | |
256 | $150 | Kim Millar | Gananoque, On | 0000752 | 12158 | |
257 | $150 | Kim Truong | Guelph, On | 0097405 | 17194 | |
258 | $150 | Lucy Leong Sing | Markham, ON | 0009531 | 11708 | |
259 | $150 | Joan Vekasi | Oshawa, On | 0189740 | 9989 | |
260 | $150 | Leonard Lozon | Winsdor, On | 0086348 | 12494 | |
261 | $150 | Mary Wick | Whitby, ON | 0178857 | 8549 | |
262 | $150 | Joeddy Mathurin | Ajax, ON | 0186138 | 9143 | |
263 | $150 | R.L. Levasseur | Pembroke, ON | 0051115 | 1531 | |
264 | $150 | Henry Sanchez | Richmond Hill, ON | 0153950 | 5957 | |
265 | $150 | Moe Mailloux Jr. | Woodslee, ON | 0135197 | 2775 | |
266 | $100 | Tammy Shea | Janetville, ON | 0067225 | 10785 | |
267 | $100 | Mike Marconi | 0193374 | 14411 | ||
268 | $100 | Henry Malec | London, ON | 0151414 | 1410 | |
269 | $100 | Herman Lansink | London, ON | 0013745 | 7754 | |
270 | $100 | Rick Belleau | Elliot Lake, ON | 0084812 | 10888 | |
271 | $100 | Terry Pearson | Wallaceburg, ON | 0087031 | 2102 | |
272 | $100 | Medhinay-Negusse | Kitchener, ON | 0001889 | 17194 | |
273 | $100 | Tony Pileggi | Markham, On | 0010193 | 11708 | |
274 | $100 | Timothy Roque | Killarney, On | 0023239 | 3909 | |
275 | $100 | Andrew & Kristina Speranza | Nobleton, On | 0170574 | 12454 | |
276 | $100 | Sandra Kong | 0165357 | 10619 | ||
277 | $100 | Rose Shanahan | Goderich, ON | 0181050 | 5420 | |
278 | $100 | John Hill | Listowel, ON | 0069088 | 8168 | |
279 | $100 | Bernie Ouellet | Belleville, ON | 0130497 | 11655 | |
280 | $100 | Jeffrey Venne | Chatham, ON | 0128775 | 1412 | |
281 | $100 | Barbara Mahon | Lombardy, On | 0171553 | 2444 | |
282 | $100 | Maria Graciela Alejandro | Scarborough, On | 0077272 | 13785 | |
283 | $100 | James Crampton | Peterborough, On | 0021594 | 12249 | |
284 | $100 | Neda | Windsor, On | 0131354 | 13335 | |
285 | $100 | JoAnne Grobe | Baden, ON | 0041004 | 6024 | |
286 | $100 | Michel Filion | Rockland, ON | 0018802 | 6198 | |
287 | $100 | Elnora Romeo | Scarborough, ON | 0186191 | 9143 | |
288 | $100 | Ram Sivalingam | Toronto, ON | 0055040 | 13244 | |
289 | $100 | Marc Robidas | Whitefish, On | 0024166 | 3909 | |
290 | $100 | Mohamed Ali, Jouma Al Doghaim | Stratford, ON | 0080599 | 1431 | |
291 | $100 | Renald Richer | London, On | 0150757 | 15843 | |
292 | $100 | Angelita Castillo | London, ON | 0144255 | 12820 | |
293 | $100 | Kayla Lacroix c/o Maurice Lacroix | n/a | 0068152 | 7724 | |
294 | $100 | Rey Ramirez | Oakville, ON | 0007346 | 11268 | |
295 | $100 | Carlyle Daniel | Brampton, ON | 0100139 | OSC | |
296 | $100 | Brian Cleaver | South Hampton, ON | 0027438 | 6736 | |
297 | $100 | Gary Fedy | Hanover, ON | 0010812 | 5607 | |
298 | $100 | Daniella Wahking | Toronto, ON | 0186372 | 9143 | |
299 | $100 | Keith Obrien | Whitefish, ON | 0023861 | 3909 | |
300 | $100 | Elizabeth Hillman | Haileybury, ON | 0164006 | 10809 | |
301 | $100 | Josie Dell | Smithville, ON | 0106393 | 16421 | |
302 | $100 | David Keogh | North Vancouver, BC | 0190446 | 10617 | |
303 | $100 | Dawn Korol | Thunder Bay, ON | 0049661 | 1130 | |
304 | $100 | Frere Etienne | London, ON | 0150815 | 15843 | |
305 | $100 | Stephen Miksza | Minesing,ON | 0006039 | 17397 | |
306 | $100 | Carmela Aldozasi | Scarborough, On | 0155608 | 10435 | |
307 | $100 | Jean Marion | Orleans, On | 0008308 | 11500 | |
308 | $100 | Sophie Brunet | Ottawa, On | 0008521 | 11500 | |
309 | $100 | Stephanie Byrne | Belle Rive | 0132180 | 3305 | |
310 | $100 | Sandra Whitehead | Orangeville | 0079720 | 1431 | |
311 | $100 | Jacques Bernier | Toronto, On | 0178889 | 8549 | |
312 | $100 | Carole Seguin | Moose Creek, On | 0126872 | 9695 | |
313 | $100 | Robert Poisson | Toronto, On | 0136013 | 7008 | |
314 | $100 | Johanne Chantrail | Rockland, ON | 0018654 | 6198 | |
315 | $100 | Edith Richardson | Scarborough, ON | 0068267 | 7724 | |
316 | $100 | Linda Sellers | 0061969 | 1504 | ||
317 | $100 | Karen Farintosh | Stouffville, ON | 0026715 | 6361 | |
318 | $100 | Mikayla Beauvais | North Bay, On | 0135425 | 5151 | |
319 | $100 | Robert Calla | Nepean, On | 0156332 | 11726 | |
320 | $100 | David Whitaker | Orleans, On | 0008021 | 11500 | |
321 | $100 | Pauline Bechard | St Joachim, On | 0135071 | 2775 | |
322 | $100 | Ron Durkin | 0093351 | 10846 | ||
323 | $100 | Wayne Cadarette | Amherstburg, On | 0195163 | 2110 | |
324 | $100 | Michael Pasquale | 0144620 | 13461 | ||
325 | $100 | Jose Resendes | Toronto, On | 0148320 | 16227 | |
326 | $100 | Len & Rejeanne Davis | Stoney Creek, On | 0136913 | 7969 | |
327 | $100 | Amy Ketchen | Amherstview, On | 0089304 | 9652 | |
328 | $100 | Wendy Beauchamp | Azilda, On | 0071611 | 6258 | |
329 | $100 | Garry Williamson | Schreiber, On | 0139372 | 3554 | |
330 | $100 | Sarah Taylor | Collingwood, On | 0012017 | 5793 | |
331 | $100 | Alex Pase | 0171341 | 13405 | ||
332 | $100 | Jim Vandervoort | Alliston, ON | 0161445 | 9352 | |
333 | $100 | Dot Maguire | Mississauga, ON | 0176139 | 8668 | |
334 | $100 | Michel Lariviere | Belle River, ON | 0176439 | 8682 | |
335 | $100 | Eileen Skinn | Hanover, ON | 0011313 | 5607 | |
336 | $100 | Peter Gitenchnem | 0067615 | 17067 | ||
337 | $100 | Guy Madore | Verner, On | 0109353 | 9049 | |
338 | $100 | Lisa Frommel | Capreol, On | 0014626 | 10602 | |
339 | $100 | Alyson Mckay | Oshawa, On | 0189772 | 9989 | |
340 | $100 | Gail Hopkin | Kapuskasing, On | 0037751 | 2777 | |
341 | $100 | Ivone Sousa | Kitchener, ON | 0083204 | 10614 | |
342 | $100 | Roy Scarlett | Brampton, ON | 0036044 | 4973 | |
343 | $100 | Jim McMurchy | Otterville, ON | 0072822 | 3515 | |
344 | $100 | Imelda Pasioxi | Scarborough, ON | 0186244 | 9143 | |
345 | $100 | Craig Scott | Kingston, ON | 0089758 | 9652 | |
346 | $100 | Trish & Elliot Gnidec | Dorchester, On | 0072827 | 3515 | |
347 | $100 | Michael Gulas | Paris, On | 0125395 | 11128 | |
348 | $100 | Sandra Hogan | Belleville, On | 0085866 | 1008 | |
349 | $100 | Karen Cudmore | Amherstburg, On | 0195184 | 2110 | |
350 | $100 | Wayne Donnelly | St Thomas, On | 0047549 | 1467 | |
351 | $100 | Sherri Brunet | Lancaster, On | 0082774 | 8715 | |
352 | $100 | Lorne Morton | Bowmanville, ON | 0139530 | 8951 | |
353 | $100 | Sonya Podrebarac | Stoney Creek, ON | 0136847 | 7969 | |
354 | $100 | Kathy Ehrhart | Poole, ON | 0080892 | 1431 | |
355 | $100 | Yvon Cossilin | Chelmsford, ON | 0071643 | 6258 | |
356 | $100 | Sr. Thomas | Orton, ON | 0127846 | 14201 | |
357 | $100 | Chris Pegg | Binbrook, ON | 0124519 | 10956 | |
358 | $100 | Claudette Meriano | Chatham, ON | 0125714 | 9551 | |
359 | $100 | Mark Proulx | 0049267 | 1130 | ||
360 | $100 | Diana Gamboa | Mississauga, ON | 0020651 | 12067 | |
361 | $100 | Gary MacGuire | Ottawa, ON | 0008171 | 11500 | |
362 | $100 | Jacqui Elias | Scarborough, ON | 0159437 | 10182 | |
363 | $100 | Diana Gentile | Hamilton, ON | 0067323 | Special Olympics Hamilton | |
364 | $100 | Marion Marko | Jordan Station, ON | 0147533 | 15999 | |
365 | $100 | Marlene Dalli | 0186637 | 9143 | ||
366 | $100 | Maria Small | North York, ON | 0199199 | 5080 | |
367 | $100 | Gary Hazlitt | Kitchener, ON | 0060679 | 1504 | |
368 | $100 | Tyler Hyndman | Russell, ON | 0179702 | 4499 | |
369 | $100 | Charles Sellers | Kitchener, ON | 0060756 | 1504 | |
370 | $100 | Debbie Hill | Terra Cotta, ON | 0017649 | 6026 | |
371 | $100 | Diane Aubry | Ottawa, ON | 0141619 | 8092 | |
372 | $100 | Bonaventure Montin | Guelph, ON | 0199660 | 1507 | |
373 | $100 | Eric Drapeau | Chelmsford, ON | 0071887 | 6258 | |
374 | $100 | Norman Wong | Bowmanville, ON | 0077339 | 13785 | |
