2022 Ontario Charities 50/50 Raffle Winners
Lottery License/ Permis No. RAF1228498
Prize | Winner’s Name | City | Ticket # | Council selling the ticket | Draw Date (YR 2022) |
---|---|---|---|---|---|
Early Bird 1st winner of $500 | Richard Fearon | ON | F-9292683 | June 1 (Spring Q2) | |
Early Bird 2nd winner of $250 | Tim Eaton | ON | F-3218001 | June 1 (Spring Q2) | |
Early Bird 3rd winner of $250 | Courtney Short | ON | F-9473818 | June 1 (Spring Q2) | |
Early Bird 1st winner of $500 | Gerardo Gualtieri | ON | F-7287020 | 11726 | May 1 (Spring Q2) |
Early Bird 2nd winner of $250 | Leonard Kieswetter | ON | F-9221696 | 9276 | May 1 (Spring Q2) |
Early Bird 3rd winner of $250 | Lorraine Dube | ON | F-2307590 | Ontario Charity Foundation | May 1 (Spring Q2) |
Grand Prize Winner (Winter Draw Q1) $29,700 | Denis Charron | ON | E-1274156 | 12401 | March 31 |
Early Bird 1st winner of $500 | Jonerson Singson | ON | E-1712695 | 4915 | March 1 |
Early Bird 2nd winner of $250 | Erin Hemingway | ON | E-8884726 | 11729 | March 1 |
Early Bird 3rd winner of $250 | Mario Di Domenico | ON | E-9131484 | 9671 | March 1 |
Early Bird 1st winner of $500 | Leo Mayer | ON | E-2245665 | 11164 | February 1 |
Early Bird 2nd winner of $250 | Doris Sauve | ON | E-4320308 | 9693 | February 1 |
Early Bird 3rd winner of $250 | Stephen Severin | ON | E-7865134 | KofC Ontario Charities Foundation | February 1 |
2021 Ontario Charities 50/50 Raffle Winners
Lottery License/ Permis No. RAF1199708
Prize | Winner’s Name | City | Ticket # | Council selling the ticket | Draw Date (YR 2021) |
---|---|---|---|---|---|
Jackpot winner 4th Quarter $34,020 | John Dolan | Stayner/Wasaga Beach, ON | D-1492530 | 15162 | December 31 |
Early Bird 1st winner of $500 | Paul Fujiwara | ON | D-5347064 | December 1 | |
Early Bird 1st winner of $250 | Raymond Kieswetter | ON | D-2111528 | December 1 | |
Early Bird 1st winner of $250 | Terry Aitcheson | ON | D-6365212 | December 1 | |
Early Bird 1st winner of $500 | Laurie D’Urzo | ON | D-7040088 | November 1 | |
Early Bird 1st winner of $250 | Diana Murray | ON | D-6554451 | November 1 | |
Early Bird 1st winner of $250 | Louise Kelly | ON | D-2270658 | November 1 | |
Jackpot winner 3rd Quarter $37,255 | Nancy McMillan | Dryden, ON | C-8877365 | 5144 | September 30 |
Early Bird 1st winner of $500 | Michel Bourdeau | Lancaster, ON | C-5856638 | 8715 | September 1 |
Early Bird 2nd winner of $250 | Guy Dacquay | Ottawa, ON | C-9505361 | 16005 | September 1 |
Early Bird 3rd winner of $250 | Joseph Kennedy | Belleville, ON | C-3168834 | 1008 | September 1 |
Early Bird 1st winner of $500 | Howard Gallivan | Kingston, ON | C-1158523 | 9652 | August 1 |
Early Bird 2nd winner of $250 | Alexandra Evershed | Ottawa, ON | C-7927269 | n/a | August 1 |
Early Bird 3rd winner of $250 | Abraham Fakhourie | Ajax, ON | C-3917963 | 10236 | August 1 |
Jackpot winner 2nd Quarter $44,975 | Charlotte Carney | Tottenham, ON | B-5185501 | 4120 | June 30 |
Early Bird 1st winner of $500 | James A. Cook | Sudbury, ON | B-1176620 | 1387 | June 4 |
Early Bird 2nd winner of $250 | Basam Gorgies | B-2935850 | n/a | June 4 | |
Early Bird 3rd winner of $250 | Donald Bedore | Leamington, ON | B-6356066 | 4501 | June 4 |
Early Bird 1st winner of $500 | Rita O’Neill | Mississauga | B-2890435 | 4120 | May 14 |
Early Bird 2nd winner of $250 | Frank McGoldrick | Nepean | B-1295516 | 9957 | May 14 |
Early Bird 3rd winner of $250 | Peter Corcoran | Orleans | B-1139121 | 7873 | May 14 |
Early Bird 1st winner of $500 | Brian Marley | Barrie | B-9876090 | 1626 | April 23 |
Early Bird 2nd winner of $250 | Michael Gorman | Oak Ridges | B-6583590 | 13094 | April 23 |
Early Bird 3rd winner of $250 | Tom Grochmal | Chatham | B-2743952 | 1412 | April 23 |
Jackpot winner 1st quarter $24,145 | George Livingston | Orillia | A-1919020 | 1428 | April 1 |
Early Bird winner of $2,500 | John Rock | Cambridge | A-4764302 | 4916 | Feb. 14 |
CONGRATULATIONS! FÉLICITATIONS!
Thank you for supporting our Ontario Charities 50/50 Raffle! Merci pour votre appui!
Don’t miss your chance to win!
*Please check Rules of Play