Ontario Leaderboard / Ontario Tableau de bord
As of March 23, 2023 / À partir du 23 mars 2023
Councils
Council | Grand Knight | District | Membership 7/1 | Quota | Net Intake | % of Goal | 185 | 365 | 1295 | 1728 | SP-7 |
---|---|---|---|---|---|---|---|---|---|---|---|
16723 | Gene McLean | 005 | 28 | 5 | 14 | 280 | Yes | No | No | No | No |
7922 | Giovanni Colonna | 024 | 93 | 5 | 12 | 240 | Yes | Yes | No | Yes | No |
14727 | Nick Lusito | 034 | 95 | 5 | 11 | 220 | Yes | No | Yes | Yes | Yes |
728 | Stephen Henderson | 020 | 86 | 5 | 10 | 200 | Yes | No | Yes | No | No |
10617 | Fonnie Marcus Cole | 092 | 104 | 6 | 11 | 183.3 | Yes | Yes | Yes | Yes | Yes |
8339 | Joseph B Bartlett | 009 | 98 | 5 | 9 | 180 | Yes | No | Yes | Yes | No |
9989 | Gregory S James | 036 | 147 | 8 | 13 | 162.5 | Yes | Yes | Yes | Yes | No |
10350 | Justin Kabore | 054 | 54 | 5 | 8 | 160 | Yes | No | No | No | No |
11332 | Aris D Dometita | 087 | 83 | 5 | 8 | 160 | Yes | Yes | Yes | Yes | Yes |
17476 | Matthew J Buchkowski | 101 | 25 | 5 | 8 | 160 | Yes | Yes | Yes | Yes | No |
17725 | Brandan T Tran | 101 | 38 | 5 | 8 | 160 | Yes | Yes | Yes | Yes | Yes |
4501 | Mark A Quenneville | 021 | 117 | 6 | 9 | 150 | Yes | Yes | Yes | Yes | No |
10874 | John Sobrinho | 063 | 60 | 5 | 7 | 140 | Yes | Yes | No | Yes | Yes |
9557 | Paul T Kozak | 101 | 73 | 5 | 7 | 140 | Yes | Yes | Yes | Yes | Yes |
16726 | GuangHua Lin | 108 | 87 | 5 | 7 | 140 | No | Yes | Yes | Yes | No |
4917 | Gordon A Bell | 006 | 108 | 6 | 8 | 133.3 | Yes | Yes | Yes | Yes | No |
11337 | Fernando M Greco | 053 | 164 | 9 | 12 | 133.3 | Yes | Yes | Yes | Yes | Yes |
1388 | Paul Crawford | 005 | 202 | 10 | 13 | 130 | Yes | Yes | No | Yes | Yes |
12106 | Robert R Smith | 025 | 59 | 5 | 6 | 120 | Yes | No | No | No | No |
5289 | John R Crowley | 072 | 72 | 5 | 6 | 120 | No | No | No | No | No |
14411 | Francis L Gabriel | 110 | 68 | 5 | 6 | 120 | Yes | Yes | No | Yes | Yes |
2092 | Joseph C Gamble | 055 | 117 | 7 | 8 | 114.3 | Yes | Yes | Yes | Yes | Yes |
15612 | Paul Roul | 103 | 129 | 8 | 9 | 112.5 | Yes | No | No | No | No |
6074 | Jamie Jamieson | 013 | 158 | 9 | 10 | 111.1 | Yes | Yes | Yes | Yes | Yes |
11053 | Anthony Nother | 049 | 91 | 5 | 5 | 100 | Yes | Yes | No | Yes | No |
5523 | Vincent J Fernandes | 053 | 132 | 7 | 7 | 100 | Yes | No | No | No | No |
9850 | Gilles Truchon | 056 | 57 | 5 | 5 | 100 | Yes | No | No | No | No |
17397 | Bernard F Moorcroft | 062 | 68 | 5 | 5 | 100 | Yes | Yes | Yes | Yes | Yes |
4393 | Luis Santalla | 077 | 71 | 5 | 5 | 100 | Yes | No | No | Yes | No |
5073 | Colin C Pye | 083 | 107 | 6 | 6 | 100 | Yes | Yes | Yes | Yes | Yes |
9144 | Anthony Bento D'Cruz | 087 | 134 | 8 | 8 | 100 | Yes | Yes | No | Yes | Yes |
8851 | Roy H Hancock | 099 | 121 | 7 | 7 | 100 | Yes | Yes | Yes | Yes | No |
17394 | Christopher J Phillips | 103 | 47 | 5 | 5 | 100 | Yes | Yes | Yes | Yes | No |
9005 | Steven Hughes | 104 | 152 | 9 | 9 | 100 | Yes | Yes | No | Yes | Yes |
13417 | Jaime A Libaque | 107 | 94 | 6 | 6 | 100 | Yes | Yes | Yes | Yes | Yes |
7969 | Peter J Lemmen | 008 | 157 | 9 | 8 | 88.9 | Yes | Yes | No | Yes | No |
8919 | Dhafir (David) Y Algudady | 076 | 141 | 8 | 7 | 87.5 | Yes | Yes | Yes | Yes | Yes |
9235 | Phil (Felice) Battista | 103 | 261 | 15 | 13 | 86.7 | Yes | Yes | Yes | Yes | Yes |
13785 | Yolando C Fernandes | 063 | 117 | 7 | 6 | 85.7 | Yes | Yes | Yes | Yes | No |
12706 | DENZIL C NORONHA | 102 | 202 | 11 | 9 | 81.8 | Yes | Yes | Yes | Yes | Yes |
2184 | Clifford Rodricks | 007 | 73 | 5 | 4 | 80 | Yes | Yes | Yes | No | No |
13335 | Pierre Hermes | 010 | 80 | 5 | 4 | 80 | Yes | Yes | Yes | Yes | Yes |
2319 | Tony R Scalzi | 011 | 78 | 5 | 4 | 80 | Yes | Yes | Yes | Yes | No |
6643 | Vince S Scarfone | 033 | 69 | 5 | 4 | 80 | Yes | Yes | No | No | No |
10843 | Frank Galizia | 049 | 171 | 10 | 8 | 80 | Yes | Yes | Yes | Yes | No |
17273 | TBA | 064 | 28 | 5 | 4 | 80 | No | No | No | Yes | No |
5080 | Victor P Pappalardo | 065 | 74 | 5 | 4 | 80 | Yes | Yes | No | Yes | Yes |
5793 | Michael F Dynes | 086 | 83 | 5 | 4 | 80 | Yes | Yes | Yes | Yes | No |
13433 | John Pascal Menezes | 092 | 51 | 5 | 4 | 80 | Yes | No | No | No | No |
16989 | Frank Grech | 097 | 47 | 5 | 4 | 80 | Yes | No | Yes | Yes | No |
4120 | Enrico N Basco | 099 | 43 | 5 | 4 | 80 | Yes | Yes | No | Yes | No |
10402 | David J McPherson | 103 | 75 | 5 | 4 | 80 | Yes | Yes | Yes | No | No |
8050 | Sean Saunders | 105 | 83 | 5 | 4 | 80 | Yes | No | No | No | No |
6361 | Kasimir Watroba | 048 | 133 | 8 | 6 | 75 | Yes | Yes | Yes | Yes | No |
12820 | Marlin F Mc Allister | 049 | 116 | 7 | 5 | 71.4 | Yes | Yes | No | Yes | No |
14446 | Mesiton (Bingo) Rivera | 067 | 121 | 7 | 5 | 71.4 | Yes | Yes | Yes | Yes | Yes |
5079 | Orest P Trachuk | 027 | 107 | 6 | 4 | 66.7 | Yes | Yes | Yes | Yes | No |
2748 | Mark K Armstrong | 071 | 100 | 6 | 4 | 66.7 | Yes | No | No | Yes | No |
10370 | Robert (Bob) Stones | 086 | 112 | 6 | 4 | 66.7 | Yes | Yes | Yes | Yes | No |
1626 | Robert G Tinkess | 086 | 241 | 14 | 9 | 64.3 | Yes | Yes | Yes | Yes | No |
13443 | Frank A Comella | 096 | 143 | 8 | 5 | 62.5 | Yes | Yes | No | No | No |
16421 | Jean-Pierre Paradis | 006 | 56 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No |
14421 | Joseph J Van Troost | 008 | 76 | 5 | 3 | 60 | Yes | Yes | No | Yes | Yes |
2004 | Robert I Sykes | 019 | 92 | 5 | 3 | 60 | Yes | Yes | No | Yes | Yes |
8842 | Douglas Mcronney-Apaw | 024 | 96 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No |
16841 | Lee R Ferrill | 029 | 31 | 5 | 3 | 60 | Yes | Yes | No | Yes | No |
10586 | Paul Schwan | 033 | 93 | 5 | 3 | 60 | Yes | No | No | Yes | No |
15333 | KENNETH MORIN | 045 | 88 | 5 | 3 | 60 | Yes | No | Yes | No | No |
12454 | Robert Laurendi | 050 | 79 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No |
13717 | Claude K Sam-Foh | 065 | 44 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No |
16308 | John R Paton | 073 | 42 | 5 | 3 | 60 | Yes | Yes | Yes | No | No |
16859 | KLYEN JOE SILVEIRA | 080 | 51 | 5 | 3 | 60 | No | No | No | No | No |
12372 | Michael R Camilleri | 089 | 73 | 5 | 3 | 60 | Yes | No | Yes | Yes | No |
11729 | Mark H De Souza | 090 | 60 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No |
11752 | Jim Kile | 092 | 74 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | Yes |
14571 | Terrence A Maselli-Jackman | 094 | 41 | 5 | 3 | 60 | Yes | No | No | No | No |
11133 | Joel (Emmanuel) Gomez | 095 | 40 | 5 | 3 | 60 | Yes | No | Yes | No | No |
13164 | Alex K Casamassima | 096 | 63 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No |
11960 | Robert Joseph Towler | 100 | 46 | 5 | 3 | 60 | Yes | Yes | Yes | No | No |
13461 | Pasquale Ciampa | 106 | 48 | 5 | 3 | 60 | Yes | No | No | Yes | No |
8242 | Maurice R Gendron | 017 | 113 | 7 | 4 | 57.1 | Yes | Yes | Yes | Yes | No |
14676 | Cornelius Etokwudo | 102 | 111 | 7 | 4 | 57.1 | Yes | Yes | Yes | Yes | Yes |
13896 | Ronald C Moro | 096 | 156 | 9 | 5 | 55.6 | Yes | Yes | Yes | No | No |
6777 | Peter Jasica | 105 | 162 | 9 | 5 | 55.6 | Yes | No | No | No | No |
3515 | Brian G Larocque | 084 | 191 | 11 | 6 | 54.5 | Yes | Yes | Yes | Yes | No |
13405 | Marc R Vallee | 010 | 130 | 8 | 4 | 50 | Yes | Yes | Yes | Yes | No |
10888 | Jean-Marc Joanisse | 013 | 138 | 8 | 4 | 50 | Yes | Yes | No | Yes | No |
3945 | Romey Simon Sebastiampillai | 024 | 219 | 12 | 6 | 50 | Yes | Yes | Yes | Yes | No |
3531 | Patrick G Loftus | 030 | 148 | 8 | 4 | 50 | Yes | No | Yes | Yes | No |
932 | William J Murphy | 038 | 111 | 6 | 3 | 50 | Yes | Yes | No | Yes | No |
11608 | Ernesto (Ernie) M Console | 038 | 103 | 6 | 3 | 50 | Yes | No | Yes | Yes | No |
1049 | John V Mcgeough | 057 | 111 | 6 | 3 | 50 | Yes | Yes | Yes | Yes | No |
1507 | Craig C Chamberlain | 069 | 141 | 8 | 4 | 50 | Yes | Yes | No | No | No |
4895 | John J Stafford | 070 | 142 | 8 | 4 | 50 | Yes | Yes | Yes | Yes | No |
6579 | Thomas G Muldoon | 083 | 92 | 6 | 3 | 50 | Yes | Yes | Yes | Yes | Yes |
10009 | Michael R Moss | 083 | 131 | 8 | 4 | 50 | Yes | Yes | Yes | Yes | No |
14749 | Michael Petric | 103 | 96 | 6 | 3 | 50 | Yes | Yes | Yes | Yes | Yes |
5957 | Stephen J Lozinski | 110 | 142 | 8 | 4 | 50 | Yes | Yes | Yes | Yes | No |
12582 | Eduardo Pilapil | 111 | 161 | 10 | 5 | 50 | Yes | No | No | No | No |
8668 | Michael A Genua | 091 | 149 | 9 | 4 | 44.4 | Yes | Yes | Yes | Yes | No |
1130 | David W. Baxter | 014 | 117 | 7 | 3 | 42.9 | Yes | Yes | Yes | Yes | No |
8008 | Paul M Soulliere | 066 | 122 | 7 | 3 | 42.9 | Yes | Yes | Yes | Yes | Yes |
15945 | David W Mayville | 002 | 45 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
7301 | Stephen W Davis | 003 | 45 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
15999 | Raymond O Francoeur | 006 | 38 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
11219 | Raymond R Myre | 013 | 47 | 5 | 2 | 40 | Yes | No | Yes | Yes | No |
6495 | William L.B. Huys | 022 | 59 | 5 | 2 | 40 | Yes | No | No | No | No |
11584 | John B Morris | 025 | 60 | 5 | 2 | 40 | Yes | No | Yes | Yes | No |
8168 | Fraser K Cossar | 028 | 49 | 5 | 2 | 40 | Yes | No | Yes | Yes | No |
1926 | Ian D Francke | 036 | 71 | 5 | 2 | 40 | Yes | Yes | Yes | No | No |
9422 | Jean Marc Fiende | 042 | 74 | 5 | 2 | 40 | Yes | No | Yes | Yes | No |
9049 | Raymond Laurin | 047 | 54 | 5 | 2 | 40 | Yes | No | Yes | Yes | No |
11268 | Frederick J Horvath | 048 | 68 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | Yes |
7744 | Johannes B Smeenk | 051 | 69 | 5 | 2 | 40 | Yes | Yes | No | Yes | No |
7851 | William W Weber | 056 | 72 | 5 | 2 | 40 | Yes | Yes | No | Yes | No |
10340 | Michel Labonte | 062 | 36 | 5 | 2 | 40 | Yes | Yes | No | No | No |
15920 | Mark Freeman | 062 | 64 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | Yes |
5558 | Wayne J Mousseau | 066 | 91 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | Yes |
7476 | Peter T Penlington | 073 | 40 | 5 | 2 | 40 | Yes | No | Yes | Yes | No |
12494 | Donny C Thivierge | 076 | 56 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | Yes |
8340 | Frank P Lamie | 077 | 70 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
8782 | Ignetius Marisal | 077 | 61 | 5 | 2 | 40 | Yes | No | No | No | No |
12249 | Joseph C Carbonetto | 079 | 81 | 5 | 2 | 40 | Yes | No | Yes | Yes | Yes |
10091 | Peter A Wouters | 083 | 83 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | Yes |
15329 | Tiberius Rusan De Priamus | 091 | 78 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
7883 | Tony V Southwell | 093 | 47 | 5 | 2 | 40 | Yes | No | Yes | No | No |
16714 | Jeffrey A Edwards | 098 | 28 | 5 | 2 | 40 | Yes | No | No | No | Yes |
9352 | Andrew A Kokelj | 099 | 80 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
8661 | Dominic Fernandes | 102 | 212 | 10 | 4 | 40 | Yes | Yes | Yes | Yes | No |
16746 | Paul C Kilala | 105 | 49 | 5 | 2 | 40 | Yes | No | No | Yes | No |
15463 | Joe Chuen Cheung Chan | 108 | 65 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | Yes |
7689 | Paul J Larocque | 063 | 134 | 8 | 3 | 37.5 | Yes | Yes | Yes | Yes | Yes |
9652 | Ryan K. POLYWKAN | 093 | 144 | 8 | 3 | 37.5 | Yes | Yes | Yes | No | No |
11500 | Andre Tessier | 042 | 195 | 11 | 4 | 36.4 | Yes | Yes | Yes | Yes | No |
11891 | James Martin | 016 | 104 | 6 | 2 | 33.3 | Yes | No | No | No | No |
4375 | Ron H Couvillion | 023 | 316 | 15 | 5 | 33.3 | Yes | Yes | Yes | Yes | Yes |
8549 | Jean-Claude Legault | 036 | 161 | 9 | 3 | 33.3 | Yes | Yes | Yes | Yes | Yes |
11559 | Rino J Dube | 074 | 105 | 6 | 2 | 33.3 | Yes | No | Yes | Yes | No |
6161 | Patrick E Rosario | 090 | 106 | 6 | 2 | 33.3 | Yes | Yes | Yes | Yes | No |
13630 | Nunzio Romano | 096 | 108 | 6 | 2 | 33.3 | Yes | Yes | No | No | No |
6217 | Hans T Schopf | 098 | 98 | 6 | 2 | 33.3 | Yes | Yes | Yes | No | No |
14337 | Melchorito E Tejero | 101 | 94 | 6 | 2 | 33.3 | Yes | Yes | Yes | Yes | Yes |
2438 | David W Overdulve | 003 | 169 | 10 | 3 | 30 | Yes | Yes | Yes | Yes | Yes |
4916 | Daniel G Schmalz | 007 | 164 | 10 | 3 | 30 | Yes | Yes | Yes | Yes | Yes |
2082 | Robert J Lee | 044 | 177 | 10 | 3 | 30 | Yes | Yes | Yes | Yes | No |
16254 | Anthony Igbinovia | 102 | 164 | 10 | 3 | 30 | Yes | Yes | Yes | Yes | Yes |
11535 | Marco Piccotti | 110 | 173 | 10 | 3 | 30 | Yes | No | Yes | No | No |
3401 | James D Van Bilsen | 027 | 117 | 7 | 2 | 28.6 | Yes | No | No | No | No |
8380 | Sheldon Dixon | 060 | 115 | 7 | 2 | 28.6 | Yes | No | No | Yes | No |
8951 | Alfredo Di Minno | 070 | 116 | 7 | 2 | 28.6 | Yes | Yes | No | Yes | Yes |
9544 | Wayne H Watts | 079 | 186 | 11 | 3 | 27.3 | Yes | Yes | Yes | Yes | Yes |
1504 | Hank J Helmond | 035 | 318 | 15 | 4 | 26.7 | Yes | No | Yes | Yes | No |
9551 | Gerard J Masse | 016 | 132 | 8 | 2 | 25 | Yes | Yes | Yes | Yes | No |
1007 | Joshua D Sullivan | 025 | 147 | 8 | 2 | 25 | Yes | Yes | No | No | No |
11708 | Robert P Buick | 063 | 134 | 8 | 2 | 25 | Yes | Yes | Yes | Yes | No |
10631 | James A Neville | 069 | 143 | 8 | 2 | 25 | Yes | No | No | No | No |
1008 | Dave W Cameron | 073 | 144 | 8 | 2 | 25 | Yes | Yes | Yes | Yes | No |
9143 | Joseph Mathurin | 107 | 132 | 8 | 2 | 25 | Yes | Yes | No | Yes | Yes |
12782 | Amadeo Cuschieri | 053 | 155 | 9 | 2 | 22.2 | Yes | Yes | Yes | Yes | No |
11271 | William Daniel Burnett | 098 | 149 | 9 | 2 | 22.2 | Yes | Yes | Yes | Yes | No |
12124 | Francois A Bak | 001 | 42 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
11655 | Garry L Austin | 003 | 49 | 5 | 1 | 20 | Yes | Yes | No | Yes | No |
15843 | Dex Kouna | 009 | 32 | 5 | 1 | 20 | No | No | No | No | No |
2777 | Alain Trottier | 012 | 332 | 15 | 3 | 20 | Yes | No | No | Yes | No |
17693 | Nigel A. D'Souza | 018 | 41 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
17999 | George Scaria | 018 | 42 | 5 | 1 | 20 | Yes | No | No | No | Yes |
1428 | Sal D Lentini | 019 | 177 | 10 | 2 | 20 | Yes | Yes | No | Yes | Yes |
11670 | Patrick G. GREENWOOD | 020 | 79 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
11886 | Paul Coulter | 020 | 77 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
8233 | Thomas D Boutros | 021 | 166 | 10 | 2 | 20 | Yes | Yes | No | Yes | No |
12099 | Marlon E Cowan | 024 | 88 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
12030 | Leslie R Collins | 025 | 52 | 5 | 1 | 20 | Yes | No | Yes | No | No |
10665 | Robert M Swan | 029 | 73 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
755 | Claude O Poirier | 032 | 349 | 15 | 3 | 20 | Yes | No | Yes | Yes | No |
10416 | Peter M Brodka | 032 | 85 | 5 | 1 | 20 | Yes | Yes | No | Yes | No |
6052 | Thomas J Uhlig | 036 | 77 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
8611 | Kenneth J Young | 036 | 97 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
10873 | Michael R De Bakker | 040 | 64 | 5 | 1 | 20 | Yes | Yes | No | No | No |
4499 | David L McEwen | 041 | 97 | 5 | 1 | 20 | Yes | No | No | Yes | No |
5649 | Michael J du Manoir | 044 | 75 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
10357 | Kenneth L Paquette | 047 | 58 | 5 | 1 | 20 | Yes | No | No | No | No |
11709 | John M Gagliardi | 048 | 83 | 5 | 1 | 20 | Yes | Yes | Yes | No | No |
8435 | Chris T Heil | 051 | 59 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
6908 | Guy Trudeau | 054 | 39 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
6882 | Graham Darling | 057 | 35 | 5 | 1 | 20 | Yes | No | No | No | No |
7743 | Joel F Bouchard | 058 | 67 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
8841 | Gaetan Breton | 060 | 73 | 5 | 1 | 20 | Yes | Yes | No | No | No |
1429 | Eric S Madej | 061 | 76 | 5 | 1 | 20 | No | No | No | No | No |
10102 | Marc A Hammond | 061 | 86 | 5 | 1 | 20 | Yes | Yes | No | No | No |
11164 | Leo A Mayer | 061 | 93 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
10061 | Brian A Boutilier | 062 | 44 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
17065 | Eardley H Adams | 063 | 57 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
3320 | Michael M Kamatovic | 064 | 76 | 5 | 1 | 20 | Yes | No | No | No | No |
3881 | Henry John Thissen | 067 | 342 | 15 | 3 | 20 | Yes | Yes | Yes | Yes | No |
10809 | Michel G Watchorn | 071 | 64 | 5 | 1 | 20 | Yes | No | No | No | No |
11090 | Patrick J Power | 076 | 51 | 5 | 1 | 20 | Yes | Yes | No | Yes | No |
16233 | Michael Mastromatteo | 077 | 47 | 5 | 1 | 20 | No | No | No | No | No |
12898 | Michel F Thebeau | 079 | 89 | 5 | 1 | 20 | Yes | No | No | Yes | No |
8192 | Todd A Cowan | 080 | 88 | 5 | 1 | 20 | Yes | No | No | Yes | No |
8911 | Ben J Vanden Broek | 082 | 57 | 5 | 1 | 20 | Yes | Yes | Yes | No | No |
9423 | Michel Potvin | 085 | 83 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
13390 | Paul D Hanney | 086 | 96 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
11813 | Mardhani Wirapratama | 087 | 85 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
12933 | Pawel Pawlina | 087 | 51 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
2844 | Dennis C Rousseau | 088 | 419 | 15 | 3 | 20 | Yes | Yes | No | No | No |
10236 | John D Kelley | 090 | 99 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
8092 | Christopher J Froment | 092 | 77 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
12309 | Robert P Planetta | 093 | 45 | 5 | 1 | 20 | Yes | Yes | No | Yes | No |
13244 | Christopher M Dunn | 095 | 171 | 10 | 2 | 20 | Yes | Yes | Yes | Yes | Yes |
6091 | Randy S Reid | 100 | 39 | 5 | 1 | 20 | Yes | Yes | No | Yes | No |
9300 | Michael S Zyma | 100 | 74 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
13049 | Patrick J Callaghan | 104 | 64 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
12735 | Christopher G D Souza | 106 | 70 | 5 | 1 | 20 | Yes | Yes | No | No | No |
10182 | Neil V Ishmael | 108 | 40 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
15176 | Philip Ng | 108 | 77 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
9553 | Andrew Hamilton | 109 | 88 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
17558 | Joseph Lyng | 109 | 33 | 5 | 1 | 20 | Yes | No | No | No | No |
17562 | James (Jim) W Monkelbaan | 134 | 21 | 5 | 1 | 20 | Yes | No | No | No | No |
9742 | Douglas J McKenzie | 001 | 106 | 6 | 1 | 16.7 | Yes | Yes | Yes | No | No |
1387 | Mark C Butler | 013 | 109 | 6 | 1 | 16.7 | Yes | No | No | No | No |
14327 | Pasquale Loduca | 024 | 108 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | No |
9447 | Jay Alexander | 040 | 101 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | No |
8163 | Daniel H Gagne | 047 | 107 | 6 | 1 | 16.7 | Yes | Yes | Yes | No | No |
13094 | Peter C Bouhs | 050 | 103 | 6 | 1 | 16.7 | Yes | Yes | No | No | No |
11528 | Larry Gerard Hallihan | 070 | 110 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | No |
1398 | Roger P. Cloutier | 071 | 106 | 6 | 1 | 16.7 | Yes | No | Yes | No | No |
5005 | Leonard J Ross | 074 | 254 | 13 | 2 | 15.4 | Yes | No | No | No | No |
10436 | David K Bondy | 016 | 119 | 7 | 1 | 14.3 | Yes | No | Yes | Yes | No |
8682 | Charles J Dube | 023 | 122 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | No |
3732 | George W Badawey | 026 | 111 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | No |
9619 | Michel (Mike) F Beaudry | 041 | 121 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | No |
10602 | Donald R Liboiron | 041 | 117 | 7 | 1 | 14.3 | Yes | No | Yes | Yes | No |
1970 | Stephen M Clancy | 048 | 120 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | No |
1652 | David P Andrighetti | 064 | 258 | 14 | 2 | 14.3 | Yes | Yes | No | Yes | No |
11774 | Paul Prsa | 076 | 127 | 7 | 1 | 14.3 | Yes | Yes | No | Yes | No |
485 | Donald Macdonald | 001 | 282 | 15 | 2 | 13.3 | Yes | Yes | Yes | Yes | No |
5571 | Jacques Lindsay | 042 | 417 | 15 | 2 | 13.3 | Yes | No | Yes | No | No |
12067 | Savio Pereira | 102 | 283 | 15 | 2 | 13.3 | Yes | Yes | Yes | Yes | No |
14969 | Michael T Weston | 010 | 136 | 8 | 1 | 12.5 | Yes | No | No | No | No |
1394 | Carl G Pearson | 011 | 142 | 8 | 1 | 12.5 | Yes | Yes | Yes | Yes | No |
5068 | PAOLO G DE MARCHI | 032 | 135 | 8 | 1 | 12.5 | Yes | Yes | Yes | Yes | Yes |
10561 | Zackary P Fitzmaurice | 049 | 139 | 8 | 1 | 12.5 | Yes | Yes | No | No | No |
8715 | Patrick Dussault | 081 | 136 | 8 | 1 | 12.5 | Yes | Yes | Yes | Yes | No |
3486 | Rolland Peladeau | 085 | 128 | 8 | 1 | 12.5 | No | No | No | No | No |
6894 | John W G Artymko | 002 | 156 | 9 | 1 | 11.1 | No | No | No | No | No |
6452 | Marcel N Clement | 078 | 152 | 9 | 1 | 11.1 | Yes | No | No | No | No |
8783 | Larry J Gagnon | 023 | 167 | 10 | 1 | 10 | Yes | No | Yes | No | No |
2102 | Jacobus "Jack" A Renders | 040 | 177 | 10 | 1 | 10 | Yes | No | Yes | Yes | No |
4973 | James H Caldwell | 043 | 167 | 10 | 1 | 10 | Yes | Yes | Yes | Yes | No |
3212 | Cory D Hopper | 084 | 175 | 10 | 1 | 10 | Yes | Yes | Yes | Yes | No |
16624 | Cherian Manathara | 053 | 179 | 11 | 1 | 9.1 | Yes | No | No | No | No |
2110 | Manuel R Doforno | 021 | 216 | 12 | 1 | 8.3 | Yes | Yes | Yes | Yes | No |
1447 | Salvatore (Sam) Federico | 014 | 223 | 13 | 1 | 7.7 | Yes | No | Yes | No | No |
3305 | Peter J Youngson | 088 | 225 | 13 | 1 | 7.7 | Yes | Yes | Yes | Yes | No |
6301 | Reginald Lafrance | 058 | 246 | 14 | 1 | 7.1 | Yes | Yes | Yes | Yes | No |
2775 | Richard G Blyth | 023 | 296 | 15 | 1 | 6.7 | Yes | Yes | No | Yes | No |
3056 | Martin G Lanoix | 046 | 378 | 15 | 1 | 6.7 | Yes | No | No | No | No |
7873 | Paul W Bourke | 066 | 266 | 15 | 1 | 6.7 | Yes | Yes | Yes | Yes | Yes |
5135 | Mike A Lahn | 080 | 265 | 15 | 1 | 6.7 | Yes | No | No | No | No |
5642 | Lawrence G Lafontaine | 088 | 265 | 15 | 1 | 6.7 | Yes | No | No | No | No |
18128 | tbd - New Council | 009 | 0 | 0 | 18 | 1 | Yes | Yes | Yes | Yes | Yes |
13781 | Pierre J Richard | 001 | 33 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
