Ontario Leaderboard / Ontario Tableau de bord
As of September 28, 2023 / À partir du 28 septembre 2023
Membership Intake Goal: 2,137 Achieved: 333 Need: 1,804
Councils
Council | Grand Knight | District | Membership 7/1 | Quota | Net Intake | % of Goal | 185 | 365 | 1295 | 1728 | SP-7 |
---|---|---|---|---|---|---|---|---|---|---|---|
8950 | Olier Beaudoin | 061 | 39 | 5 | 9 | 180 | Yes | No | No | No | No |
9873 | Ron E Crough | 004 | 67 | 5 | 6 | 120 | Yes | Yes | Yes | Yes | No |
6161 | Patrick E Rosario | 090 | 96 | 5 | 6 | 120 | Yes | No | No | Yes | No |
17725 | Brandan T Tran | 101 | 47 | 5 | 6 | 120 | Yes | Yes | Yes | Yes | Yes |
11053 | Anthony Nother | 049 | 95 | 6 | 6 | 100 | Yes | Yes | No | Yes | Yes |
14446 | Mesiton (Bingo) Rivera | 067 | 126 | 8 | 8 | 100 | Yes | Yes | Yes | Yes | Yes |
1844 | Azzi Charbel | 101 | 11 | 5 | 5 | 100 | Yes | No | No | No | No |
17484 | Jose Manuel Cerrud | 101 | 17 | 5 | 5 | 100 | Yes | No | No | Yes | No |
9005 | James D O'Reilly | 104 | 145 | 8 | 7 | 87.5 | Yes | Yes | Yes | Yes | Yes |
16418 | Timothy D Gibney | 059 | 27 | 5 | 4 | 80 | No | No | No | Yes | No |
10370 | Robert (Bob) Stones | 086 | 113 | 6 | 4 | 66.7 | Yes | Yes | Yes | Yes | No |
13244 | Joseph D Internicola | 095 | 158 | 9 | 6 | 66.7 | Yes | Yes | Yes | Yes | Yes |
10888 | Jean-Marc Joanisse | 013 | 142 | 8 | 5 | 62.5 | Yes | Yes | Yes | Yes | Yes |
5289 | John T Moylan | 072 | 75 | 5 | 3 | 60 | No | No | No | Yes | No |
7922 | Giovanni Colonna | 024 | 101 | 6 | 3 | 50 | Yes | Yes | No | Yes | No |
10617 | Christopher R Kuchciak | 092 | 98 | 6 | 3 | 50 | Yes | Yes | No | Yes | Yes |
8008 | Paul M Soulliere | 066 | 121 | 7 | 3 | 42.9 | Yes | Yes | Yes | Yes | Yes |
16005 | Acton L. Kilby | 001 | 36 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
6495 | William L.B. Huys | 022 | 56 | 5 | 2 | 40 | Yes | No | No | Yes | No |
17273 | Romeo Panday | 026 | 44 | 5 | 2 | 40 | Yes | No | No | Yes | No |
12401 | Michael F Adams | 058 | 97 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
5558 | John Mainville | 066 | 73 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | Yes |
10655 | Martin A Van Bakel | 072 | 91 | 5 | 2 | 40 | Yes | No | No | No | No |
4393 | Luis Santalla | 077 | 74 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
7224 | John J. Macintyre | 093 | 38 | 5 | 2 | 40 | Yes | No | No | No | No |
9352 | Richard A De Faria | 099 | 78 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
16227 | Paul G Berkers | 099 | 51 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
17476 | Matthew J Buchkowski | 101 | 31 | 5 | 2 | 40 | Yes | Yes | No | Yes | Yes |
16746 | Paul C Kilala | 105 | 50 | 5 | 2 | 40 | Yes | No | No | Yes | No |
13345 | Charles A B Jesupillai | 107 | 33 | 5 | 2 | 40 | Yes | Yes | No | No | No |
16254 | Gerald A Gonsalves | 102 | 133 | 8 | 3 | 37.5 | Yes | Yes | Yes | Yes | Yes |
4917 | Gordon A Bell | 006 | 111 | 6 | 2 | 33.3 | Yes | Yes | No | Yes | Yes |
5079 | Orest P Trachuk | 027 | 104 | 6 | 2 | 33.3 | Yes | Yes | Yes | Yes | No |
4973 | Brandon J Braga | 043 | 114 | 6 | 2 | 33.3 | Yes | Yes | Yes | Yes | No |
1970 | William N Little | 048 | 114 | 6 | 2 | 33.3 | Yes | Yes | Yes | Yes | No |
13405 | Marc R Vallee | 010 | 124 | 7 | 2 | 28.6 | Yes | Yes | Yes | Yes | Yes |
8309 | Lindsey Morillo | 070 | 121 | 7 | 2 | 28.6 | Yes | Yes | Yes | Yes | No |
9544 | Wayne H Watts | 079 | 193 | 11 | 3 | 27.3 | Yes | Yes | Yes | Yes | Yes |
9652 | Ryan K. Polywkan | 093 | 140 | 8 | 2 | 25 | Yes | Yes | No | No | No |
6894 | John W G Artymko | 002 | 156 | 9 | 2 | 22.2 | No | No | No | Yes | No |
13443 | Frank A Comella | 096 | 145 | 9 | 2 | 22.2 | Yes | Yes | No | No | No |
485 | Donald Macdonald | 001 | 268 | 14 | 3 | 21.4 | Yes | Yes | Yes | Yes | No |
6301 | Reginald Lafrance | 058 | 235 | 14 | 3 | 21.4 | Yes | No | Yes | Yes | No |
7724 | Jean Guy Roussel | 005 | 77 | 5 | 1 | 20 | Yes | No | No | Yes | Yes |
7464 | Donald A Krochak | 008 | 58 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
1387 | Mark C Butler | 013 | 89 | 5 | 1 | 20 | Yes | No | No | Yes | Yes |
6074 | Sidney J Jamieson | 013 | 171 | 10 | 2 | 20 | Yes | Yes | No | Yes | Yes |
12996 | Michael Patrick Whelan | 018 | 37 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
11886 | Robert Charest | 020 | 76 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
12099 | Marlon E Cowan | 024 | 88 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
2146 | Patrick J Rothwell | 026 | 65 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
3320 | Randolph Paura | 026 | 75 | 5 | 1 | 20 | Yes | No | No | No | No |
15738 | TBA | 028 | 42 | 5 | 1 | 20 | Yes | No | No | Yes | No |
755 | Rolland J Besner | 032 | 320 | 15 | 3 | 20 | Yes | No | Yes | Yes | No |
11531 | David A Wattie | 032 | 68 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
1504 | Paul C O'Brien | 035 | 306 | 15 | 3 | 20 | Yes | No | No | Yes | No |
9300 | Michael S Zyma | 059 | 73 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
8480 | Terrence M O Rourke | 068 | 69 | 5 | 1 | 20 | Yes | No | No | Yes | No |
8951 | Alfredo Di Minno | 070 | 92 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
8340 | Joseph P Wigglesworth | 077 | 69 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
12898 | William Amos Plouffe | 079 | 80 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
12143 | Michael Allan Marion | 083 | 47 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
11332 | Aris D Dometita | 087 | 83 | 5 | 1 | 20 | Yes | Yes | No | Yes | Yes |
11752 | Jim Kile | 092 | 73 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
7008 | Noel G Baszak | 097 | 54 | 5 | 1 | 20 | Yes | No | Yes | Yes | Yes |
13049 | Patrick J Callaghan | 104 | 64 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
12582 | Eduardo Pilapil | 107 | 78 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
15045 | Jack Bishara | 108 | 47 | 5 | 1 | 20 | Yes | No | No | No | No |
728 | Stephen T. Henderson | 020 | 102 | 6 | 1 | 16.7 | Yes | No | Yes | Yes | Yes |
2110 | Camillo D'Alimonte | 021 | 213 | 12 | 2 | 16.7 | Yes | Yes | Yes | Yes | No |
5153 | Dale B Tuepah | 030 | 101 | 6 | 1 | 16.7 | Yes | Yes | No | Yes | Yes |
4499 | David L Mcewen | 041 | 101 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | No |
7251 | Rodney E.J. Papak | 051 | 102 | 6 | 1 | 16.7 | Yes | Yes | No | Yes | No |
8668 | Michael A Genua | 067 | 104 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | Yes |
13417 | Jaime A Libaque | 107 | 92 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | Yes |
8715 | Patrick Dussault | 081 | 134 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | Yes |
5571 | Jacques Lindsay | 042 | 354 | 15 | 2 | 13.3 | Yes | No | Yes | No | No |
4375 | Ron H Couvillion | 076 | 301 | 15 | 2 | 13.3 | Yes | Yes | Yes | Yes | Yes |
5523 | Vincent J Fernandes | 053 | 143 | 8 | 1 | 12.5 | Yes | No | No | Yes | No |
1507 | Craig C Chamberlain | 069 | 137 | 8 | 1 | 12.5 | Yes | No | No | No | No |
10631 | James A Neville | 069 | 147 | 8 | 1 | 12.5 | Yes | No | Yes | No | No |
10843 | Frank Galizia | 049 | 155 | 9 | 1 | 11.1 | Yes | Yes | Yes | Yes | No |
3515 | TBA | 084 | 156 | 9 | 1 | 11.1 | Yes | No | No | Yes | No |
6777 | Peter Jasica | 105 | 163 | 9 | 1 | 11.1 | Yes | No | Yes | Yes | No |
2356 | Kenneth J Taylor | 023 | 170 | 10 | 1 | 10 | Yes | Yes | Yes | Yes | No |
2102 | Daniel H Donkers | 040 | 173 | 10 | 1 | 10 | Yes | No | Yes | Yes | No |
1467 | Raymond E Bernicky | 022 | 202 | 11 | 1 | 9.1 | Yes | No | Yes | Yes | No |
3305 | Peter J Youngson | 088 | 186 | 11 | 1 | 9.1 | Yes | Yes | Yes | Yes | No |
12067 | Remy F Salema | 102 | 269 | 14 | 1 | 7.1 | Yes | No | Yes | Yes | No |
2777 | Alain Trottier | 012 | 321 | 15 | 1 | 6.7 | Yes | No | No | Yes | No |
18128 | TBA | 009 | 34 | 5 | 2 | 1 | Yes | Yes | No | Yes | Yes |
1812 | Antoine Abou Hanna | 001 | 27 | 5 | 0 | 0 | Yes | No | No | Yes | No |
9742 | Douglas J Mckenzie | 001 | 79 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
12124 | Francois A Bak | 001 | 43 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
12218 | William L Gardner | 002 | 56 | 5 | 0 | 0 | No | No | Yes | Yes | No |
15945 | David W Mayville | 002 | 47 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
16003 | Richard J Brotton | 002 | 65 | 5 | 0 | 0 | Yes | No | No | No | No |
2438 | David W Overdulve | 003 | 167 | 10 | 0 | 0 | Yes | Yes | Yes | Yes | No |
7301 | Stephen W Davis | 003 | 47 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
11655 | Garry L Austin | 003 | 47 | 5 | 0 | 0 | Yes | Yes | No | Yes | No |
11826 | Peter T Richardson | 003 | 51 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
798 | Kevin M Heffernan | 004 | 177 | 10 | 0 | 0 | Yes | No | Yes | Yes | No |
10785 | Michael J Clancy | 004 | 73 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
11086 | TBA | 004 | 125 | 7 | 0 | 0 | Yes | No | Yes | Yes | No |
12418 | Peter C Dawson | 004 | 45 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
1388 | Mark Lubinski | 005 | 214 | 11 | 0 | 0 | Yes | No | No | Yes | No |
13177 | Eduardo M. Samson | 005 | 13 | 5 | 0 | 0 | No | No | No | No | No |
16723 | Gene Mclean | 005 | 42 | 5 | 0 | 0 | No | No | No | No | No |
17500 | Aloysius K Wong | 005 | 20 | 5 | 0 | 0 | No | No | No | Yes | No |
7741 | Renald Tasse | 006 | 63 | 5 | 0 | 0 | Yes | No | No | No | No |
8296 | Jean-Max Philome | 006 | 97 | 5 | 0 | 0 | Yes | No | Yes | No | No |
15999 | Raymond O Francoeur | 006 | 33 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
16421 | Anthony J Zanni | 006 | 53 | 5 | 0 | 0 | Yes | Yes | No | Yes | No |
2184 | Clifford Rodricks | 007 | 73 | 5 | 0 | 0 | No | No | No | No | No |
4916 | George Harris | 007 | 148 | 9 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
17627 | Louay J Lynsdale | 007 | 28 | 5 | 0 | 0 | Yes | Yes | No | Yes | Yes |
1454 | David W Rogerson | 008 | 110 | 6 | 0 | 0 | Yes | No | Yes | Yes | No |
7969 | Peter J Lemmen | 008 | 162 | 10 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
10956 | Gerard Nelligan | 008 | 57 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
14421 | Richard Allan Malvaso | 008 | 78 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
6246 | John P Micoli | 009 | 177 | 10 | 0 | 0 | Yes | Yes | No | Yes | No |
8339 | Bernard C Butchey | 009 | 117 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
17999 | George Scaria | 009 | 43 | 5 | 0 | 0 | No | No | No | No | No |
4386 | Shawn L Jones | 010 | 259 | 14 | 0 | 0 | Yes | Yes | Yes | Yes | No |
13335 | Pierre Hermes | 010 | 68 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
14969 | Mark J O Brien | 010 | 111 | 7 | 0 | 0 | Yes | Yes | Yes | No | No |
1394 | Carl G Pearson | 011 | 137 | 8 | 0 | 0 | Yes | Yes | Yes | Yes | No |
2319 | Tony R Scalzi | 011 | 83 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
8378 | Ernest V Kachur | 011 | 58 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
17448 | Yury Fidel Lozano | 011 | 33 | 5 | 0 | 0 | No | No | No | Yes | No |
1917 | Denis J Vallee | 012 | 110 | 6 | 0 | 0 | Yes | No | Yes | Yes | No |
3392 | Paul Mainville | 012 | 101 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
5151 | Dominique Boily | 012 | 77 | 5 | 0 | 0 | No | No | Yes | No | No |
7281 | Ronald D Hachey | 012 | 50 | 5 | 0 | 0 | Yes | No | No | No | No |
8430 | Mark C Forsyth | 012 | 45 | 5 | 0 | 0 | No | No | No | No | No |
3909 | Andrew U Onwuegbuzie | 013 | 90 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
11565 | Joseph A Nagy | 013 | 61 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
1130 | Samuel T Spivak | 014 | 117 | 7 | 0 | 0 | Yes | No | Yes | Yes | No |
1447 | Mike Spivak | 014 | 202 | 11 | 0 | 0 | Yes | No | Yes | Yes | No |
7332 | Craig Murphy | 014 | 78 | 5 | 0 | 0 | Yes | No | Yes | No | No |
8602 | Gregory C Holm | 014 | 81 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
9295 | Keith D Martinkus | 014 | 125 | 7 | 0 | 0 | Yes | No | Yes | No | No |
15995 | Michael G Meady | 014 | 25 | 5 | 0 | 0 | No | No | No | No | No |
2766 | Donald G Marquis | 015 | 105 | 6 | 0 | 0 | No | No | No | No | No |
2806 | Paul G Landry | 015 | 88 | 5 | 0 | 0 | No | No | No | No | No |
3198 | Duane R Broderick | 015 | 50 | 5 | 0 | 0 | No | No | No | No | No |
5144 | Vincent H Skillen | 015 | 54 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
9556 | David A Sharp | 015 | 43 | 5 | 0 | 0 | Yes | No | No | No | No |
6198 | Bernard J Paquet | 017 | 257 | 14 | 0 | 0 | Yes | Yes | Yes | Yes | No |
8242 | Maurice R Gendron | 017 | 104 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
9288 | Michel R Saucier | 017 | 110 | 6 | 0 | 0 | No | No | No | Yes | No |
17830 | Robert Chartrand | 017 | 29 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
1410 | David Dudzic | 018 | 61 | 5 | 0 | 0 | Yes | No | No | Yes | No |
15116 | Vincenzo G Silvestro | 018 | 31 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
15843 | Dex Kouna | 018 | 34 | 5 | 0 | 0 | No | No | No | No | No |
1428 | Sal D Lentini | 019 | 176 | 10 | 0 | 0 | Yes | Yes | Yes | Yes | No |
1627 | Gilbert P Lesperance | 019 | 91 | 5 | 0 | 0 | No | No | No | Yes | No |
2004 | Fred Chamberlain | 019 | 88 | 5 | 0 | 0 | Yes | No | Yes | Yes | Yes |
7080 | James A Sim | 019 | 62 | 5 | 0 | 0 | Yes | No | Yes | No | No |
7851 | William W Weber | 019 | 70 | 5 | 0 | 0 | Yes | Yes | No | Yes | No |
9850 | Gilles V Truchon | 019 | 73 | 5 | 0 | 0 | Yes | No | No | Yes | Yes |
11670 | Patrick G. Greenwood | 020 | 75 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
12309 | Jerome A. Clair | 020 | 42 | 5 | 0 | 0 | Yes | Yes | No | Yes | Yes |
4501 | Mark A Quenneville | 021 | 107 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
5350 | Reginald A Campbell | 021 | 71 | 5 | 0 | 0 | Yes | No | No | Yes | No |
8233 | Ken J Bosse | 021 | 137 | 8 | 0 | 0 | Yes | Yes | Yes | Yes | No |
13797 | Michel Nouhra | 021 | 52 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
4189 | Stephen H Blankenship | 022 | 84 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
2775 | Richard G Blyth | 023 | 223 | 13 | 0 | 0 | Yes | Yes | Yes | Yes | No |
8783 | Danny Grignion | 023 | 146 | 8 | 0 | 0 | Yes | No | Yes | Yes | No |
11891 | Andrew G Reaume | 023 | 106 | 6 | 0 | 0 | Yes | Yes | No | No | No |
3945 | Romey Simon Sebastiampillai | 024 | 212 | 11 | 0 | 0 | Yes | No | Yes | Yes | No |
8842 | Benjamin E Idubor | 024 | 110 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
14327 | Adam J Muscat | 024 | 100 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
1007 | Joshua D Sullivan | 025 | 147 | 8 | 0 | 0 | Yes | No | No | No | No |
6664 | Guy P Fournier | 025 | 63 | 5 | 0 | 0 | No | No | No | No | No |
7308 | Noel A Gauthier | 025 | 28 | 5 | 0 | 0 | Yes | Yes | No | Yes | No |
8940 | Robert A Lamarche | 025 | 49 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
12030 | Leslie R Collins | 025 | 47 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
12106 | Robert R Smith | 025 | 71 | 5 | 0 | 0 | Yes | No | No | Yes | No |
1652 | Edward Wright | 026 | 236 | 13 | 0 | 0 | Yes | Yes | No | Yes | No |
3732 | George Wayne Badawey | 026 | 115 | 7 | 0 | 0 | Yes | Yes | Yes | Yes | No |
3401 | James D Van Bilsen | 027 | 114 | 7 | 0 | 0 | Yes | No | No | No | No |
4976 | Sean M Mcnulty | 027 | 57 | 5 | 0 | 0 | Yes | No | No | Yes | No |
9296 | John L Dlugosz | 027 | 87 | 5 | 0 | 0 | No | No | No | No | No |
13811 | Andrew C Zarebski | 027 | 33 | 5 | 0 | 0 | No | No | No | Yes | No |
2042 | Wayne G Schnurr | 028 | 188 | 11 | 0 | 0 | Yes | No | Yes | Yes | No |
5607 | Gerald Poechman | 028 | 100 | 6 | 0 | 0 | Yes | Yes | No | Yes | No |
8168 | John Bijman | 028 | 49 | 5 | 0 | 0 | No | No | Yes | Yes | No |
10665 | Robert M Swan | 029 | 74 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
11486 | Raymond Johnston | 029 | 113 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
11924 | Brian J Maloney | 029 | 37 | 5 | 0 | 0 | No | No | No | Yes | No |
16841 | Lee R Ferrill | 029 | 40 | 5 | 0 | 0 | Yes | Yes | No | Yes | No |
2444 | Pierre J Chartier | 030 | 78 | 5 | 0 | 0 | Yes | No | Yes | Yes | Yes |
3531 | Patrick G Loftus | 030 | 121 | 7 | 0 | 0 | Yes | Yes | No | Yes | No |
5333 | Darren Frank | 030 | 110 | 6 | 0 | 0 | Yes | No | Yes | Yes | No |
5068 | Daniel G Gauthier | 032 | 122 | 7 | 0 | 0 | Yes | No | Yes | Yes | No |
10416 | Peter M Brodka | 032 | 82 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
6643 | Vince S Scarfone | 033 | 72 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
8026 | Tvrtko Klobucar | 033 | 86 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
10018 | Alan W Brown | 033 | 34 | 5 | 0 | 0 | Yes | No | No | No | No |
10586 | Paul Schwan | 033 | 70 | 5 | 0 | 0 | Yes | No | No | Yes | No |
5135 | Michael Martin Hickey | 035 | 247 | 14 | 0 | 0 | Yes | No | No | Yes | No |
9276 | Paul D Enticott | 035 | 82 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
16859 | Klyen Joe Silveira | 035 | 51 | 5 | 0 | 0 | No | No | No | No | No |
1926 | Ian D Francke | 036 | 61 | 5 | 0 | 0 | Yes | Yes | Yes | No | Yes |
8611 | Lloyd Munusami | 036 | 100 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
9989 | Gregory (Shane) James | 036 | 144 | 8 | 0 | 0 | Yes | Yes | Yes | Yes | No |
18034 | Joshy Varghese | 036 | 20 | 5 | 0 | 0 | No | Yes | No | No | Yes |
2671 | George Cervoni | 037 | 74 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
6052 | Thomas J Uhlig | 037 | 73 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
8549 | Jean-Claude Legault | 037 | 145 | 8 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
16229 | Henry J Reczulski | 037 | 24 | 5 | 0 | 0 | Yes | No | No | No | No |
932 | Michael C Miller | 038 | 104 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
7999 | David L Roy | 038 | 72 | 5 | 0 | 0 | No | No | Yes | No | No |
11608 | Ernesto (Ernie) M Console | 038 | 89 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
1453 | Jesse R Shuster | 039 | 155 | 8 | 0 | 0 | Yes | Yes | Yes | Yes | No |
4924 | Raymond J Beaupre | 039 | 297 | 15 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
8682 | Emmanuel F Chayer | 039 | 115 | 6 | 0 | 0 | Yes | Yes | No | Yes | No |
9793 | John L Bertotti | 039 | 102 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
11090 | Patrick J Power | 039 | 45 | 5 | 0 | 0 | Yes | No | No | Yes | No |
11774 | Paul Prsa | 039 | 110 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
1412 | Franco Lazzarin | 040 | 183 | 10 | 0 | 0 | Yes | Yes | No | Yes | No |
9447 | Edward C Powell | 040 | 98 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
10436 | David K Bondy | 040 | 113 | 7 | 0 | 0 | Yes | No | Yes | Yes | No |
10828 | Rev. Mr. Gertrudus M Terpstra | 040 | 50 | 5 | 0 | 0 | Yes | No | No | Yes | No |
10873 | Francis A Johnston | 040 | 64 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
7368 | David G Reilly | 041 | 92 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
9619 | Richard H Blais | 041 | 118 | 7 | 0 | 0 | Yes | Yes | No | Yes | No |
9707 | TBA | 041 | 26 | 5 | 0 | 0 | Yes | Yes | Yes | No | No |
11219 | Raymond Desjardins | 041 | 45 | 5 | 0 | 0 | Yes | No | Yes | Yes | Yes |
5925 | Michel A Charron | 042 | 182 | 9 | 0 | 0 | Yes | Yes | Yes | Yes | No |
6740 | Steven M Lamarche | 042 | 73 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
9422 | Jean Marc Fiende | 042 | 44 | 5 | 0 | 0 | Yes | No | No | Yes | No |
11500 | Bernard Couture | 042 | 193 | 11 | 0 | 0 | Yes | Yes | Yes | Yes | No |
9108 | Joe Anthony Bondi | 043 | 126 | 7 | 0 | 0 | Yes | Yes | Yes | Yes | No |
9235 | Phil (Felice) Battista | 043 | 267 | 15 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
12916 | Thomas Gronau | 043 | 113 | 7 | 0 | 0 | Yes | No | Yes | No | Yes |
1531 | Anthony (Tony) M Jacyno | 044 | 265 | 15 | 0 | 0 | Yes | No | No | Yes | No |
1549 | William A Mac Phee | 044 | 54 | 5 | 0 | 0 | Yes | No | Yes | No | No |
1916 | Dean C Black | 044 | 105 | 6 | 0 | 0 | Yes | Yes | No | No | No |
2082 | Robert J Lee | 044 | 164 | 9 | 0 | 0 | Yes | No | Yes | Yes | No |
5649 | Michael J Du Manoir | 044 | 70 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
3056 | Martin G Lanoix | 046 | 364 | 15 | 0 | 0 | Yes | No | No | No | No |
3554 | Mario-Santino Figliomeni | 046 | 40 | 5 | 0 | 0 | No | No | No | No | No |
6820 | Yvon P Nolet | 046 | 68 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
2566 | Roger Aubin | 047 | 171 | 9 | 0 | 0 | Yes | No | Yes | Yes | No |
8163 | Edmond Cayouette | 047 | 106 | 6 | 0 | 0 | Yes | No | Yes | No | No |
9049 | Raymond Laurin | 047 | 53 | 5 | 0 | 0 | Yes | Yes | No | Yes | No |
10357 | Kenneth L Paquette | 047 | 58 | 5 | 0 | 0 | Yes | No | Yes | No | No |
11584 | John B Morris | 047 | 52 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
12169 | Claude M Marcoux | 047 | 42 | 5 | 0 | 0 | No | No | No | No | No |
6361 | Kasimir Watroba | 048 | 125 | 7 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
6490 | Shane J Cassidy | 048 | 41 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
11268 | Frederick J Horvath | 048 | 65 | 5 | 0 | 0 | Yes | Yes | No | Yes | Yes |
11709 | John M Gagliardi | 048 | 76 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
10561 | Vincent P Enright | 049 | 131 | 8 | 0 | 0 | Yes | No | Yes | Yes | No |
12820 | Marlin F Mc Allister | 049 | 96 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
6519 | John Lyn | 050 | 63 | 5 | 0 | 0 | Yes | Yes | Yes | No | No |
10364 | Joseph Cartaginese | 050 | 50 | 5 | 0 | 0 | No | No | No | Yes | No |
11786 | John Pallotto | 050 | 37 | 5 | 0 | 0 | No | No | Yes | Yes | No |
12454 | Rick Minicucci | 050 | 61 | 5 | 0 | 0 | Yes | Yes | No | Yes | No |
13094 | Peter C Bouhs | 050 | 69 | 5 | 0 | 0 | Yes | Yes | Yes | No | Yes |
7744 | Johannes B Smeenk | 051 | 67 | 5 | 0 | 0 | Yes | Yes | No | Yes | No |
8435 | Chris T Heil | 051 | 60 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
9473 | Mark F Allaer | 051 | 50 | 5 | 0 | 0 | Yes | No | No | No | No |
9551 | Gerard J Masse | 051 | 138 | 8 | 0 | 0 | Yes | Yes | Yes | Yes | No |
6808 | Leonard Benoit | 052 | 251 | 14 | 0 | 0 | No | No | No | No | No |
8622 | Raymond L Rivest | 052 | 40 | 5 | 0 | 0 | No | No | No | No | No |
12859 | Jean-Marc J Leclerc | 052 | 158 | 9 | 0 | 0 | Yes | No | Yes | Yes | No |
9612 | Marek R Ruta | 053 | 144 | 8 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
11337 | Frederick T Policarpio | 053 | 170 | 10 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
