Recruit for Rewards Leaderboard / Recruter pour des récompenses – Classement
1st quarter recruitment initiative from July 1, 2023 to September 30, 2023.
Final Totals as of September 30, 2023 / À partir du 30 septembre 2023
Members / Membres
| Member / Membre | Council / Conseil | Recruited / Récupéré | Member Points / Points de membre |
|---|---|---|---|
| Roger J Richard | 16005 | 10 | 500 |
| Ronald E Hutt | 11500 | 8 | 400 |
| Demosthenes P Magmanlac | 9005 | 8 | 400 |
| Edgardo T Panganiban | 9873 | 6 | 300 |
| Grant I Okpere | 12745 | 6 | 300 |
| Anthony Nother | 11053 | 5 | 250 |
| John V Mcgeough | 1049 | 5 | 250 |
| Carlyle T Daniel | 9235 | 5 | 250 |
| Gerard Gonsalves | 13244 | 5 | 250 |
| John P Noonan | 18128 | 4 | 200 |
| Joseph A Sawczuk | 11128 | 4 | 200 |
| Anthony C Lobo | 5957 | 4 | 200 |
| Dan Dignard | 16418 | 4 | 200 |
| Aris D Dometita | 11332 | 4 | 200 |
| Joseph P Ryan | 5289 | 3 | 150 |
| Sebastian S D'Souza | 12067 | 3 | 150 |
| Jaime A Libaque | 13417 | 3 | 150 |
| Worrick D Russell | 13345 | 3 | 150 |
| Eric Sylvester | 4386 | 3 | 150 |
| Chady Azzi | 1844 | 3 | 150 |
| Mr Alan Kan | 14446 | 3 | 150 |
| Claude O Poirier | 755 | 2 | 100 |
| Robert Joseph Towler | 11960 | 2 | 100 |
| Patrick J Romano | 1970 | 2 | 100 |
| James M Chute | 4375 | 2 | 100 |
| Michel F Beaudry | 9619 | 2 | 100 |
| Alaair D Macleod | 1626 | 2 | 100 |
| Murray K Caster | 9989 | 2 | 100 |
| Frederick T Policarpio | 11337 | 2 | 100 |
| Vincent D'Souza | 11752 | 2 | 100 |
| Odyss Notario | 10619 | 2 | 100 |
| William L.B. Huys | 6495 | 2 | 100 |
| Hamilton Wiltshire Sr | 12909 | 2 | 100 |
| George Iori | 7224 | 2 | 100 |
| Daniel E Boyer | 16005 | 2 | 100 |
| Mr David J L Fisher | 14446 | 2 | 100 |
| Fonnie M Cole | 10617 | 2 | 100 |
| Darrell J Bates | 8008 | 2 | 100 |
| Eliseo F Benicta | 12582 | 2 | 100 |
| Luis Santalla | 4393 | 2 | 100 |
| Anthony B D'Cruz | 9144 | 2 | 100 |
| Antoine Abou Hanna | 1812 | 2 | 100 |
| Matthew J Buchkowski | 17476 | 2 | 100 |
| Marcel Gleason | 5571 | 1 | 50 |
| Brian M Lilly | 6026 | 1 | 50 |
| Auguus Morrissey | 16308 | 1 | 50 |
| Arthur L Peters | 9235 | 1 | 50 |
| Renald Tasse | 7741 | 1 | 50 |
| Christopher J Lapain | 3305 | 1 | 50 |
| David F Caracciolo | 9652 | 1 | 50 |
| Alexander Schadenberg | 6495 | 1 | 50 |
| Brother Marc R Vallee | 13405 | 1 | 50 |
| Jacques J Fournier | 10357 | 1 | 50 |
| John J Hilt | 14969 | 1 | 50 |
| Mr Warren J Samson | 1412 | 1 | 50 |
| Gabriel Riverso | 8380 | 1 | 50 |
| Lyle J Arcand | 11524 | 1 | 50 |
| William Plouffe | 12898 | 1 | 50 |
| Dan Fellin | 5080 | 1 | 50 |
| Louis G Edwards | 7922 | 1 | 50 |
| Wilfred A Gomez | 11332 | 1 | 50 |
| Daniel A Mainville | 11559 | 1 | 50 |
| Mr Christopher M Braun | 9447 | 1 | 50 |
| Raymond L Power | 9671 | 1 | 50 |
| John Schembri | 10470 | 1 | 50 |
| Jean-Pierre R Ricard | 8715 | 1 | 50 |
| Patrick Dussault | 8715 | 1 | 50 |
| William J Descoteaux | 9544 | 1 | 50 |
| Ron Frank | 10614 | 1 | 50 |
| Trevor B D Mello | 17309 | 1 | 50 |
| Germain J Loignon | 2438 | 1 | 50 |
| Mr Reid G Robertson | 11098 | 1 | 50 |
| Randy T Densmore | 12453 | 1 | 50 |
| Michael Patrick Whelan | 12996 | 1 | 50 |
| Ephen A Samuel | 6161 | 1 | 50 |
| Vincent J Fernandes | 5523 | 1 | 50 |
| Harald A Schraeder | 1467 | 1 | 50 |
| Michael F Higgins | 7008 | 1 | 50 |
| Thomas J Uhlig | 6052 | 1 | 50 |
| Wayne J Mousseau | 5558 | 1 | 50 |
| Carl G Baillargeon | 4375 | 1 | 50 |
| Manuel M Medeiros | 14446 | 1 | 50 |
| Brian A Boutilier | 10061 | 1 | 50 |
| Melchorito E Tejero | 14337 | 1 | 50 |
| Mr Richard D G Parent | 4924 | 1 | 50 |
| Patrick Kerins | 14749 | 1 | 50 |
| Eric Durston | 9108 | 1 | 50 |
| Raymond M Smith | 9652 | 1 | 50 |
| Mr Ken J Bosse | 8233 | 1 | 50 |
| Eduardo M Samson | 16841 | 1 | 50 |
| John Tavares | 6161 | 1 | 50 |
| Mr Darcey D Nylund | 2748 | 1 | 50 |
| Brendan J Mc Hale | 11752 | 1 | 50 |
| Enzo Caterina | 12782 | 1 | 50 |
| Larry Paletta Jr | 14421 | 1 | 50 |
| David S Hnatiw | 8008 | 1 | 50 |
| Patrick J Rothwell | 2146 | 1 | 50 |
| Jesse R Shuster | 1453 | 1 | 50 |
| John P Black | 6161 | 1 | 50 |
| Mr John D De Bruyn | 485 | 1 | 50 |
| Marc Dupont | 98055 | 1 | 50 |
| Mark A Kenny | 5153 | 1 | 50 |
| David A Wattie | 11531 | 1 | 50 |
| Dennis Busca | 10614 | 1 | 50 |
| Alain Trottier | 2777 | 1 | 50 |
| Vincente Buglisi | 8919 | 1 | 50 |
| Gregory S James | 9989 | 1 | 50 |
| Arlette D Jarencio | 13244 | 1 | 50 |
| Dr Robert J Schinke Md | 3909 | 1 | 50 |
| Mr Martin L Marko | 17273 | 1 | 50 |
| Harold G Rideout | 13049 | 1 | 50 |
| Thomas E Brewer | 8961 | 1 | 50 |
| Mr Wayne H Watts | 9544 | 1 | 50 |
| Michel Tetreault | 5558 | 1 | 50 |
| Gideon K Spevak | 8233 | 1 | 50 |
| Michael P Black | 15738 | 1 | 50 |
| Paul G Berkers | 16227 | 1 | 50 |
| Chris J Amell | 10091 | 1 | 50 |
| James E Hession | 15920 | 1 | 50 |
| Warren A Bartholomeusz | 15612 | 1 | 50 |
| Valere Desire Ndongo | 11500 | 1 | 50 |
| Nicholas Jaz | 9005 | 1 | 50 |
| Joel V Barcelon | 7251 | 1 | 50 |
| Johannes B Smeenk | 7744 | 1 | 50 |
| Mathieu D Madore | 6198 | 1 | 50 |
| Alexander R.E. Kwiatkowski | 9557 | 1 | 50 |
| Brian Roland Gay | 9873 | 1 | 50 |
| Bernard F Moorcroft | 17397 | 1 | 50 |
| Michael C Alaggia | 9989 | 1 | 50 |
| Brother Brandon Bernardon | 13405 | 1 | 50 |
| Mr Markian Holowatyj | 5079 | 1 | 50 |
| Vinay F Palayathil | 6161 | 1 | 50 |
| Vijay A Palayathil | 6161 | 1 | 50 |
| Derrick Zito | 9005 | 1 | 50 |
| Arturo De Leon | 9143 | 1 | 50 |
| Kim Christian Pacis | 14571 | 1 | 50 |
| Andrew J Tarnowski | 14969 | 1 | 50 |
| Alain E Dahan | 1812 | 1 | 50 |
| Raymundo F Mendoza | 17273 | 1 | 50 |
| Jimmy Austin | 1429 | 1 | 50 |
| Mr Jeffrey D Martin | 3909 | 1 | 50 |
| Lukas A Marshy | 728 | 1 | 50 |
| Jason J Spanton | 8340 | 1 | 50 |
| Skylor N Lamothe | 17725 | 1 | 50 |
| Julian A Castro | 10888 | 1 | 50 |
| Mario Gaspar Francis | 13345 | 1 | 50 |
| Glenn Majarocon | 14446 | 1 | 50 |
| Mr Amir Farhat | 1844 | 1 | 50 |
| Mr Michael Di Menna | 8919 | 1 | 50 |
| Emeka M Iwueze | 16005 | 1 | 50 |
| Ronny Martinez | 17484 | 1 | 50 |
Councils / Conseils
| Council / Conseil | Grand Knight / Grand Chevalier | Recruited / Récupéré | Grand Knight Points / Points Grand Chevalier |
|---|---|---|---|
| 16005 | Peter L Arseneau | 13 | 390 |
| 9005 | Steven Hughes | 10 | 300 |
| 11500 | Andre Tessier | 9 | 270 |
| 9873 | Ron E Crough | 7 | 210 |
| 14446 | Mesiton (Bingo) Rivera | 7 | 210 |
| 13244 | Christopher M Dunn | 6 | 180 |
| 9235 | Phil (Felice) Battista | 6 | 180 |
| 12745 | Larry C Helm | 6 | 180 |
| 11053 | Anthony Nother | 5 | 150 |
| 1049 | John V Mcgeough | 5 | 150 |
| 6161 | Patrick E Rosario | 5 | 150 |
| 11332 | Aris D Dometita | 5 | 150 |
| 16418 | Timothy D Gibney | 4 | 120 |
| 5957 | Stephen J Lozinski | 4 | 120 |
| 11128 | Daniel W Thomas | 4 | 120 |
| 9989 | Gregory S James | 4 | 120 |
| 1844 | DANIEL ESTEPHAN | 4 | 120 |
| 13345 | Charles A B Jesupillai | 4 | 120 |
| 4375 | Ron H Couvillion | 3 | 90 |
| 8008 | Paul M Soulliere | 3 | 90 |
| 12067 | Savio Pereira | 3 | 90 |
| 13417 | Jaime A Libaque | 3 | 90 |
| 6495 | William L.B. Huys | 3 | 90 |
| 4386 | Lawrence A Lamont | 3 | 90 |
| 11752 | Jim Kile | 3 | 90 |
| 5289 | John R Crowley | 3 | 90 |
| 1812 | ELIAS G ABOU SAMRA | 3 | 90 |
| 755 | Claude O Poirier | 2 | 60 |
| 8919 | Dhafir (David) Y Algudady | 2 | 60 |
| 11960 | Robert Joseph Towler | 2 | 60 |
| 9619 | Michel (Mike) F Beaudry | 2 | 60 |
| 14969 | Michael T Weston | 2 | 60 |
| 13405 | Marc R Vallee | 2 | 60 |
| 17273 | Dan Lohin | 2 | 60 |
| 8715 | Patrick Dussault | 2 | 60 |
| 10619 | Neil A Sequeira | 2 | 60 |
| 5558 | Wayne J Mousseau | 2 | 60 |
| 8233 | Thomas D Boutros | 2 | 60 |
| 10617 | Fonnie Marcus Cole | 2 | 60 |
| 1970 | Stephen M Clancy | 2 | 60 |
| 7224 | R. Wayne WILLFANG | 2 | 60 |
| 9544 | Wayne H Watts | 2 | 60 |
| 1626 | Robert G Tinkess | 2 | 60 |
| 11337 | Fernando M Greco | 2 | 60 |
| 12909 | George E Smola | 2 | 60 |
| 9652 | Ryan K. POLYWKAN | 2 | 60 |
| 12582 | Eduardo Pilapil | 2 | 60 |
| 4393 | Luis Santalla | 2 | 60 |
| 9144 | Anthony Bento D'Cruz | 2 | 60 |
| 10614 | George E Viteri | 2 | 60 |
| 17476 | Matthew J Buchkowski | 2 | 60 |
| 3909 | Andrew U Onwuegbuzie | 2 | 60 |
| 5571 | Jacques Lindsay | 1 | 30 |
| 1453 | Michael J Harrigan | 1 | 30 |
| 728 | H. Ian MOORE | 1 | 30 |
| 8340 | Frank P Lamie | 1 | 30 |
| 14571 | Terrence A Maselli-Jackman | 1 | 30 |
| 8961 | Casey C Willemse | 1 | 30 |
| 7741 | Renald Tasse | 1 | 30 |
| 10357 | Kenneth L Paquette | 1 | 30 |
| 11524 | Lyle J. ARCAND | 1 | 30 |
| 3305 | Peter J Youngson | 1 | 30 |
| 1467 | Raymond E Bernicky | 1 | 30 |
| 2748 | Mark K Armstrong | 1 | 30 |
| 10091 | Peter A Wouters | 1 | 30 |
| 14749 | Michael Petric | 1 | 30 |
| 6026 | Michael D Simpson | 1 | 30 |
| 12453 | Joseph E Hartnett | 1 | 30 |
| 12996 | Michael Patrick Whelan | 1 | 30 |
| 5079 | Orest P Trachuk | 1 | 30 |
| 485 | Donald Macdonald | 1 | 30 |
| 5523 | Vincent J Fernandes | 1 | 30 |
| 6052 | Thomas J Uhlig | 1 | 30 |
| 17484 | Jose Manuel Cerrud | 1 | 30 |
| 10061 | Brian A Boutilier | 1 | 30 |
| 7008 | Noel G Baszak | 1 | 30 |
| 1412 | Stephen (Steve) G Brent | 1 | 30 |
| 14337 | Melchorito E Tejero | 1 | 30 |
| 9557 | Paul T Kozak | 1 | 30 |
| 2438 | David W Overdulve | 1 | 30 |
| 9108 | Joe Anthony Bondi | 1 | 30 |
| 9447 | Jay Alexander | 1 | 30 |
| 13049 | Patrick J Callaghan | 1 | 30 |
| 12898 | Michel F Thebeau | 1 | 30 |
| 5153 | Dale B Tuepah | 1 | 30 |
| 9671 | Paul J Lauzon | 1 | 30 |
| 14421 | Joseph J Van Troost | 1 | 30 |
| 2146 | Patrick Rothwell | 1 | 30 |
| 11531 | David A Wattie | 1 | 30 |
| 15612 | Paul Roul | 1 | 30 |
| 12782 | Amadeo Cuschieri | 1 | 30 |
| 2777 | Alain Trottier | 1 | 30 |
| 7251 | Rodney E.J. Papak | 1 | 30 |
| 7922 | Giovanni Colonna | 1 | 30 |
| 11559 | Rino J Dube | 1 | 30 |
| 11098 | Blair K Sears | 1 | 30 |
| 16227 | Paul G Berkers | 1 | 30 |
| 6198 | Alain Girardin | 1 | 30 |
| 15738 | Jim Zettel | 1 | 30 |
| 5080 | Victor P Pappalardo | 1 | 30 |
| 16841 | Lee R Ferrill | 1 | 30 |
| 16308 | John R Paton | 1 | 30 |
| 17725 | Brandan T Tran | 1 | 30 |
| 7744 | Johannes B Smeenk | 1 | 30 |
| 1429 | Eric S Madej | 1 | 30 |
| 17397 | Bernard F Moorcroft | 1 | 30 |
| 10888 | Jean-Marc Joanisse | 1 | 30 |
| 8380 | Sheldon Dixon | 1 | 30 |
| 17309 | Raad Y Bakose | 1 | 30 |
| 15920 | Mark Freeman | 1 | 30 |
| 4924 | Raymond J Beaupre | 1 | 30 |
Districts
| District | DD | Recruited | Points |
|---|---|---|---|
| 101 | Roger Richard | 22 | 440 |
| 107 | Dennis Wahking | 12 | 240 |
| 104 | Michael Goulet | 11 | 220 |
| 42 | Claude Tessier | 10 | 200 |
| 100 | Gregory Lougheed | 8 | 160 |
| 4 | Steve Benson | 7 | 140 |
| 10 | Michel Sassine | 7 | 140 |
| 43 | Wilhelm Mack | 7 | 140 |
| 67 | Rory Facca | 7 | 140 |
| 87 | Tad Frysztacki | 7 | 140 |
| 76 | Donny Thivierge | 6 | 120 |
| 90 | (Alex) Chinnappan Arokiam | 6 | 120 |
| 95 | Gerard Gonsalves | 6 | 120 |
| 1 | Ron Hutt | 5 | 100 |
| 49 | Gary Masters | 5 | 100 |
| 57 | Wayne Moore | 5 | 100 |
| 61 | Joseph A. Sawczuk | 5 | 100 |
| 66 | Bruce Doucette | 5 | 100 |
| 92 | Peter Choquette | 5 | 100 |
| 93 | David Caracciolo | 5 | 100 |
| 9 | David Fisher | 4 | 80 |
| 22 | Alex Schadenberg | 4 | 80 |
| 36 | Knolly Burnham | 4 | 80 |
| 53 | Amadeo Cuschieri | 4 | 80 |
| 59 | Sean Adams | 4 | 80 |
| 110 | Alessandro (Sandy) Gliosca | 4 | 80 |
| 13 | Dennis Tomini | 3 | 60 |
| 26 | Martin Marko | 3 | 60 |
| 32 | Stephen Maloney | 3 | 60 |
| 62 | John D'Addario | 3 | 60 |
| 72 | Robert Morris | 3 | 60 |
| 77 | Chris Naus | 3 | 60 |
| 79 | John Schembri | 3 | 60 |
| 91 | Francisco Naar | 3 | 60 |
| 99 | Ron Frank | 3 | 60 |
| 102 | Trevor Phillips | 3 | 60 |
| 21 | Gerald (Gerry) Moynahan | 2 | 40 |
| 39 | Raymond Beaupre | 2 | 40 |
| 40 | Michael Hendrycks | 2 | 40 |
| 41 | Michel (Mike) Beaudry | 2 | 40 |
| 48 | Hugh Penney | 2 | 40 |
| 51 | Rene Martens | 2 | 40 |
| 81 | Renald Bombardier | 2 | 40 |
| 86 | Paul Gamble | 2 | 40 |
| 103 | Carlyle Daniel | 2 | 40 |
| 3 | Anthony Kester | 1 | 20 |
| 6 | Mario Durand | 1 | 20 |
| 8 | David Stokes | 1 | 20 |
| 12 | Alain Trottier | 1 | 20 |
| 17 | Marcel Lachance | 1 | 20 |
| 18 | Al Debenedetti | 1 | 20 |
| 20 | Robert Charest | 1 | 20 |
| 24 | Robert Pella | 1 | 20 |
| 27 | Philip Howland | 1 | 20 |
| 28 | Wade Woznuk | 1 | 20 |
| 29 | Dan Moloney | 1 | 20 |
| 30 | Barry Nicholls | 1 | 20 |
| 37 | Ken Cavanagh | 1 | 20 |
| 47 | Denis LaSalle | 1 | 20 |
| 60 | Gabriel Riverso | 1 | 20 |
| 65 | Franklin Godoy | 1 | 20 |
| 68 | Thomas Brewer | 1 | 20 |
| 71 | Joe Gamble | 1 | 20 |
| 73 | Augustus (Gus) Morrissey | 1 | 20 |
| 74 | Jean-Yves Denis | 1 | 20 |
| 83 | Leroy (Lee) Brown | 1 | 20 |
| 88 | Dennis Kiteley | 1 | 20 |
| 94 | Son Tran | 1 | 20 |
| 97 | Eliseo Benicta | 1 | 20 |
| 98 | Domenico Pontone | 1 | 20 |
| 105 | Narciso Rodrigues | 1 | 20 |
| 109 | Mark Mascarenhas | 1 | 20 |
Territories / Territoires
| Territory | MIO | Recruited | MIO Points |
|---|---|---|---|
| 2 | Ron Hutt | 53 | 530 |
| 12 | Wilfred Gomez | 30 | 300 |
| 8 | Kevin Belanger | 27 | 270 |
| 6 | Dan Lohin | 26 | 260 |
| 3 | Sean Dunlop | 23 | 230 |
| 9 | Dan Pergolesi | 22 | 220 |
| 11 | Gord Newman | 22 | 220 |
| 10 | David Robertson | 20 | 200 |
| 1 | Paolo De Marchi | 16 | 160 |
| 5 | Daniel Mainville | 8 | 80 |
| 7 | Gino Grieco | 2 | 20 |
| 4 | Mike Meady | 1 | 10 |
Rewards / Récompenses
| Item / Objet | Points |
|---|---|
| Ontario Pin | 10 |
| K of C Baseball Cap | 50 |
| K of C Flagship T-Shirt | 250 |
| K of C Golf Shirt | 400 |
| K of C Light Jacket | 600 |
| K of C Leather Jacket | 1550 |
| K of C Gold Watch | 2500 |

Ontario Leaderboard
As of July 1, 2022
Final Totals / Totaux finaux
| Member / Membre | Council | Member Points / Points de membre |
|---|---|---|
| Dan Lohin | 6579 | 1320 |
| Bernard C Butchey | 8339 | 1040 |
| Gerard Gonsalves | 13244 | 990 |
| Wilfred Gomez | 17065 | 770 |
| Dennis Tomini | 1387 | 630 |
| Fernando M Greco | 11337 | 630 |
| Gordon Newman | 17394 | 620 |
| Dominic Fernandes | 8661 | 560 |
| Christopher M Dunn | 13244 | 560 |
| Rory Facca | 14446 | 560 |
| Mr David J L Fisher | 14446 | 550 |
| Paul T Kozak | 9557 | 510 |
| Joseph A. Sawczuk | 11128 | 510 |
| Anthony Nother | 11053 | 480 |
| Mesiton (Bingo) Rivera | 14446 | 480 |
| Grant I Okpere | 12745 | 450 |
| Anand P Anthraper | 6074 | 450 |
| Jean-Marc Joanisse | 10888 | 420 |
| Vic Lefebvre | 10843 | 410 |
| Henry John Thissen | 3881 | 410 |
| Ron Hutt | 11726 | 400 |
| Denis M Belanger | 14727 | 400 |
| Daniel Mainville | 1387 | 390 |
| Carlyle Daniel | 17394 | 390 |
| Aris D Dometita | 11332 | 380 |
| Jacintao Fernandes | 11337 | 360 |
| James Zammit | 14676 | 360 |
| Roger Richard | 11726 | 350 |
| Jerome M Freiburger | 5135 | 350 |
| Kevin Belanger | 15843 | 350 |
| Chris J Murphy | 8842 | 350 |
| Gino Grieco | 1507 | 310 |
| Manuel R Doforno | 2110 | 300 |
| Mario H Rodriguez | 3881 | 300 |
| David A Nelson | 17273 | 300 |
| Marcel J Lemmen | 14421 | 300 |
| Max Salman | 8192 | 300 |
| Ron Spina | 6074 | 300 |
| Paul O'Neill | 4916 | 280 |
| Larry C Helm | 12745 | 270 |
| Mike A Lahn | 5135 | 270 |
| Joseph J Van Troost | 14421 | 270 |
| Knolly Burnham | 8611 | 260 |
| Alan Sims | 9500 | 250 |
| Wayne C Fink | 12309 | 250 |
| Leroy (Lee) Brown | 6579 | 250 |
| Patrick Dussault | 8715 | 240 |
| Nick Lusito | 14727 | 240 |
| Daniel W Thomas | 11128 | 240 |
| Todd A Cowan | 8192 | 230 |
| Gregory S James | 9989 | 230 |
| Gregory Lougheed | 12745 | 220 |
| Douglas Mcronney-Apaw | 8842 | 210 |
| John B Murphy | 14446 | 200 |
| Frederick T Policarpio | 11337 | 200 |
| Gary Masters | 10843 | 200 |
| Dev S Bhagwat | 8192 | 200 |
| Blair K Sears | 11098 | 200 |
| Aaron J Dcunha | 15920 | 200 |
| Frank Galizia | 10843 | 190 |
| (Alex) Chinnappan Arokiam | 11098 | 190 |
| Eardley H Adams | 17065 | 190 |
| Robert G Tinkess | 1626 | 190 |
| Craig C Chamberlain | 1507 | 190 |
| Tad Frysztacki | 11332 | 180 |
| David Robertson | 10370 | 180 |
| Sean Dunlop | 728 | 180 |
| Mark C Butler | 1387 | 170 |
| Robert Joseph Towler | 11960 | 160 |
| Paul Gamble | 10370 | 160 |
| Michael Issa | 14727 | 160 |
| Joseph E Hartnett | 12453 | 160 |
| Wayne J Mousseau | 5558 | 160 |
| Michael Allan Marion | 12143 | 160 |
| James M Chute | 4375 | 150 |
| David Caracciolo | 728 | 150 |
| Serge Marcil | 17830 | 150 |
| David C Peters | 12214 | 150 |
| Phil (Felice) Battista | 9235 | 150 |
| Ken Bosse | 2775 | 150 |
| Robert P Planetta | 12309 | 150 |
| Patt Fernandes | 17065 | 150 |
| Gerald A Gonsalves | 16254 | 150 |
| William Kelly | 2671 | 150 |
| Tony Rizzuto | 2671 | 150 |
| Mathieu D Madore | 6198 | 150 |
| Lukas A Marshy | 728 | 150 |
| Skylor N Lamothe | 17725 | 150 |
| Joe Chuen Cheung Chan | 15463 | 140 |
| Robert Pella | 8842 | 140 |
| Larry Pankuch | 1447 | 130 |
| Gerald (Gerry) Moynahan | 8233 | 120 |
| Al Debenedetti | 12309 | 120 |
| Peter Choquette | 10617 | 120 |
| Colin C Pye | 5073 | 120 |
| Dennis Kiteley | 9500 | 120 |
| Daniel G Schmalz | 4916 | 120 |
| Jim Kile | 11752 | 120 |
| Robert (Bob) Stones | 10370 | 120 |
| Mark Freeman | 15920 | 120 |
| Dennis C Rousseau | 2844 | 110 |
| Frank P Lamie | 8340 | 110 |
| Gerard J Masse | 9551 | 110 |
| Yolando C Fernandes | 13785 | 110 |
| Denzil C Noronha | 12706 | 110 |
| Fonnie Marcus Cole | 10617 | 110 |
| Darren Frank | 5333 | 110 |
| Marek R Ruta | 9612 | 110 |
| Gordon A Bell | 4917 | 110 |
| William J Manley | 5073 | 100 |
| Edward M Chippior | 16003 | 100 |
| Michael Martin Hickey | 5135 | 100 |
| Richard O Blouin | 5925 | 100 |
| Keith A Coskey | 10091 | 100 |
| Murray K Caster | 9989 | 100 |
| Sebastian S D'Souza | 12067 | 100 |
| Vincent D'Souza | 11752 | 100 |
| Bruce V Sutton | 8602 | 100 |
| Henry M Miller | 1388 | 100 |
| Anthony T Danko | 3881 | 100 |
| Michael J Davies | 10236 | 100 |
| Hamilton Wiltshire Sr | 12909 | 100 |
| Enzo Caterina | 12782 | 100 |
| Marcel Lachance | 17830 | 100 |
| Larry Paletta Jr | 14421 | 100 |
| Rod Rafauli | 3881 | 100 |
| Raymond Haggan | 10370 | 100 |
| James S Medeiros | 17339 | 100 |
| Tiago Do Couto | 11098 | 100 |
| Robert Charest | 11886 | 100 |
| Brian C Muscat | 9500 | 100 |
| Mr Nick Kapular | 10878 | 100 |
| Mario Chartrand | 17830 | 100 |
| Sibil Joseph | 10888 | 100 |
| Mr Luigino Paolino | 11726 | 100 |
| H. Ian Moore | 728 | 90 |
| Ron H Couvillion | 4375 | 90 |
| Bernard J Battistin | 11726 | 90 |
| Gregory C Holm | 8602 | 90 |
| Savio Pereira | 12067 | 90 |
| Amadeo Cuschieri | 12782 | 90 |
| Alain Girardin | 6198 | 90 |
| George E Smola | 12909 | 90 |
| Jude Fernando | 12214 | 90 |
| Brandan T Tran | 17725 | 90 |
| Anthony Igbinovia | 16254 | 90 |
| Cornelius Etokwudo | 14676 | 90 |
| Ian Mccool | 5095 | 80 |
| Dhafir (David) Y Algudady | 8919 | 80 |
| Jean Guy Roussel | 7724 | 80 |
| Bosiljko (Bill) Boros | 12922 | 80 |
| Kenneth J Taylor | 2356 | 80 |
| Renald Tasse | 7741 | 80 |
| Marc R Vallee | 13405 | 80 |
| Wilbur D'Souza | 15329 | 80 |
| Robert Morris | 10655 | 80 |
| Sal D Lentini | 1428 | 80 |
| Michael A Genua | 8668 | 80 |
| John D'Addario | 15920 | 80 |
| David A Wattie | 11531 | 80 |
| Allan F Cobham | 9079 | 80 |
| Leonard R Vanveen | 11525 | 80 |
| Charles Chung | 15463 | 80 |
| Frederick J Horvath | 11268 | 80 |
| Claude L Gomes | 16507 | 80 |
| Tiberius Rusan De Priamus | 15329 | 80 |
| Enrico N Basco | 4120 | 80 |
| Christopher J Phillips | 17394 | 80 |
| Vince Dumael | 12582 | 70 |
| Jacobus "Jack" A Renders | 2102 | 60 |
| Thomas G Muldoon | 6579 | 60 |
| Hermogenes Villasenor | 1388 | 60 |
| Paul Crawford | 1388 | 60 |
| Bernard Gerard Mc Glynn | 7569 | 60 |
| Stephen Maloney | 11531 | 60 |
| Michael Murphy | 11891 | 60 |
| Andrew A Kokelj | 9352 | 60 |
| John D Kelley | 10236 | 60 |
| Michel A Charron | 5925 | 60 |
| Kenneth Mcdonald | 15945 | 60 |
| Renald Bombardier | 8715 | 60 |
| Gordon J Grace | 10878 | 60 |
| Ron Frank | 4120 | 60 |
| Peter A Wouters | 10091 | 60 |
| Richard J Brotton | 16003 | 60 |
| Carl G Pearson | 1394 | 60 |
| Craig A Hulshof | 10655 | 60 |
| Hugh Penney | 6490 | 60 |
| Robert R Smith | 12106 | 60 |
| Wayne H Watts | 9544 | 60 |
| Cesar A Escudero-Whu | 9494 | 60 |
| William E Chauvin | 9500 | 60 |
| Robert Chartrand | 17830 | 60 |
| Trevor L Parry | 17339 | 60 |
| Paul Coulter | 11886 | 60 |
| Lucien A Desrosiers | 755 | 50 |
| Louis P Burm | 2102 | 50 |
| Reginald D Sprague | 2110 | 50 |
| Terrence J Doyle | 8602 | 50 |
| Mark A Roehler | 11128 | 50 |
| Wilfred J Vien | 4917 | 50 |
| John V Bryden | 2102 | 50 |
| Toni T Coccia | 5523 | 50 |
| William Huard | 2777 | 50 |
| Lawrence J Beneteau | 2110 | 50 |
| Robert F Dumais | 2671 | 50 |
| Patrick Olinski | 1504 | 50 |
| Carlo Trentadue | 9494 | 50 |
| George E Henhoeffer | 7569 | 50 |
| Alain E Cayer | 7743 | 50 |
| James Watling | 3515 | 50 |
| Mario Castellani | 7969 | 50 |
| Steve F Hulshof | 10655 | 50 |
| James L Stephenson | 2069 | 50 |
| Norman A Lambert | 9989 | 50 |
| Chris M Lozinski | 5642 | 50 |
| Joseph C Mathews | 12782 | 50 |
| Terry A Byrne | 2775 | 50 |
| Richard A De Faria | 9352 | 50 |
| Evan W Belanger | 2844 | 50 |
| Stephen J Dugal | 11098 | 50 |
| Paul G Leclerc | 11813 | 50 |
| John J Mailloux | 9551 | 50 |
| Mike J Noel | 8192 | 50 |
| John M Oliveira | 3212 | 50 |
| Hikmat M Dandan | 15045 | 50 |
| Peter A Albers | 7569 | 50 |
| Germain J Loignon | 2438 | 50 |
| Mr William R Csinos | 5095 | 50 |
| Joseph M Bodnar | 9989 | 50 |
| Anthony Sottile | 1387 | 50 |
| Mr Ronald B Sorobey | 9557 | 50 |
