Ontario Leaderboard / Ontario Tableau de bord
as of November 20, 2024 / À partir du 20 novembre 2024
Membership Intake Goal: 2,284 Achieved: 861 Need: 1,423
Councils
Council | Grand Knight | District | Membership 7/1 | Quota | Net Intake | % of Goal | 185 | 365 | 1295 | 1728 | SP-7 |
---|---|---|---|---|---|---|---|---|---|---|---|
9742 | Douglas J Mc Kenzie | 001 | 76 | 5 | 14 | 280 | Yes | Yes | Yes | Yes | No |
17725 | Skylor N Lamothe | 101 | 64 | 5 | 14 | 280 | Yes | Yes | Yes | Yes | Yes |
11086 | Ryan G Brooks | 004 | 90 | 5 | 10 | 200 | Yes | No | Yes | Yes | Yes |
10364 | Joseph Cartaginese | 050 | 51 | 5 | 9 | 180 | Yes | No | No | Yes | No |
17627 | Louay J Lynsdale | 007 | 28 | 5 | 8 | 160 | Yes | Yes | No | Yes | No |
10416 | Mark R. Cooper | 032 | 85 | 5 | 8 | 160 | Yes | Yes | Yes | Yes | Yes |
12249 | James E Maclean | 079 | 86 | 5 | 8 | 160 | Yes | No | Yes | Yes | No |
18128 | Jayson Barrientos | 009 | 37 | 5 | 7 | 140 | Yes | Yes | No | No | No |
17273 | Romeo Panday | 026 | 51 | 5 | 7 | 140 | Yes | No | No | Yes | No |
18496 | John A D'Addario | 062 | 26 | 5 | 7 | 140 | Yes | Yes | No | Yes | Yes |
17394 | Obulo N Onyige | 103 | 62 | 5 | 7 | 140 | Yes | Yes | Yes | Yes | Yes |
1387 | Mark C Butler | 013 | 93 | 5 | 6 | 120 | Yes | No | Yes | Yes | Yes |
13797 | Michel Nouhra | 021 | 41 | 5 | 6 | 120 | Yes | Yes | Yes | Yes | No |
10061 | Kevin J Lopresti | 062 | 44 | 5 | 6 | 120 | Yes | Yes | Yes | Yes | No |
15920 | V Joseph Lefebvre | 062 | 59 | 5 | 6 | 120 | Yes | Yes | Yes | Yes | No |
10470 | James M Burnett | 098 | 77 | 5 | 6 | 120 | Yes | Yes | No | Yes | No |
14969 | Andrew J Tarnowski | 010 | 113 | 7 | 7 | 100 | Yes | Yes | Yes | Yes | No |
11709 | John M Gagliardi | 048 | 77 | 5 | 5 | 100 | Yes | No | Yes | Yes | No |
5957 | Tony Zafran | 063 | 103 | 6 | 6 | 100 | Yes | Yes | Yes | Yes | No |
5080 | Ronald Ouditt | 065 | 69 | 5 | 5 | 100 | Yes | Yes | Yes | Yes | No |
17484 | Hêctor Camacho | 101 | 30 | 5 | 5 | 100 | Yes | Yes | Yes | Yes | Yes |
12706 | Joshua Silveira | 102 | 190 | 10 | 10 | 100 | Yes | Yes | Yes | Yes | Yes |
16254 | Gerald A Gonsalves | 102 | 158 | 9 | 9 | 100 | Yes | Yes | Yes | Yes | Yes |
9005 | James Douglas O'Reilly | 104 | 152 | 9 | 9 | 100 | Yes | Yes | Yes | Yes | Yes |
8242 | Maurice R Gendron | 017 | 105 | 6 | 5 | 83.3 | Yes | Yes | Yes | Yes | No |
7922 | Giovanni Colonna | 024 | 100 | 6 | 5 | 83.3 | Yes | Yes | Yes | Yes | No |
12401 | Michael F Adams | 058 | 99 | 5 | 4 | 80 | Yes | Yes | Yes | Yes | No |
9079 | Allan F Cobham | 065 | 53 | 5 | 4 | 80 | Yes | Yes | Yes | Yes | No |
3881 | Edgar Do Antonio Faleiro | 067 | 327 | 15 | 12 | 80 | Yes | Yes | Yes | Yes | No |
9780 | Dean Archie Macdonell | 075 | 62 | 5 | 4 | 80 | Yes | No | Yes | Yes | No |
15176 | Teddy S Fung | 108 | 58 | 5 | 4 | 80 | Yes | No | Yes | Yes | Yes |
9873 | Ranald J Pearson | 004 | 110 | 6 | 4 | 66.7 | Yes | Yes | No | Yes | Yes |
13785 | Yolando C Fernandes | 095 | 106 | 6 | 4 | 66.7 | Yes | Yes | Yes | Yes | Yes |
12067 | Remy F Salema | 102 | 271 | 14 | 9 | 64.3 | Yes | Yes | Yes | Yes | No |
18384 | Jose Guevara | 005 | 34 | 5 | 3 | 60 | Yes | Yes | No | Yes | Yes |
14421 | Allan R Malvaso | 008 | 75 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No |
1627 | Gilbert P Lesperance | 019 | 88 | 5 | 3 | 60 | No | No | No | Yes | No |
728 | Stephen T Henderson | 020 | 90 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | Yes |
8611 | Colum G Wood | 037 | 89 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No |
13094 | George Arinze Otoh | 050 | 78 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | Yes |
14411 | Edward K Hou | 063 | 66 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No |
18495 | Nevin Z Broz | 067 | 24 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | Yes |
12745 | Robert A Plaenk | 083 | 46 | 5 | 3 | 60 | Yes | Yes | No | Yes | Yes |
9494 | Joaquim R D'Souza | 087 | 76 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | Yes |
10236 | Ronald M Larock | 090 | 94 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No |
11729 | Walter J Heeney | 090 | 67 | 5 | 3 | 60 | Yes | No | Yes | Yes | No |
14749 | Michel J Gauthier | 103 | 69 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | Yes |
13417 | Gary Cesar Deguzman | 107 | 86 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | Yes |
1388 | Mark J Lubinski | 005 | 221 | 12 | 7 | 58.3 | Yes | No | No | Yes | Yes |
485 | Peter Stuart | 001 | 261 | 14 | 8 | 57.1 | Yes | Yes | Yes | Yes | No |
4973 | Robert Almeida | 043 | 118 | 7 | 4 | 57.1 | Yes | Yes | Yes | Yes | Yes |
8309 | Lindse Ruttan-Morillo | 070 | 121 | 7 | 4 | 57.1 | Yes | Yes | Yes | Yes | Yes |
9989 | Shane James | 036 | 161 | 9 | 5 | 55.6 | Yes | Yes | Yes | Yes | Yes |
13244 | Joseph D Internicola | 095 | 146 | 9 | 5 | 55.6 | Yes | Yes | Yes | Yes | Yes |
9235 | Anil Rodrigues | 043 | 264 | 15 | 8 | 53.3 | Yes | Yes | Yes | Yes | Yes |
8339 | Bernard C Butchey | 009 | 137 | 8 | 4 | 50 | Yes | Yes | Yes | Yes | Yes |
6074 | Anand P Anthraper | 013 | 178 | 10 | 5 | 50 | Yes | Yes | Yes | Yes | Yes |
11053 | Anthony Nother | 049 | 107 | 6 | 3 | 50 | Yes | No | Yes | Yes | Yes |
5073 | Bert G Van Dalen | 062 | 103 | 6 | 3 | 50 | Yes | Yes | Yes | Yes | Yes |
6161 | Patrick E Rosario | 090 | 100 | 6 | 3 | 50 | Yes | Yes | Yes | Yes | Yes |
10617 | Christopher R Kuchciak | 092 | 104 | 6 | 3 | 50 | Yes | Yes | Yes | Yes | Yes |
13405 | Brother Marc R Vallee | 010 | 116 | 7 | 3 | 42.9 | Yes | Yes | Yes | Yes | No |
12124 | Francois A Bak | 001 | 36 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
10785 | Michael J Clancy | 004 | 73 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
7464 | Morris G Hucal | 008 | 61 | 5 | 2 | 40 | Yes | No | Yes | Yes | No |
8602 | Gregory C Holm | 014 | 84 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | Yes |
15738 | Brent A Willis | 028 | 45 | 5 | 2 | 40 | No | No | Yes | Yes | No |
755 | Rolland J Besner | 032 | 308 | 15 | 6 | 40 | Yes | Yes | Yes | Yes | No |
11531 | Michel F Morrissette | 032 | 78 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | Yes |
1504 | Paul C O'Brien | 035 | 312 | 15 | 6 | 40 | Yes | No | Yes | Yes | No |
1926 | Andrew M Stewart | 036 | 63 | 5 | 2 | 40 | Yes | No | Yes | Yes | No |
11608 | Ernesto M Console | 038 | 86 | 5 | 2 | 40 | Yes | No | Yes | Yes | No |
6519 | John Lyn | 050 | 59 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
10874 | John Sobrinho | 063 | 72 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | Yes |
8668 | Michael A Genua | 067 | 93 | 5 | 2 | 40 | Yes | Yes | Yes | No | No |
10809 | Norman L Quenneville | 071 | 57 | 5 | 2 | 40 | Yes | No | No | Yes | No |
8782 | Ignetius Marisal | 077 | 48 | 5 | 2 | 40 | Yes | No | No | Yes | No |
11813 | Derek J Mcdonald | 087 | 53 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
10619 | Anil K Kolassery | 091 | 87 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
11752 | Vincent J Thomson | 092 | 74 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | Yes |
16714 | Jeffrey A Edwards | 098 | 34 | 5 | 2 | 40 | Yes | No | Yes | Yes | No |
9300 | Michael S Zyma | 100 | 77 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
3387 | John Chiappetta | 106 | 74 | 5 | 2 | 40 | Yes | Yes | No | Yes | No |
12735 | Neville J Saldanha | 106 | 59 | 5 | 2 | 40 | Yes | Yes | No | No | No |
9553 | Donald J Goulet | 109 | 73 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
11960 | Paul G Mcgraw | 109 | 46 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No |
9612 | Marek R Ruta | 053 | 137 | 8 | 3 | 37.5 | Yes | Yes | Yes | Yes | Yes |
4895 | Alfred G Taylor | 070 | 133 | 8 | 3 | 37.5 | Yes | Yes | Yes | Yes | Yes |
4917 | Michael Bradica | 006 | 114 | 6 | 2 | 33.3 | Yes | Yes | Yes | Yes | Yes |
11528 | Larry Gerard Hallihan | 070 | 112 | 6 | 2 | 33.3 | Yes | Yes | Yes | Yes | Yes |
1008 | Dave W Cameron | 073 | 111 | 6 | 2 | 33.3 | Yes | Yes | Yes | Yes | No |
13896 | Nicolino Finamore | 096 | 161 | 9 | 3 | 33.3 | Yes | Yes | Yes | Yes | No |
8851 | Kip E Mckenna | 099 | 112 | 6 | 2 | 33.3 | Yes | No | Yes | Yes | No |
1652 | Edward Wright | 026 | 231 | 13 | 4 | 30.8 | Yes | Yes | Yes | Yes | No |
9222 | Gregory J Gleason | 011 | 114 | 7 | 2 | 28.6 | Yes | No | No | Yes | No |
5068 | Daniel G Gauthier | 032 | 121 | 7 | 2 | 28.6 | Yes | Yes | Yes | Yes | No |
4915 | Peter Bissonnette | 033 | 122 | 7 | 2 | 28.6 | Yes | Yes | Yes | Yes | Yes |
10436 | Henry Hendriks | 040 | 113 | 7 | 2 | 28.6 | Yes | No | Yes | Yes | No |
2092 | Adam J Helmers | 055 | 120 | 7 | 2 | 28.6 | Yes | Yes | Yes | Yes | No |
10631 | Allan E Fox | 069 | 121 | 7 | 2 | 28.6 | Yes | No | Yes | No | No |
6246 | John P Micoli | 009 | 199 | 11 | 3 | 27.3 | Yes | No | Yes | No | No |
4916 | George Harris | 007 | 138 | 8 | 2 | 25 | Yes | Yes | Yes | Yes | Yes |
9551 | Gerard J Masse | 051 | 140 | 8 | 2 | 25 | Yes | Yes | Yes | Yes | Yes |
8919 | Norbert M Lockwood | 076 | 144 | 8 | 2 | 25 | Yes | Yes | Yes | Yes | Yes |
10888 | Alain-Joseph Boulay | 013 | 156 | 9 | 2 | 22.2 | Yes | Yes | Yes | Yes | Yes |
3515 | John G Warden | 022 | 156 | 9 | 2 | 22.2 | Yes | No | Yes | Yes | No |
1412 | Franco Lazzarin | 040 | 171 | 9 | 2 | 22.2 | Yes | Yes | Yes | Yes | No |
3212 | John Murphy | 084 | 157 | 9 | 2 | 22.2 | Yes | Yes | Yes | Yes | No |
11271 | Anthony R Galveias | 098 | 155 | 9 | 2 | 22.2 | Yes | Yes | Yes | Yes | No |
1812 | Antoine Abou Hanna | 001 | 48 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
7724 | Jean Guy Roussel | 005 | 77 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
8378 | Ernest V Kachur | 011 | 59 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
7281 | Ronald D Hachey | 012 | 45 | 5 | 1 | 20 | Yes | No | No | No | No |
9556 | David A Sharp | 015 | 45 | 5 | 1 | 20 | Yes | Yes | No | Yes | No |
1428 | Sal D Lentini | 019 | 170 | 10 | 2 | 20 | Yes | Yes | Yes | Yes | No |
1428 | Ralph Cipolla | 019 | 170 | 10 | 2 | 20 | Yes | Yes | Yes | Yes | No |
2004 | Fred Chamberlain | 019 | 72 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
11670 | Patrick G Greenwood | 020 | 72 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
5350 | Reginald A Campbell | 021 | 69 | 5 | 1 | 20 | Yes | No | No | Yes | No |
9276 | Paul D Enticott | 035 | 82 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
10873 | Francis A Johnston | 040 | 61 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
9619 | Stephan J Lefebvre | 041 | 95 | 5 | 1 | 20 | Yes | Yes | Yes | No | No |
11219 | Raymond Desjardins | 041 | 43 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
11584 | John B Morris | 047 | 56 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
8585 | Stephane A Lafleur | 054 | 89 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
11451 | Vince C Paparo | 060 | 33 | 5 | 1 | 20 | Yes | Yes | No | No | No |
11164 | Leo A Mayer | 061 | 96 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
17065 | Eulogio Francis B Prima | 063 | 64 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
1398 | Roger P Cloutier | 071 | 92 | 5 | 1 | 20 | Yes | No | No | Yes | No |
9252 | Jeff M Visser | 072 | 72 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
9671 | Edward M Raymond | 076 | 175 | 10 | 2 | 20 | Yes | Yes | Yes | Yes | Yes |
8340 | Joseph P Wigglesworth | 077 | 67 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
11681 | Peter R Mann | 077 | 63 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
11825 | John T Evans | 079 | 80 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
11332 | Jose Luis B Dizon | 087 | 91 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
14968 | Gary R Mac Donald | 091 | 29 | 5 | 1 | 20 | Yes | Yes | No | No | No |
13433 | David T Dimitri | 092 | 43 | 5 | 1 | 20 | Yes | No | No | No | No |
13630 | Nunzio Romano | 096 | 95 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
7008 | Noel G Baszak | 097 | 53 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | Yes |
13442 | Thomas A Mitchell | 100 | 33 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
10402 | Imre John Kaman | 103 | 73 | 5 | 1 | 20 | Yes | No | Yes | Yes | Yes |
15612 | Paul Roul | 103 | 82 | 5 | 1 | 20 | Yes | No | Yes | No | No |
16746 | Ajay Lazarus | 105 | 52 | 5 | 1 | 20 | Yes | Yes | No | Yes | No |
13461 | John Mondelli | 106 | 36 | 5 | 1 | 20 | Yes | No | Yes | Yes | No |
12453 | Joseph E Hartnett | 109 | 86 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No |
15922 | Oscar R Aran | 109 | 71 | 5 | 1 | 20 | Yes | Yes | No | Yes | No |
14571 | Godwin O Nwabuko | 110 | 44 | 5 | 1 | 20 | No | No | No | No | No |
2775 | Richard G Blyth | 023 | 216 | 12 | 2 | 16.7 | Yes | Yes | Yes | Yes | No |
8842 | Ben E Idubor | 024 | 110 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | No |
11774 | Paul Prsa | 039 | 108 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | No |
11708 | Robert P Buick | 063 | 109 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | Yes |
2748 | Robert Turcotte | 071 | 103 | 6 | 1 | 16.7 | Yes | No | No | Yes | No |
11486 | Raymond Johnston | 073 | 114 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | No |
9528 | Richard Joanis | 076 | 108 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | Yes |
6579 | Peter L Jacula | 083 | 99 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | Yes |
1130 | David A Turmaine | 014 | 126 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | Yes |
3732 | George W Badawey | 026 | 112 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | No |
5079 | Orest P Trachuk | 027 | 116 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | No |
9108 | Frank J Egan | 043 | 125 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | Yes |
6361 | Alphonse W Ainsworth | 048 | 126 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | Yes |
6808 | Leonard Benoit | 052 | 247 | 14 | 2 | 14.3 | Yes | No | No | No | No |
1626 | Alastair D Macleod | 086 | 239 | 14 | 2 | 14.3 | Yes | Yes | Yes | Yes | Yes |
9652 | Shaun P Tymchuk | 093 | 131 | 7 | 1 | 14.3 | Yes | Yes | No | No | No |
5860 | Paul B Coughlin | 109 | 121 | 7 | 1 | 14.3 | Yes | No | No | Yes | No |
4375 | Ron H Couvillion | 076 | 293 | 15 | 2 | 13.3 | Yes | Yes | Yes | Yes | No |
2356 | Randy Bacon | 023 | 162 | 9 | 1 | 11.1 | Yes | Yes | Yes | Yes | No |
1679 | Alexander J Doumani | 100 | 147 | 9 | 1 | 11.1 | Yes | No | No | Yes | No |
10843 | Frank Galizia | 049 | 164 | 10 | 1 | 10 | Yes | Yes | Yes | Yes | No |
11337 | Frederick T Policarpio | 053 | 171 | 10 | 1 | 10 | Yes | Yes | Yes | Yes | Yes |
1447 | Mike Spivak | 014 | 200 | 11 | 1 | 9.1 | Yes | No | Yes | Yes | No |
1467 | Harald A Schraeder | 022 | 198 | 11 | 1 | 9.1 | Yes | No | Yes | Yes | No |
3305 | Douglas J Bonneau | 088 | 187 | 11 | 1 | 9.1 | Yes | Yes | Yes | Yes | No |
5135 | George E Dube | 035 | 212 | 12 | 1 | 8.3 | Yes | No | No | No | No |
2183 | Pierre Dupelle | 078 | 223 | 12 | 1 | 8.3 | No | No | Yes | Yes | No |
6198 | Alain Girardin | 017 | 252 | 14 | 1 | 7.1 | Yes | Yes | Yes | Yes | No |
2777 | Denis Y Roussel | 012 | 315 | 15 | 1 | 6.7 | Yes | No | Yes | Yes | No |
1531 | Anthony M Jacyno | 044 | 259 | 15 | 1 | 6.7 | Yes | Yes | Yes | Yes | No |
16005 | Acton L Kilby | 001 | 36 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
15945 | Terence J Corbett | 002 | 45 | 5 | 0 | 0 | No | No | Yes | Yes | No |
16003 | Richard Brotton | 002 | 63 | 5 | 0 | 0 | Yes | No | No | Yes | No |
2438 | David W Overdulve | 003 | 169 | 10 | 0 | 0 | Yes | Yes | Yes | Yes | No |
7301 | Dale R Clemens | 003 | 49 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
10280 | Joseph B Manfredi | 003 | 17 | 5 | 0 | 0 | No | No | Yes | Yes | No |
11655 | Garry L Austin | 003 | 50 | 5 | 0 | 0 | Yes | No | No | Yes | No |
11655 | Garry L Austin | 003 | 50 | 5 | 0 | 0 | Yes | No | No | Yes | No |
11826 | Peter T Richardson | 003 | 50 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
798 | Kevin M Heffernan | 004 | 171 | 9 | 0 | 0 | Yes | Yes | No | No | No |
11924 | Brian J Maloney | 004 | 45 | 5 | 0 | 0 | Yes | Yes | No | Yes | No |
12418 | Peter C Dawson | 004 | 44 | 5 | 0 | 0 | No | No | No | No | No |
16723 | Giovanni F Rossetti | 005 | 44 | 5 | 0 | 0 | No | No | No | No | No |
17500 | Aloysius K Wong | 005 | 20 | 5 | 0 | 0 | No | No | No | Yes | No |
7741 | Renald Tasse | 006 | 52 | 5 | 0 | 0 | Yes | No | Yes | No | No |
8296 | Jean-Max Philome | 006 | 97 | 5 | 0 | 0 | Yes | No | Yes | No | No |
15999 | Raymond O Francoeur | 006 | 29 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
16421 | Lloyd G Buchan | 006 | 51 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
2184 | Clifford Rodricks | 007 | 73 | 5 | 0 | 0 | Yes | No | Yes | No | No |
1454 | David W Rogerson | 008 | 108 | 6 | 0 | 0 | Yes | No | Yes | Yes | No |
7969 | Mario Castellani | 008 | 159 | 9 | 0 | 0 | Yes | Yes | Yes | Yes | No |
1410 | David Dudzic | 009 | 59 | 5 | 0 | 0 | Yes | No | No | No | No |
12996 | Michael Patrick Whelan | 009 | 39 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
12996 | Melvin C Gowan | 009 | 39 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
15843 | Dex Kouna | 009 | 36 | 5 | 0 | 0 | Yes | No | No | No | No |
4386 | Shawn L Jones | 010 | 251 | 13 | 0 | 0 | Yes | Yes | Yes | Yes | No |
13335 | Pierre Hermes | 010 | 62 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
1394 | Carl G Pearson | 011 | 133 | 8 | 0 | 0 | Yes | Yes | Yes | Yes | No |
2319 | Tony R Scalzi | 011 | 87 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
1917 | Denis J Vallee | 012 | 105 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
3392 | Paul Mainville | 012 | 97 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
5151 | Dominique Boily | 012 | 74 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
8430 | Mark C Forsyth | 012 | 45 | 5 | 0 | 0 | Yes | No | Yes | No | No |
3909 | Andrew U Onwuegbuzie | 013 | 90 | 5 | 0 | 0 | Yes | No | Yes | Yes | Yes |
11565 | Joseph A Nagy | 013 | 61 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
7332 | Craig Murphy | 014 | 75 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
9295 | Jonathon J Prieston | 014 | 119 | 7 | 0 | 0 | Yes | No | Yes | Yes | No |
15995 | Michael G Meady | 014 | 49 | 5 | 0 | 0 | Yes | No | No | Yes | No |
2766 | Donald G Marquis | 015 | 103 | 6 | 0 | 0 | No | No | Yes | Yes | Yes |
3198 | Duane R Broderick | 015 | 37 | 5 | 0 | 0 | No | No | No | Yes | No |
5144 | Robin D Mc Millan | 015 | 53 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
9288 | Christian Leroux | 017 | 108 | 6 | 0 | 0 | No | No | No | Yes | No |
17830 | Martin Baril | 017 | 28 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
7080 | Joe H Ryman | 019 | 65 | 5 | 0 | 0 | No | No | Yes | No | No |
7851 | William W Weber | 019 | 73 | 5 | 0 | 0 | Yes | No | No | Yes | No |
11886 | John B Schell | 020 | 74 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
12309 | Christopher Thurgood | 020 | 43 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
2110 | Camillo D'Alimonte | 021 | 215 | 12 | 0 | 0 | Yes | Yes | Yes | Yes | No |
4501 | Mark A Quenneville | 021 | 106 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
8233 | Ken J Bosse | 021 | 132 | 8 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
2069 | Piet Schoenmaker | 022 | 94 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
4189 | Stephen H Blankenship | 022 | 87 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
6495 | William L.B. Huys | 022 | 58 | 5 | 0 | 0 | Yes | No | No | Yes | No |
8783 | Danny Grignion | 023 | 147 | 8 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
11891 | Andrew G Reaume | 023 | 105 | 6 | 0 | 0 | Yes | No | No | No | No |
3945 | Romey Simon Sebastiampillai | 024 | 197 | 11 | 0 | 0 | Yes | Yes | Yes | Yes | No |
12099 | Raffi D Lemma | 024 | 88 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
14327 | Adam J Muscat | 024 | 91 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
1007 | Joshua D Sullivan | 025 | 149 | 8 | 0 | 0 | Yes | Yes | Yes | No | No |
6664 | Guy P Fournier | 025 | 58 | 5 | 0 | 0 | Yes | No | No | Yes | No |
7308 | Noel A Gauthier | 025 | 28 | 5 | 0 | 0 | Yes | Yes | Yes | No | No |
8940 | Robert A Lamarche | 025 | 45 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
12030 | Leslie R Collins | 025 | 44 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
12106 | Robert R Smith | 025 | 56 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
2146 | Patrick J Rothwell | 026 | 63 | 5 | 0 | 0 | No | No | Yes | Yes | No |
3320 | Randolph Paura | 026 | 74 | 5 | 0 | 0 | Yes | No | No | No | No |
3401 | Larry N Mullins | 027 | 114 | 7 | 0 | 0 | Yes | No | No | No | No |
4976 | Sean M Mcnulty | 027 | 56 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
13811 | Andrew C Zarebski | 027 | 32 | 5 | 0 | 0 | Yes | No | Yes | Yes | No |
2042 | Wayne G Schnurr | 028 | 180 | 10 | 0 | 0 | Yes | No | Yes | Yes | No |
5607 | Gerald Poechman | 028 | 96 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No |
8168 | John Bijman | 028 | 52 | 5 | 0 | 0 | No | No | No | No | No |
7476 | John A Pires | 029 | 45 | 5 | 0 | 0 | Yes | No | No | Yes | Yes |
10665 | Robert M Swan | 029 | 73 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
12326 | Philip Dulong | 029 | 26 | 5 | 0 | 0 | No | No | No | Yes | No |
2444 | Pierre J Chartier | 030 | 74 | 5 | 0 | 0 | Yes | No | Yes | Yes | Yes |
3531 | Michael C Goebel | 030 | 123 | 7 | 0 | 0 | Yes | Yes | Yes | Yes | No |
5153 | B Dale Tuepah | 030 | 100 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
5333 | Darren Frank | 030 | 111 | 6 | 0 | 0 | Yes | Yes | No | Yes | No |
6643 | Vince S Scarfone | 033 | 62 | 5 | 0 | 0 | Yes | No | No | Yes | No |
8026 | Tvrtko Klobucar | 033 | 86 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
10018 | Alan W Brown | 033 | 34 | 5 | 0 | 0 | No | No | No | No | No |
10586 | Paul Cappuccitti | 033 | 71 | 5 | 0 | 0 | No | No | No | Yes | No |
16859 | Keith Rebello | 035 | 28 | 5 | 0 | 0 | Yes | No | Yes | Yes | Yes |
6052 | Knolly I Burnham | 036 | 77 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
2671 | Tony Rizzuto | 037 | 83 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No |
8549 | Denis J Leduc | 037 | 145 | 8 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
16229 | John Rzeszut | 037 | 29 | 5 | 0 | 0 | Yes | No | No | Yes | No |
932 | Michael C Miller | 038 | 104 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | Yes |
