Ontario Leaderboard / Ontario Tableau de bord
As of October 30, 2025 / À partir du 30 octobre 2025
Membership Intake Goal: 2,284 Achieved: 767 Need: 1,517
Councils
| Council | Grand Knight | District | Membership 7/1 | Quota | Net Intake | % of Goal | 185 | 365 | 1295 | 1728 | SP-7 | Safe Env. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17065 | John Patrick Bisera | 063 | 73 | 5 | 10 | 200 | Yes | Yes | No | Yes | No | Compliant |
| 1388 | Mark J Lubinski | 005 | 230 | 12 | 20 | 166.7 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 9873 | Edgardo T Panganiban | 004 | 136 | 8 | 13 | 162.5 | Yes | No | No | No | No | Not Compliant |
| 16746 | Ajay Lazarus | 067 | 47 | 5 | 8 | 160 | Yes | Yes | No | Yes | No | Not Compliant |
| 18772 | Pat Latimer | 104 | 32 | 5 | 8 | 160 | Yes | Yes | No | Yes | No | Not Compliant |
| 9005 | Jean Luc J Rosso | 104 | 156 | 9 | 14 | 155.6 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 2146 | Patrick J Rothwell | 026 | 66 | 5 | 7 | 140 | Yes | No | No | No | No | Not Compliant |
| 15612 | Paul Roul | 103 | 77 | 5 | 7 | 140 | Yes | No | No | No | No | Not Compliant |
| 17394 | Obulo N Onyige | 103 | 74 | 5 | 7 | 140 | Yes | Yes | No | Yes | No | Compliant |
| 12067 | John Pinto | 102 | 281 | 15 | 19 | 126.7 | Yes | Yes | Yes | Yes | No | Compliant |
| 11268 | David P Komel | 048 | 67 | 5 | 6 | 120 | Yes | Yes | No | Yes | No | Not Compliant |
| 17397 | Frank Miele | 062 | 76 | 5 | 6 | 120 | Yes | Yes | No | Yes | No | Compliant |
| 10402 | Donald W Erskine | 103 | 71 | 5 | 6 | 120 | Yes | Yes | No | Yes | No | Compliant |
| 14749 | Michel J Gauthier | 103 | 69 | 5 | 6 | 120 | Yes | Yes | Yes | Yes | No | Compliant |
| 15922 | Oscar R Aran | 109 | 75 | 5 | 6 | 120 | Yes | Yes | No | Yes | No | Not Compliant |
| 10370 | Morley James W Smith | 086 | 135 | 8 | 9 | 112.5 | Yes | Yes | No | Yes | No | Compliant |
| 18671 | Ryan Sheldon Leamen | 035 | 39 | 5 | 5 | 100 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 8611 | Colum G Wood | 036 | 96 | 5 | 5 | 100 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 5649 | Michael J Du Manoir | 044 | 68 | 5 | 5 | 100 | Yes | Yes | No | Yes | No | Not Compliant |
| 10631 | Allan Fox | 069 | 120 | 7 | 7 | 100 | Yes | Yes | No | No | No | Not Compliant |
| 12249 | James E Maclean | 079 | 95 | 5 | 5 | 100 | Yes | Yes | No | Yes | No | Not Compliant |
| 12143 | Michael Allan Marion | 083 | 53 | 5 | 5 | 100 | Yes | Yes | No | Yes | No | Not Compliant |
| 11670 | Patrick G Greenwood | 093 | 75 | 5 | 5 | 100 | Yes | Yes | Yes | Yes | No | Compliant |
| 15176 | Dundas Wh Kwok | 108 | 62 | 5 | 5 | 100 | Yes | Yes | No | Yes | No | Compliant |
| 15463 | Joe Chuen Cheung Chan | 108 | 63 | 5 | 5 | 100 | Yes | No | No | Yes | No | Not Compliant |
| 13244 | Joseph D Internicola | 095 | 158 | 9 | 8 | 88.9 | Yes | Yes | No | Yes | No | Compliant |
| 4915 | Peter Bissonnette | 033 | 126 | 7 | 6 | 85.7 | Yes | Yes | No | Yes | No | Not Compliant |
| 13443 | Frank A Comella | 096 | 111 | 7 | 6 | 85.7 | Yes | Yes | No | No | No | Not Compliant |
| 16005 | Spencer Lb Noye | 001 | 51 | 5 | 4 | 80 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 2004 | Fred Chamberlain | 019 | 70 | 5 | 4 | 80 | Yes | No | Yes | Yes | No | Not Compliant |
| 14327 | Adam J Muscat | 024 | 89 | 5 | 4 | 80 | Yes | Yes | No | Yes | No | Compliant |
| 18496 | John A D'Addario | 062 | 37 | 5 | 4 | 80 | Yes | Yes | No | Yes | No | Not Compliant |
| 5957 | Jeffrey K Thompson | 063 | 96 | 5 | 4 | 80 | Yes | Yes | No | Yes | No | Not Compliant |
| 10809 | Norman L Quenneville | 071 | 61 | 5 | 4 | 80 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 11607 | Camille Gorry | 085 | 39 | 5 | 4 | 80 | Yes | No | No | No | No | Not Compliant |
| 1008 | Dave W Cameron | 073 | 116 | 7 | 5 | 71.4 | Yes | Yes | No | Yes | No | Not Compliant |
| 9989 | Ikenna Cyril Anyaehe | 036 | 174 | 10 | 7 | 70 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 12706 | Joshua Silveira | 102 | 194 | 10 | 7 | 70 | Yes | Yes | No | Yes | No | Not Compliant |
| 18384 | Jose Guevara | 005 | 47 | 5 | 3 | 60 | Yes | Yes | No | Yes | No | Not Compliant |
| 728 | Stephen T Henderson | 020 | 68 | 5 | 3 | 60 | Yes | Yes | No | Yes | No | Compliant |
| 17273 | Domingos (Dominic) Fernandes | 026 | 61 | 5 | 3 | 60 | Yes | No | No | Yes | No | Not Compliant |
| 1429 | Norman Monteiro | 061 | 77 | 5 | 3 | 60 | Yes | Yes | No | Yes | No | Compliant |
| 10873 | Francis A Johnston | 061 | 62 | 5 | 3 | 60 | Yes | Yes | No | Yes | No | Compliant |
| 14411 | Edward K Hou | 063 | 76 | 5 | 3 | 60 | Yes | Yes | No | Yes | No | Not Compliant |
| 5558 | Wayne J Mousseau | 066 | 72 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 8340 | Joseph P Wigglesworth | 077 | 66 | 5 | 3 | 60 | Yes | No | No | Yes | No | Not Compliant |
| 15333 | Lowell T Butts | 080 | 78 | 5 | 3 | 60 | Yes | Yes | No | No | No | Not Compliant |
| 6161 | Patrick E Rosario | 090 | 85 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 15329 | Iyke B Obazee | 091 | 68 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 7224 | George Iori | 093 | 39 | 5 | 3 | 60 | Yes | No | No | Yes | No | Not Compliant |
| 6091 | Randy S Reid | 100 | 47 | 5 | 3 | 60 | Yes | Yes | No | Yes | No | Not Compliant |
| 13781 | Paul Hong | 101 | 35 | 5 | 3 | 60 | Yes | Yes | No | Yes | No | Not Compliant |
| 17725 | Skylor N Lamothe | 101 | 84 | 5 | 3 | 60 | Yes | Yes | No | Yes | No | Not Compliant |
| 12909 | George E Smola | 107 | 68 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 12453 | Joseph Baiardo | 109 | 86 | 5 | 3 | 60 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 8380 | Anthony Mamone | 060 | 105 | 6 | 3 | 50 | Yes | Yes | Yes | No | No | Not Compliant |
| 13630 | Nunzio Romano | 096 | 98 | 6 | 3 | 50 | Yes | Yes | No | Yes | No | Not Compliant |
| 12582 | Regino Taguibao Cuntapay | 107 | 100 | 6 | 3 | 50 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 2082 | Robert J Lee | 044 | 161 | 9 | 4 | 44.4 | Yes | No | No | Yes | No | Not Compliant |
| 13896 | Nicolino (Nick) Finamore | 096 | 154 | 9 | 4 | 44.4 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 6026 | Joseph W Crane | 069 | 119 | 7 | 3 | 42.9 | Yes | Yes | No | Yes | No | Not Compliant |
| 17500 | Aloysius K Wong | 005 | 20 | 5 | 2 | 40 | No | No | No | No | No | Not Compliant |
| 2184 | Deacon Terry G Osmar | 007 | 70 | 5 | 2 | 40 | Yes | No | Yes | No | No | Not Compliant |
| 18128 | Jayson Barrientos | 009 | 44 | 5 | 2 | 40 | Yes | No | No | No | No | Not Compliant |
| 2319 | Paul A Carfagnini | 011 | 83 | 5 | 2 | 40 | No | No | Yes | No | No | Not Compliant |
| 12099 | Marlon E Cowan | 024 | 88 | 5 | 2 | 40 | Yes | Yes | No | Yes | No | Not Compliant |
| 1926 | Melville (Mel) J Buddel | 036 | 66 | 5 | 2 | 40 | Yes | Yes | No | Yes | No | Not Compliant |
| 7368 | David G Reilly | 041 | 95 | 5 | 2 | 40 | Yes | No | No | Yes | No | Not Compliant |
| 13094 | George Arinze Otoh | 050 | 87 | 5 | 2 | 40 | Yes | Yes | No | Yes | No | Not Compliant |
| 7464 | Morris G Hucal | 060 | 62 | 5 | 2 | 40 | Yes | No | Yes | Yes | No | Not Compliant |
| 5080 | Franklin V Godoy | 065 | 61 | 5 | 2 | 40 | Yes | Yes | No | Yes | No | Not Compliant |
| 11813 | Derek J Mcdonald | 087 | 59 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 18571 | David Tingle | 095 | 38 | 5 | 2 | 40 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 6777 | Peter G Loeppky | 067 | 137 | 8 | 3 | 37.5 | Yes | Yes | No | Yes | No | Not Compliant |
| 4895 | Alfred G Taylor | 070 | 133 | 8 | 3 | 37.5 | Yes | Yes | No | Yes | No | Not Compliant |
| 8919 | Norbert M Lockwood | 076 | 146 | 8 | 3 | 37.5 | Yes | Yes | No | Yes | No | Not Compliant |
| 8296 | Jean-Max Philome | 006 | 102 | 6 | 2 | 33.3 | Yes | No | Yes | No | No | Not Compliant |
| 8842 | Benjamin E Idubor | 024 | 109 | 6 | 2 | 33.3 | Yes | Yes | No | Yes | No | Not Compliant |
| 11486 | Raymond Johnston | 029 | 109 | 6 | 2 | 33.3 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 5153 | Greg G Moloney | 030 | 102 | 6 | 2 | 33.3 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 1916 | Dean C Black | 044 | 102 | 6 | 2 | 33.3 | Yes | No | No | Yes | No | Not Compliant |
| 11053 | Gary L Vanniere | 049 | 102 | 6 | 2 | 33.3 | Yes | Yes | No | Yes | No | Not Compliant |
| 9528 | Richard Joanis | 076 | 105 | 6 | 2 | 33.3 | Yes | Yes | No | Yes | No | Not Compliant |
| 10236 | Ronald M Larock | 090 | 105 | 6 | 2 | 33.3 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 1652 | Edward Wright | 026 | 231 | 13 | 4 | 30.8 | Yes | No | No | Yes | No | Not Compliant |
| 5079 | Michael D Austen | 027 | 117 | 7 | 2 | 28.6 | Yes | No | Yes | Yes | No | Not Compliant |
| 7689 | Kristian Chan | 063 | 116 | 7 | 2 | 28.6 | Yes | Yes | No | Yes | No | Not Compliant |
| 1626 | Geoffrey H Bond | 086 | 241 | 14 | 4 | 28.6 | Yes | Yes | No | Yes | No | Not Compliant |
| 5860 | Paul B Coughlin | 109 | 122 | 7 | 2 | 28.6 | Yes | No | No | No | No | Not Compliant |
| 4916 | George Harris | 007 | 131 | 8 | 2 | 25 | Yes | Yes | No | Yes | No | Not Compliant |
| 6361 | Michael John Feeley | 048 | 140 | 8 | 2 | 25 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 10843 | Frank Galizia | 049 | 144 | 8 | 2 | 25 | Yes | Yes | No | Yes | No | Not Compliant |
| 1507 | Craig C Chamberlain | 069 | 134 | 8 | 2 | 25 | Yes | No | No | No | No | Not Compliant |
| 14421 | Joseph van Troost | 006 | 80 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Not Compliant |
| 11886 | John B Schell | 020 | 71 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Not Compliant |
| 12309 | Christopher Thurgood | 020 | 36 | 5 | 1 | 20 | Yes | No | No | Yes | No | Not Compliant |
| 6882 | Dr Graham D Darling | 032 | 34 | 5 | 1 | 20 | Yes | Yes | No | No | No | Not Compliant |
| 11123 | Steven F Sanders | 032 | 27 | 5 | 1 | 20 | Yes | Yes | No | No | No | Compliant |
| 8026 | Tvrtko Klobucar | 033 | 71 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Not Compliant |
| 16229 | John Rzeszut | 036 | 20 | 5 | 1 | 20 | Yes | No | No | Yes | No | Not Compliant |
| 9619 | Stephan J Lefebvre | 041 | 93 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 6490 | Hugh B Penney | 048 | 32 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Not Compliant |
| 12454 | Rick Minicucci | 050 | 64 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Not Compliant |
| 6809 | Luc P Breton | 054 | 40 | 5 | 1 | 20 | Yes | No | No | No | No | Not Compliant |
| 5607 | Wilfried A Boerkamp | 055 | 86 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 12922 | Bosiljko Boros | 060 | 55 | 5 | 1 | 20 | Yes | No | Yes | Yes | No | Not Compliant |
| 14358 | Chet Woloch | 060 | 35 | 5 | 1 | 20 | No | No | No | Yes | No | Not Compliant |
| 10102 | Marc A Hammond | 061 | 86 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Compliant |
| 10874 | John Sobrinho | 063 | 72 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Compliant |
| 16983 | Raymond Sauveur | 066 | 22 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 5289 | Florin G Gervais | 072 | 77 | 5 | 1 | 20 | No | No | No | No | No | Not Compliant |
| 8480 | Walter K Borecki | 072 | 62 | 5 | 1 | 20 | Yes | No | No | Yes | No | Not Compliant |
| 16841 | Lee R Ferrill | 073 | 33 | 5 | 1 | 20 | Yes | No | No | Yes | No | Not Compliant |
| 8782 | Ignetius Marisal | 077 | 51 | 5 | 1 | 20 | Yes | No | No | No | No | Not Compliant |
| 1124 | David M Forget | 082 | 84 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 10091 | Deni Bellai | 083 | 94 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No | Compliant |
| 13390 | Paul D Hanney | 086 | 92 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Not Compliant |
| 15162 | Martin L Petrovcic | 086 | 50 | 5 | 1 | 20 | Yes | No | No | Yes | No | Not Compliant |
| 14968 | Gary R Macdonald | 091 | 29 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Not Compliant |
| 17309 | Zaid Rassam | 091 | 41 | 5 | 1 | 20 | Yes | Yes | No | No | No | Not Compliant |
| 11752 | Vincent J Thomson | 092 | 77 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Not Compliant |
| 11524 | Lyle J Arcand | 093 | 43 | 5 | 1 | 20 | Yes | No | No | No | No | Not Compliant |
| 13164 | Joseph R Navera | 096 | 54 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 16989 | Frank Grech | 097 | 38 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Not Compliant |
| 16714 | Jeffrey A Edwards | 098 | 32 | 5 | 1 | 20 | Yes | Yes | No | Yes | No | Not Compliant |
| 4120 | Enrico N Basco | 099 | 47 | 5 | 1 | 20 | Yes | No | No | No | No | Not Compliant |
| 10614 | Dennis Busca | 099 | 78 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No | Compliant |
| 17693 | Tharaka Perera | 099 | 41 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 13442 | Thomas A Mitchell | 100 | 34 | 5 | 1 | 20 | Yes | No | Yes | Yes | No | Not Compliant |
| 12735 | Neville J Saldanha | 106 | 59 | 5 | 1 | 20 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 13345 | Harrison Luis | 107 | 32 | 5 | 1 | 20 | Yes | Yes | No | No | No | Not Compliant |
| 10182 | Phillip Andrew Lee | 108 | 34 | 5 | 1 | 20 | Yes | No | No | Yes | No | Not Compliant |
| 15045 | Zuhair H Misheal | 108 | 48 | 5 | 1 | 20 | Yes | No | No | Yes | No | Not Compliant |
| 1428 | Ralph Cipolla | 019 | 180 | 11 | 2 | 18.2 | Yes | Yes | No | Yes | No | Not Compliant |
| 1428 | Sal D Lentini | 019 | 180 | 11 | 2 | 18.2 | Yes | Yes | No | Yes | No | Not Compliant |
| 1467 | Harald A Schraeder | 022 | 198 | 11 | 2 | 18.2 | Yes | No | Yes | Yes | No | Not Compliant |
| 12401 | Michael F Adams | 032 | 106 | 6 | 1 | 16.7 | Yes | Yes | No | Yes | No | Compliant |
| 1970 | Joseph A Monardo | 048 | 113 | 6 | 1 | 16.7 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 10416 | Mark R. Cooper | 058 | 100 | 6 | 1 | 16.7 | Yes | Yes | No | Yes | No | Not Compliant |
| 5420 | James M Garrick | 072 | 112 | 6 | 1 | 16.7 | Yes | Yes | No | Yes | No | Compliant |
| 6579 | Peter L Jacula | 083 | 99 | 6 | 1 | 16.7 | Yes | Yes | No | Yes | No | Compliant |
| 11332 | Jose Luis B Dizon | 087 | 101 | 6 | 1 | 16.7 | Yes | Yes | No | Yes | No | Not Compliant |
| 14676 | Jean-Claude Cadieux | 102 | 106 | 6 | 1 | 16.7 | Yes | Yes | No | Yes | No | Not Compliant |
| 9143 | Robert C Bentley | 107 | 99 | 6 | 1 | 16.7 | Yes | Yes | No | Yes | No | Compliant |
| 16003 | Richard Brotton | 002 | 117 | 7 | 1 | 14.3 | Yes | No | No | No | No | Not Compliant |
| 4917 | Michael Bradica | 006 | 118 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 14969 | Andrew J Tarnowski | 010 | 112 | 7 | 1 | 14.3 | Yes | Yes | No | Yes | No | Compliant |
| 1130 | Garry C Post | 014 | 122 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 6198 | Pierre Benoit Nolet | 017 | 252 | 14 | 2 | 14.3 | Yes | Yes | No | Yes | No | Not Compliant |
| 4973 | Carlos A Jurado | 043 | 125 | 7 | 1 | 14.3 | Yes | Yes | No | Yes | No | Compliant |
| 9108 | Frank J Egan | 043 | 127 | 7 | 1 | 14.3 | Yes | Yes | No | Yes | No | Compliant |
| 12214 | Chidi C Ezeukwu | 053 | 128 | 7 | 1 | 14.3 | Yes | Yes | No | Yes | No | Not Compliant |
| 2092 | Adam J Helmers | 055 | 118 | 7 | 1 | 14.3 | Yes | No | Yes | Yes | No | Not Compliant |
| 10602 | Donald R Liboiron | 074 | 115 | 7 | 1 | 14.3 | Yes | Yes | No | Yes | No | Not Compliant |
| 10009 | Daniel G Marranca | 083 | 129 | 7 | 1 | 14.3 | No | No | No | Yes | No | Not Compliant |
| 10617 | Robert W Bahen | 092 | 110 | 7 | 1 | 14.3 | Yes | Yes | Yes | Yes | No | Compliant |
| 9235 | Anil Rodrigues | 043 | 254 | 15 | 2 | 13.3 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 3881 | Edgar Do Antonio Faleiro | 067 | 332 | 15 | 2 | 13.3 | Yes | Yes | No | Yes | No | Not Compliant |
| 8233 | Ken J Bosse | 021 | 131 | 8 | 1 | 12.5 | Yes | Yes | No | Yes | No | Not Compliant |
| 8783 | Danny Grignion | 023 | 145 | 8 | 1 | 12.5 | Yes | Yes | Yes | Yes | No | Compliant |
| 1453 | Jesse R Shuster | 039 | 141 | 8 | 1 | 12.5 | Yes | Yes | No | Yes | No | Compliant |
| 9652 | Shaun P Tymchuk | 093 | 132 | 8 | 1 | 12.5 | Yes | No | No | No | No | Not Compliant |
| 798 | Kevin M Heffernan | 004 | 174 | 9 | 1 | 11.1 | Yes | No | No | No | No | Not Compliant |
| 7969 | Mario Castellani | 006 | 149 | 9 | 1 | 11.1 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 3515 | Kenneth A Van Dyk | 022 | 160 | 9 | 1 | 11.1 | Yes | No | No | Yes | No | Not Compliant |
| 1431 | Gregg Bentley | 028 | 161 | 9 | 1 | 11.1 | Yes | Yes | No | Yes | No | Not Compliant |
| 11164 | Mark A Roehler | 061 | 149 | 9 | 1 | 11.1 | Yes | Yes | No | Yes | No | Not Compliant |
| 8661 | Antonio D'Souza | 102 | 179 | 9 | 1 | 11.1 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 2438 | C Patrick Goodmurphy | 003 | 176 | 10 | 1 | 10 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 1447 | Mike Spivak | 014 | 201 | 11 | 1 | 9.1 | Yes | No | No | Yes | No | Not Compliant |
| 9544 | Nicholas W Rolheiser | 079 | 192 | 11 | 1 | 9.1 | Yes | Yes | No | Yes | No | Not Compliant |
| 485 | Harold Marcotte | 001 | 229 | 12 | 1 | 8.3 | Yes | No | No | Yes | No | Not Compliant |
| 4386 | Shawn L Jones | 010 | 241 | 13 | 1 | 7.7 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 4924 | Thomas W Farrer | 039 | 260 | 14 | 1 | 7.1 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 1531 | Anthony (Tony) Jacyno | 044 | 251 | 15 | 1 | 6.7 | Yes | Yes | No | Yes | No | Not Compliant |
| 755 | Roland J Besner | 058 | 324 | 15 | 1 | 6.7 | Yes | Yes | Yes | Yes | No | Compliant |
| 5571 | Jacques Lindsay | 101 | 341 | 15 | 1 | 6.7 | Yes | Yes | Yes | No | No | Not Compliant |
| 1812 | Elias G Abou Samra | 001 | 54 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 9742 | Matthew Barber | 001 | 89 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Compliant |
| 12124 | Francois A Bak | 001 | 44 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Compliant |
| 17476 | Jacob Oakes | 001 | 36 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Compliant |
| 1549 | William A Macphee | 002 | 51 | 5 | 0 | 0 | Yes | No | No | Yes | No | Not Compliant |
| 15945 | Terence J Corbett | 002 | 44 | 5 | 0 | 0 | Yes | No | No | Yes | No | Not Compliant |
| 7301 | Dale R Clemens | 003 | 49 | 5 | 0 | 0 | Yes | No | Yes | Yes | No | Not Compliant |
| 11655 | Garry L Austin | 003 | 64 | 5 | 0 | 0 | Yes | Yes | No | No | No | Not Compliant |
| 10785 | Michael J Clancy | 004 | 76 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 11086 | Ryan G Brooks | 004 | 97 | 6 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 11924 | Brian J Maloney | 004 | 45 | 5 | 0 | 0 | Yes | No | No | Yes | No | Not Compliant |
| 12418 | Peter C Dawson | 004 | 48 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 7724 | Jean Guy Roussel | 005 | 76 | 5 | 0 | 0 | No | No | No | No | No | Not Compliant |
| 16723 | Giovanni F Rossetti | 005 | 43 | 5 | 0 | 0 | No | No | No | No | No | Not Compliant |
| 7741 | Renald Tasse | 006 | 49 | 5 | 0 | 0 | Yes | Yes | No | No | No | Not Compliant |
| 15999 | Alan Rizzuto | 006 | 36 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 17627 | Youssef Blble | 007 | 29 | 5 | 0 | 0 | Yes | Yes | No | No | No | Not Compliant |
| 1410 | David Dudzic | 009 | 57 | 5 | 0 | 0 | Yes | No | No | Yes | No | Not Compliant |
| 6246 | John P Micoli | 009 | 195 | 11 | 0 | 0 | Yes | Yes | No | Yes | No | Compliant |
| 8339 | Bradley J Sullivan | 009 | 146 | 8 | 0 | 0 | Yes | Yes | No | Yes | No | Compliant |
| 12996 | Melvin C Gowan | 009 | 46 | 5 | 0 | 0 | Yes | No | Yes | Yes | No | Not Compliant |
| 15843 | Dex Kouna | 009 | 32 | 5 | 0 | 0 | Yes | No | No | No | No | Not Compliant |
| 12494 | Patrick J Power | 010 | 73 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Compliant |
| 13335 | Fadi Y Abbas | 010 | 63 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 13405 | Marc R Vallee | 010 | 123 | 7 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 1394 | Vivian C Pereira | 011 | 126 | 8 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 8378 | Michael J Quail | 011 | 55 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 9222 | Gregory J (Greg) Gleason | 011 | 120 | 7 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 1917 | Denis J Vallee | 012 | 100 | 6 | 0 | 0 | Yes | No | No | Yes | No | Not Compliant |
| 2777 | Denis Y Roussel | 012 | 284 | 15 | 0 | 0 | No | No | No | Yes | No | Not Compliant |
| 3392 | Paul Mainville | 012 | 80 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 7281 | Gaetan H Berube | 012 | 45 | 5 | 0 | 0 | Yes | Yes | No | No | No | Not Compliant |
| 8430 | Norman L Mc Meekin | 012 | 44 | 5 | 0 | 0 | Yes | No | No | No | No | Not Compliant |
| 1387 | Mark C Butler | 013 | 104 | 6 | 0 | 0 | Yes | No | No | Yes | No | Not Compliant |
| 3909 | Andrew U Onwuegbuzie | 013 | 87 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 6074 | Sidney J Jamieson | 013 | 177 | 10 | 0 | 0 | Yes | Yes | Yes | Yes | No | Compliant |
| 10888 | Alain-Joseph Boulay | 013 | 160 | 9 | 0 | 0 | Yes | Yes | Yes | Yes | No | Compliant |
| 11565 | Joseph A Nagy | 013 | 60 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 7332 | Craig Murphy | 014 | 75 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 8602 | Daniel V Bortolussi | 014 | 84 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No | Compliant |
| 9295 | Jonathon J Prieston | 014 | 114 | 7 | 0 | 0 | Yes | No | Yes | No | No | Not Compliant |
| 15995 | Michael G Meady | 014 | 46 | 5 | 0 | 0 | No | No | No | Yes | No | Not Compliant |
| 8242 | Maurice R Gendron | 017 | 109 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 9288 | Christian Leroux | 017 | 102 | 6 | 0 | 0 | No | No | No | No | No | Not Compliant |
| 17830 | Martin Baril | 017 | 28 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No | Not Compliant |
| 1627 | Garnet G Smith | 019 | 87 | 5 | 0 | 0 | Yes | No | No | No | No | Not Compliant |
| 7080 | Joe H Ryman | 019 | 66 | 5 | 0 | 0 | Yes | No | Yes | No | No | Not Compliant |
| 7851 | William W Weber | 019 | 71 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 1049 | John V Mcgeough | 020 | 121 | 7 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 2110 | Kevin C Meloche | 021 | 213 | 12 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 4501 | Mark A Quenneville | 021 | 109 | 6 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 5350 | William Donnelly | 021 | 73 | 5 | 0 | 0 | Yes | Yes | Yes | Yes | No | Compliant |
| 13797 | Michel Nouhra | 021 | 53 | 5 | 0 | 0 | Yes | No | Yes | Yes | No | Not Compliant |
| 2069 | Jos G Heinsbroek | 022 | 94 | 5 | 0 | 0 | Yes | Yes | No | Yes | No | Not Compliant |
| 4189 | Andrew C Lamers | 022 | 94 | 6 | 0 | 0 | Yes | Yes | Yes | Yes | No | Not Compliant |
