Recruit for Rewards Leaderboard / Recruter pour des récompenses – Classement
This recruitment initiative ends September 30, 2022! Accumulated points for each member will be available after that date along with a form to redeem points.
Final as of September 30, 2022 / À partir du 30 septembre 2022
Total Points/ Total des points
Member / Membre | Council / Conseil | District | Territory / Territoires | Member Points / Points de membre |
---|---|---|---|---|
David Peters | 18 | 2990 | ||
Jude Fernando | 12214 | 1770 | ||
Jacintao Fernandes | 53 | 1180 | ||
Gordon Newman | 11 | 670 | ||
GILLES V TRUCHON | 9850 | 600 | ||
Wilfred Gomez | 12 | 480 | ||
David Robertson | 10 | 390 | ||
Michael J Marrin | 9850 | 360 | ||
Bernard F Moorcroft | 17397 | 270 | ||
Dan Lohin | 6 | 250 | ||
GRANT I OKPERE | 12745 | 250 | ||
Peter Lemmen | 7969 | 240 | ||
Frank Galizia | 10843 | 220 | ||
JEAN-PIERRE R RICARD | 8715 | 200 | ||
Serge Marcil | 1 | 180 | ||
Mark A Quenneville | 4501 | 180 | ||
Larry C Helm | 12745 | 150 | ||
JOHN P VEZINA | 4501 | 150 | ||
COME MUTANGUHA | 10350 | 150 | ||
NAIJUN CHEN | 13717 | 150 | ||
Gerald (Gerry) Moynahan | 21 | 140 | ||
Hermogenes Villasenor | 5 | 140 | ||
Marc R Vallee | 13405 | 140 | ||
Alan Sims | 9 | 140 | ||
Tad Frysztacki | 87 | 140 | ||
Gino Grieco | 7 | 130 | ||
Daniel Mainville | 5 | 120 | ||
Patrick Dussault | 8715 | 120 | ||
Gary Masters | 49 | 120 | ||
Gerard Gonsalves | 95 | 120 | ||
Ron Hutt | 2 | 110 | ||
Joe Chuen Cheung Chan | 15463 | 110 | ||
Matthew J Buchkowski | 17476 | 110 | ||
Vic Lefebvre | 8 | 100 | ||
Gregory Lougheed | 100 | 100 | ||
MURRAY K CASTER | 9989 | 100 | ||
John D'Addario | 62 | 100 | ||
ANDREJ LASKARZEWSKI | 12933 | 100 | ||
ANDREI L DIAS | 17693 | 100 | ||
VINCENT LONGO | 16183 | 100 | ||
MR NEIL J D SOUZA | 7689 | 100 | ||
JACQUES TRUDEL | 3531 | 100 | ||
HENDRIK WILLWM SCHWEER | 10843 | 100 | ||
MATHIEU D MADORE | 6198 | 100 | ||
MARSHALL T OTTO | 11729 | 100 | ||
BROTHER BRANDON BERNARDON | 13405 | 100 | ||
Michael Simpson | 105 | 90 | ||
Claude K Sam-Foh | 13717 | 90 | ||
Mark H De Souza | 11729 | 90 | ||
Pawel Pawlina | 12933 | 90 | ||
Mossoun Alcide Kacou | 10350 | 90 | ||
Gordon A Bell | 4917 | 90 | ||
Cornelius Etokwudo | 14676 | 90 | ||
Aris D Dometita | 11332 | 90 | ||
Joel (Emmanuel) Gomez | 11133 | 90 | ||
Raymond Laurin | 9049 | 80 | ||
Gerard J Masse | 9551 | 80 | ||
Anthony Nother | 11053 | 80 | ||
Lyle J. ARCAND | 11524 | 80 | ||
Peter Choquette | 92 | 80 | ||
Renald Bombardier | 81 | 80 | ||
Brian A Boutilier | 10061 | 80 | ||
Jaime A Libaque | 13417 | 80 | ||
Patt Fernandes | 63 | 80 | ||
Fonnie Marcus Cole | 10617 | 80 | ||
John Pascal Menezes | 13433 | 80 | ||
James Zammit | 102 | 80 | ||
Tiberius Rusan De Priamus | 15329 | 80 | ||
Franklin Godoy | 65 | 80 | ||
Eliseo Benicta | 97 | 70 | ||
Leonard J Ross | 5005 | 60 | ||
Mario Durand | 6 | 60 | ||
Patrick G Loftus | 3531 | 60 | ||
Dennis Tomini | 13 | 60 | ||
(Alex) Chinnappan Arokiam | 90 | 60 | ||
Michel Sassine | 10 | 60 | ||
Christopher M Dunn | 13244 | 60 | ||
Joseph C Gamble | 2092 | 60 | ||
Gregory S James | 9989 | 60 | ||
Nigel A. D'Souza | 17693 | 60 | ||
Mark V Jacot | 1388 | 60 | ||
Jim Kile | 11752 | 60 | ||
Alain Girardin | 6198 | 60 | ||
Shaun M Redmond | 16183 | 60 | ||
Paul J Larocque | 7689 | 60 | ||
Leroy (Lee) Brown | 83 | 60 | ||
ERNEST KINGSLEY | 5005 | 50 | ||
DONALD L BEDORE | 4501 | 50 | ||
JERRY J MARCOTTE | 4375 | 50 | ||
JACK M SCHAERER | 3320 | 50 | ||
DAVID A COOK | 1387 | 50 | ||
LUDWIK T OKO | 5073 | 50 | ||
VICTORINO E DE JESUS | 11708 | 50 | ||
WILLIAM A HUNT | 6777 | 50 | ||
HUMBERTO SOUSA | 2184 | 50 | ||
MARIO H RODRIGUEZ | 3881 | 50 | ||
CYRIL J ABBASS | 8340 | 50 | ||
JAMES S.M. HACHEY | 2092 | 50 | ||
STEVEN VANHEULE | 8435 | 50 | ||
GILLES E DENIS | 5005 | 50 | ||
EDMUNDO C DIMAYUGA | 13244 | 50 | ||
GERALD L COLE | 6026 | 50 | ||
MARIO A DE BIASI | 1652 | 50 | ||
LAWRENCE CANARD | 11565 | 50 | ||
MICHEL CHATELAIN | 3486 | 50 | ||
DENIS J DUVAL | 6074 | 50 | ||
MR ALISTER YEO | 11133 | 50 | ||
MR MARCUS G SIMPSON | 1130 | 50 | ||
JAMES A SOANS | 5080 | 50 | ||
VINCENT D'SOUZA | 11752 | 50 | ||
WADE A WOZNUK | 15738 | 50 | ||
JOHN P NOONAN | 4189 | 50 | ||
MR NARCISO V RODRIGUES | 14676 | 50 | ||
BLAINE C MULLINS | 2082 | 50 | ||
MR OBIJIOFOR V AGINAM | 11752 | 50 | ||
PHILIP C HENDERSON | 11886 | 50 | ||
THOMAS O SHAUGHNESSY | 10009 | 50 | ||
Sean Dunlop | 3 | 50 | ||
HAMILTON WILTSHIRE SR | 12909 | 50 | ||
DENIS M BELANGER | 14727 | 50 | ||
ELVY MORO | 13896 | 50 | ||
MR STANLEY INNISS | 11133 | 50 | ||
DOUGLAS D SHWALUK | 3212 | 50 | ||
LLOYD A ANTAO | 16989 | 50 | ||
MR JEAN-CLAUDE CADIEUX | 14676 | 50 | ||
JAMES D ARTHURTON | 4501 | 50 | ||
VINCENTE BUGLISI | 8919 | 50 | ||
DR JASON WING-GOON KWOK | 15463 | 50 | ||
ONYEWUCHI ANDREW ANYAELE | 9144 | 50 | ||
CHRISTOPHER M TURNER | 4917 | 50 | ||
NICHOLAS QUADRINI | 10874 | 50 | ||
JIM J KANIYAPARAMBIL | 10531 | 50 | ||
GIUSEPPE CURTO | 11451 | 50 | ||
WALDEMAR KUBICZ | 12933 | 50 | ||
GERALD A GONSALVES | 16254 | 50 | ||
JOHN A PIRES | 7476 | 50 | ||
MR MATTHEW G DUFFY | 13404 | 50 | ||
WIL MELIS | 11729 | 50 | ||
GEZAE A WURETA | 11528 | 50 | ||
DEMOSTHENES P MAGMANLAC | 9005 | 50 | ||
JOHNNY KHOURY | 4501 | 50 | ||
MARC D PILLON | 2110 | 50 | ||
PAUL SAFI | 17476 | 50 | ||
AJAY LAZARUS | 16746 | 50 | ||
KIM CHRISTIAN PACIS | 14571 | 50 | ||
MR RYAN DSOUZA | 14676 | 50 | ||
MR RANDY C SNYDER | 4917 | 50 | ||
RANDY L GAUDET | 2092 | 50 | ||
THOMAS GWOSDZ | 17397 | 50 | ||
MR JACOB J VILLENEUVE ESQ | 98055 | 50 | ||
ROBERT J BILL | 6579 | 50 | ||
MR CLAUDE ST. JACQUES | 13244 | 50 | ||
MR MICHAEL D HOLLEY | 11133 | 50 | ||
MR ALDO P REGINATO I | 7922 | 50 | ||
JOSHUA R HOLMES | 4917 | 50 | ||
MR ANTHONY MACALUSO | 8380 | 50 | ||
MR DENNIS LAU MOON LIN | 98055 | 50 | ||
Roger Richard | 101 | 40 | ||
Wayne Caskanette | 55 | 40 | ||
Gabriel Riverso | 60 | 40 | ||
Barry Nicholls | 30 | 40 | ||
Marcel Lachance | 17 | 40 | ||
Knolly Burnham | 36 | 40 | ||
Charles Chung | 108 | 40 | ||
Thomas G Muldoon | 6579 | 30 | ||
Rolland Peladeau | 3486 | 30 | ||
Henry John Thissen | 3881 | 30 | ||
Dhafir (David) Y Algudady | 8919 | 30 | ||
Frank P Lamie | 8340 | 30 | ||
Terrence A Maselli-Jackman | 14571 | 30 | ||
Manuel R Doforno | 2110 | 30 | ||
Ron H Couvillion | 4375 | 30 | ||
Colin C Pye | 5073 | 30 | ||
Mark C Butler | 1387 | 30 | ||
Nick Lusito | 14727 | 30 | ||
Antonio Greco | 11451 | 30 | ||
Clare M Maloney | 4189 | 30 | ||
David P Andrighetti | 1652 | 30 | ||
David W. Baxter | 1130 | 30 | ||
Peter T Penlington | 7476 | 30 | ||
Frank Grech | 16989 | 30 | ||
Ronald C Moro | 13896 | 30 | ||
Chris T Heil | 8435 | 30 | ||
Steven Hughes | 9005 | 30 | ||
Clifford Rodricks | 2184 | 30 | ||
Paul C Kilala | 16746 | 30 | ||
Larry Gerard Hallihan | 11528 | 30 | ||
Michael M Kamatovic | 3320 | 30 | ||
Ron Spina | 6074 | 30 | ||
Giovanni Colonna | 7922 | 30 | ||
Michelangelo De Medicis | 10531 | 30 | ||
George E Smola | 12909 | 30 | ||
Robert J Lee | 2082 | 30 | ||
Joseph A Nagy | 11565 | 30 | ||
Robert P Buick | 11708 | 30 | ||
Eduardo Pilapil | 12582 | 30 | ||
Victor P Pappalardo | 5080 | 30 | ||
Michael R Moss | 10009 | 30 | ||
Anthony Bento D'Cruz | 9144 | 30 | ||
Peter Jasica | 6777 | 30 | ||
Sheldon Dixon | 8380 | 30 | ||
Cory D Hopper | 3212 | 30 | ||
Anthony Igbinovia | 16254 | 30 | ||
Paul Coulter | 11886 | 30 | ||
John Sobrinho | 10874 | 30 | ||
Ian McCool | 84 | 20 | ||
Paul O'Neill | 7 | 20 | ||
Rene Martens | 51 | 20 | ||
Dan E. Pergolesi | 76 | 20 | ||
Michael Murphy | 16 | 20 | ||
Augustus (Gus) Morrissey | 73 | 20 | ||
David Caracciolo | 20 | 20 | ||
Al Debenedetti | 93 | 20 | ||
Michael Issa | 34 | 20 | ||
Vince Dumael | 111 | 20 | ||
Bob Coyne | 44 | 20 | ||
Wilbur D'Souza | 91 | 20 | ||
Christopher Lazure | 70 | 20 | ||
David Frattaroli | 110 | 20 | ||
Ken Bosse | 23 | 20 | ||
Noel Perovic | 77 | 20 | ||
Larry Pankuch | 14 | 20 | ||
Dennis Wahking | 107 | 20 | ||
Son Tran | 94 | 20 | ||
Rory Facca | 67 | 20 | ||
Michael Goulet | 104 | 20 | ||
Ralph de Boyrie | 96 | 20 | ||
Jim Zettel | 28 | 20 | ||
Robert Pella | 24 | 20 | ||
Michael Meady | 4 | 10 |
Members / Membres
Member / Membre | Council / Conseil | Recruited / Récupéré | Member Points / Points de membre |
---|---|---|---|
DAVID C PETERS | 12214 | 59 | 2950 |
GILLES V TRUCHON | 9850 | 12 | 600 |
GRANT I OKPERE | 12745 | 5 | 250 |
JEAN-PIERRE R RICARD | 8715 | 4 | 200 |
WILFRED A GOMEZ | 11332 | 3 | 150 |
JOHN P VEZINA | 4501 | 3 | 150 |
PETER LEMMEN | 7969 | 3 | 150 |
COME MUTANGUHA | 10350 | 3 | 150 |
BERNARD F MOORCROFT | 17397 | 3 | 150 |
NAIJUN CHEN | 13717 | 3 | 150 |
HERMOGENES G VILLASENOR | 1388 | 2 | 100 |
FRANK GALIZIA | 10843 | 2 | 100 |
MURRAY K CASTER | 9989 | 2 | 100 |
ANDREJ LASKARZEWSKI | 12933 | 2 | 100 |
ANDREI L DIAS | 17693 | 2 | 100 |
VINCENT LONGO | 16183 | 2 | 100 |
MR NEIL J D SOUZA | 7689 | 2 | 100 |
JACQUES TRUDEL | 3531 | 2 | 100 |
HENDRIK WILLWM SCHWEER | 10843 | 2 | 100 |
MATHIEU D MADORE | 6198 | 2 | 100 |
MARSHALL T OTTO | 11729 | 2 | 100 |
BROTHER BRANDON BERNARDON | 13405 | 2 | 100 |
ERNEST KINGSLEY | 5005 | 1 | 50 |
DONALD L BEDORE | 4501 | 1 | 50 |
JERRY J MARCOTTE | 4375 | 1 | 50 |
JACK M SCHAERER | 3320 | 1 | 50 |
RAYMOND LAURIN | 9049 | 1 | 50 |
DAVID A COOK | 1387 | 1 | 50 |
GERARD J MASSE | 9551 | 1 | 50 |
LUDWIK T OKO | 5073 | 1 | 50 |
VICTORINO E DE JESUS | 11708 | 1 | 50 |
WILLIAM A HUNT | 6777 | 1 | 50 |
ANTHONY NOTHER | 11053 | 1 | 50 |
HUMBERTO SOUSA | 2184 | 1 | 50 |
MARIO H RODRIGUEZ | 3881 | 1 | 50 |
CYRIL J ABBASS | 8340 | 1 | 50 |
BROTHER MARC R VALLEE | 13405 | 1 | 50 |
JAMES S.M. HACHEY | 2092 | 1 | 50 |
STEVEN VANHEULE | 8435 | 1 | 50 |
GILLES E DENIS | 5005 | 1 | 50 |
LYLE J ARCAND | 11524 | 1 | 50 |
EDMUNDO C DIMAYUGA | 13244 | 1 | 50 |
GERALD L COLE | 6026 | 1 | 50 |
MARIO A DE BIASI | 1652 | 1 | 50 |
LAWRENCE CANARD | 11565 | 1 | 50 |
MICHEL CHATELAIN | 3486 | 1 | 50 |
DENIS J DUVAL | 6074 | 1 | 50 |
MR ALISTER YEO | 11133 | 1 | 50 |
MR MARCUS G SIMPSON | 1130 | 1 | 50 |
JAMES A SOANS | 5080 | 1 | 50 |
VINCENT D'SOUZA | 11752 | 1 | 50 |
WADE A WOZNUK | 15738 | 1 | 50 |
JOHN P NOONAN | 4189 | 1 | 50 |
MR NARCISO V RODRIGUES | 14676 | 1 | 50 |
BLAINE C MULLINS | 2082 | 1 | 50 |
MR OBIJIOFOR V AGINAM | 11752 | 1 | 50 |
PHILIP C HENDERSON | 11886 | 1 | 50 |
BRIAN A BOUTILIER | 10061 | 1 | 50 |
JAIME A LIBAQUE | 13417 | 1 | 50 |
THOMAS O SHAUGHNESSY | 10009 | 1 | 50 |
HAMILTON WILTSHIRE SR | 12909 | 1 | 50 |
DENIS M BELANGER | 14727 | 1 | 50 |
ELVY MORO | 13896 | 1 | 50 |
MR STANLEY INNISS | 11133 | 1 | 50 |
DOUGLAS D SHWALUK | 3212 | 1 | 50 |
LLOYD A ANTAO | 16989 | 1 | 50 |
MR JEAN-CLAUDE CADIEUX | 14676 | 1 | 50 |
FONNIE M COLE | 10617 | 1 | 50 |
JAMES D ARTHURTON | 4501 | 1 | 50 |
VINCENTE BUGLISI | 8919 | 1 | 50 |
DR JASON WING-GOON KWOK | 15463 | 1 | 50 |
ONYEWUCHI ANDREW ANYAELE | 9144 | 1 | 50 |
CHRISTOPHER M TURNER | 4917 | 1 | 50 |
NICHOLAS QUADRINI | 10874 | 1 | 50 |
JIM J KANIYAPARAMBIL | 10531 | 1 | 50 |
GIUSEPPE CURTO | 11451 | 1 | 50 |
JOE CHUEN CHEUNG CHAN | 15463 | 1 | 50 |
WALDEMAR KUBICZ | 12933 | 1 | 50 |
JOHN PASCOAL MENEZES | 13433 | 1 | 50 |
GERALD A GONSALVES | 16254 | 1 | 50 |
ELISEO F BENICTA | 12582 | 1 | 50 |
JOHN A PIRES | 7476 | 1 | 50 |
MR MATTHEW G DUFFY | 13404 | 1 | 50 |
WIL MELIS | 11729 | 1 | 50 |
GEZAE A WURETA | 11528 | 1 | 50 |
DEMOSTHENES P MAGMANLAC | 9005 | 1 | 50 |
JOHNNY KHOURY | 4501 | 1 | 50 |
MARC D PILLON | 2110 | 1 | 50 |
TIBERIUS RUSAN DE PRIAMUS | 15329 | 1 | 50 |
PAUL SAFI | 17476 | 1 | 50 |
AJAY LAZARUS | 16746 | 1 | 50 |
KIM CHRISTIAN PACIS | 14571 | 1 | 50 |
MR RYAN DSOUZA | 14676 | 1 | 50 |
MATTHEW J BUCHKOWSKI | 17476 | 1 | 50 |
MR RANDY C SNYDER | 4917 | 1 | 50 |
RANDY L GAUDET | 2092 | 1 | 50 |
THOMAS GWOSDZ | 17397 | 1 | 50 |
MR JACOB J VILLENEUVE ESQ | 98055 | 1 | 50 |
ROBERT J BILL | 6579 | 1 | 50 |
MR CLAUDE ST. JACQUES | 13244 | 1 | 50 |
MR MICHAEL D HOLLEY | 11133 | 1 | 50 |
MR ALDO P REGINATO I | 7922 | 1 | 50 |
JOSHUA R HOLMES | 4917 | 1 | 50 |
MR ANTHONY MACALUSO | 8380 | 1 | 50 |
MR DENNIS LAU MOON LIN | 98055 | 1 | 50 |
Councils / Conseils
Council / Conseil | Grand Knight / Grand Chevalier | Recruited / Récupéré | Grand Knight Points / Points Grand Chevalier |
---|---|---|---|
12214 | Jude Fernando | 59 | 1770 |
9850 | Michael J Marrin | 12 | 360 |
4501 | Mark A Quenneville | 6 | 180 |
12745 | Larry C Helm | 5 | 150 |
17397 | Bernard F Moorcroft | 4 | 120 |
8715 | Patrick Dussault | 4 | 120 |
10843 | Frank Galizia | 4 | 120 |
11133 | Joel (Emmanuel) Gomez | 3 | 90 |
11332 | Aris D Dometita | 3 | 90 |
14676 | Cornelius Etokwudo | 3 | 90 |
4917 | Gordon A Bell | 3 | 90 |
7969 | Peter Lemmen | 3 | 90 |
10350 | Mossoun Alcide Kacou | 3 | 90 |
12933 | Pawel Pawlina | 3 | 90 |
11729 | Mark H De Souza | 3 | 90 |
13717 | Claude K Sam-Foh | 3 | 90 |
13405 | Marc R Vallee | 3 | 90 |
17476 | Matthew J Buchkowski | 2 | 60 |
7689 | Paul J Larocque | 2 | 60 |
16183 | Shaun M Redmond | 2 | 60 |
6198 | Alain Girardin | 2 | 60 |
11752 | Jim Kile | 2 | 60 |
1388 | Mark V Jacot | 2 | 60 |
15463 | Joe Chuen Cheung Chan | 2 | 60 |
17693 | Nigel A. D'Souza | 2 | 60 |
9989 | Gregory S James | 2 | 60 |
2092 | Joseph C Gamble | 2 | 60 |
13244 | Christopher M Dunn | 2 | 60 |
3531 | Patrick G Loftus | 2 | 60 |
5005 | Leonard J Ross | 2 | 60 |
10874 | John Sobrinho | 1 | 30 |
11886 | Paul Coulter | 1 | 30 |
16254 | Anthony Igbinovia | 1 | 30 |
3212 | Cory D Hopper | 1 | 30 |
8380 | Sheldon Dixon | 1 | 30 |
6777 | Peter Jasica | 1 | 30 |
9144 | Anthony Bento D'Cruz | 1 | 30 |
15329 | Tiberius Rusan De Priamus | 1 | 30 |
10009 | Michael R Moss | 1 | 30 |
5080 | Victor P Pappalardo | 1 | 30 |
12582 | Eduardo Pilapil | 1 | 30 |
11708 | Robert P Buick | 1 | 30 |
11565 | Joseph A Nagy | 1 | 30 |
2082 | Robert J Lee | 1 | 30 |
12909 | George E Smola | 1 | 30 |
10531 | Michelangelo De Medicis | 1 | 30 |
13433 | John Pascal Menezes | 1 | 30 |
7922 | Giovanni Colonna | 1 | 30 |
6074 | Ron Spina | 1 | 30 |
3320 | Michael M Kamatovic | 1 | 30 |
11528 | Larry Gerard Hallihan | 1 | 30 |
10617 | Fonnie Marcus Cole | 1 | 30 |
16746 | Paul C Kilala | 1 | 30 |
2184 | Clifford Rodricks | 1 | 30 |
9005 | Steven Hughes | 1 | 30 |
8435 | Chris T Heil | 1 | 30 |
13896 | Ronald C Moro | 1 | 30 |
13417 | Jaime A Libaque | 1 | 30 |
16989 | Frank Grech | 1 | 30 |
7476 | Peter T Penlington | 1 | 30 |
10061 | Brian A Boutilier | 1 | 30 |
1130 | David W. Baxter | 1 | 30 |
6026 | Michael D Simpson | 1 | 30 |
1652 | David P Andrighetti | 1 | 30 |
4189 | Clare M Maloney | 1 | 30 |
11451 | Antonio Greco | 1 | 30 |
14727 | Nick Lusito | 1 | 30 |
1387 | Mark C Butler | 1 | 30 |
5073 | Colin C Pye | 1 | 30 |
11524 | Lyle J. ARCAND | 1 | 30 |
4375 | Ron H Couvillion | 1 | 30 |
11053 | Anthony Nother | 1 | 30 |
2110 | Manuel R Doforno | 1 | 30 |
9551 | Gerard J Masse | 1 | 30 |
14571 | Terrence A Maselli-Jackman | 1 | 30 |
8340 | Frank P Lamie | 1 | 30 |
9049 | Raymond Laurin | 1 | 30 |
8919 | Dhafir (David) Y Algudady | 1 | 30 |
3881 | Henry John Thissen | 1 | 30 |
3486 | Rolland Peladeau | 1 | 30 |
6579 | Thomas G Muldoon | 1 | 30 |
Districts
District | DD | Recruited | DD Points |
---|---|---|---|
53 | Jacintao Fernandes | 59 | 1180 |
56 | David Robertson | 12 | 240 |
21 | Gerald (Gerry) Moynahan | 7 | 140 |
87 | Tad Frysztacki | 7 | 140 |
49 | Gary Masters | 6 | 120 |
95 | Gerard Gonsalves | 6 | 120 |
62 | John D'Addario | 5 | 100 |
100 | Gregory Lougheed | 5 | 100 |
63 | Patt Fernandes | 4 | 80 |
65 | Franklin Godoy | 4 | 80 |
81 | Renald Bombardier | 4 | 80 |
92 | Peter Choquette | 4 | 80 |
102 | James Zammit | 4 | 80 |
6 | Mario Durand | 3 | 60 |
10 | Michel Sassine | 3 | 60 |
13 | Dennis Tomini | 3 | 60 |
54 | Serge Marcil | 3 | 60 |
83 | Leroy (Lee) Brown | 3 | 60 |
90 | (Alex) Chinnappan Arokiam | 3 | 60 |
105 | Michael Simpson | 3 | 60 |
5 | Hermogenes Villasenor | 2 | 40 |
17 | Marcel Lachance | 2 | 40 |
18 | David Peters | 2 | 40 |
30 | Barry Nicholls | 2 | 40 |
36 | Knolly Burnham | 2 | 40 |
55 | Wayne Caskanette | 2 | 40 |
60 | Gabriel Riverso | 2 | 40 |
64 | Dan Lohin | 2 | 40 |
69 | Gino Grieco | 2 | 40 |
74 | Daniel Mainville | 2 | 40 |
101 | Roger Richard | 2 | 40 |
108 | Charles Chung | 2 | 40 |
7 | Paul O'Neill | 1 | 20 |
14 | Larry Pankuch | 1 | 20 |
16 | Michael Murphy | 1 | 20 |
20 | David Caracciolo | 1 | 20 |
22 | Vic Lefebvre | 1 | 20 |
23 | Ken Bosse | 1 | 20 |
24 | Robert Pella | 1 | 20 |
28 | Jim Zettel | 1 | 20 |
34 | Michael Issa | 1 | 20 |
44 | Bob Coyne | 1 | 20 |
47 | Daniel Mainville | 1 | 20 |
51 | Rene Martens | 1 | 20 |
67 | Rory Facca | 1 | 20 |
70 | Christopher Lazure | 1 | 20 |
73 | Augustus (Gus) Morrissey | 1 | 20 |
76 | Dan E. Pergolesi | 1 | 20 |
77 | Noel Perovic | 1 | 20 |
84 | Ian McCool | 1 | 20 |
85 | Serge Marcil | 1 | 20 |
91 | Wilbur D'Souza | 1 | 20 |
93 | Al Debenedetti | 1 | 20 |
94 | Son Tran | 1 | 20 |
96 | Ralph de Boyrie | 1 | 20 |
97 | Eliseo Benicta | 1 | 20 |
104 | Michael Goulet | 1 | 20 |
107 | Dennis Wahking | 1 | 20 |
110 | David Frattaroli | 1 | 20 |
111 | Vince Dumael | 1 | 20 |
Territories / Territoires
Territory | MIO | Recruited | MIO Points |
---|---|---|---|
11 | Gordon Newman | 67 | 670 |
12 | Wilfred Gomez | 33 | 330 |
6 | Dan Lohin | 21 | 210 |
10 | David Robertson | 15 | 150 |
9 | Alan Sims | 14 | 140 |
2 | Ron Hutt | 11 | 110 |
1 | Serge Marcil | 10 | 100 |
7 | Gino Grieco | 9 | 90 |
8 | Vic Lefebvre | 8 | 80 |
5 | Daniel Mainville | 6 | 60 |
3 | Sean Dunlop | 5 | 50 |
4 | Michael Meady | 1 | 10 |
Rewards / Récompenses
Item / Objet | Points |
---|---|
Ontario Pin | 10 |
K of C Baseball Cap | 50 |
K of C Flagship T-Shirt | 250 |
K of C Golf Shirt | 400 |
K of C Light Jacket | 600 |
K of C Leather Jacket | 1550 |
K of C Gold Watch | 2500 |
Ontario Leaderboard
As of July 1, 2022
Territories
Rank | Territory | MIO | Intake | Quota | % achieved |
---|---|---|---|---|---|
1 | Territory 3 | Sean Dunlop | 173 | 272 | 63.6 |
2 | Territory 11 | Gordon Newman | 109 | 330 | 33 |
3 | Territory 12 | Wilfred Gomez | 112 | 340 | 32.9 |
4 | Territory 10 | David Robertson | 80 | 293 | 27.3 |
5 | Territory 2 | Ron Hutt | 85 | 322 | 26.4 |
6 | Territory 8 | Vic Lefebvre | 57 | 240 | 23.8 |
7 | Territory 6 | Dan Lohin | 69 | 292 | 23.6 |
8 | Territory 7 | Gino Grieco | 42 | 221 | 19 |
9 | Territory 9 | Alan Sims | 49 | 353 | 13.9 |
10 | Territory 5 | Daniel Mainville | 33 | 267 | 12.4 |
11 | Territory 1 | Serge Marcil | 28 | 295 | 9.5 |
12 | Territory 4 | Mike Meady | 12 | 178 | 6.7 |
13 | Unassigned | 0 | 161 | 0 |
Districts
Rank | District | DD | 944 | Intake | Total Quotas | DD Quota | DD Quota % Achieved |
---|---|---|---|---|---|---|---|
1 | 18 | David Peters | 0 | 20 | 20 | 14 | 142.9 |
2 | 92 | Peter Choquette | 4 | 19 | 21 | 15 | 126.7 |
3 | 101 | Roger Richard | 6 | 25 | 31 | 22 | 113.6 |
4 | 103 | Carlyle Daniel | 6 | 34 | 44 | 31 | 109.7 |
5 | 5 | Hermogenes Villasenor | 0 | 27 | 35 | 25 | 108 |
6 | 9 | Kevin Belanger | 2 | 28 | 37 | 26 | 107.7 |
7 | 24 | Robert Pella | 4 | 23 | 33 | 23 | 100 |
8 | 87 | Tad Frysztacki | 5 | 18 | 29 | 20 | 90 |
9 | 6 | Mario Durand | 1 | 13 | 21 | 15 | 86.7 |
10 | 63 | Patt Fernandes | 5 | 19 | 33 | 23 | 82.6 |
11 | 34 | Michael Issa | 4 | 11 | 20 | 14 | 78.6 |
12 | 86 | Paul Gamble | 2 | 18 | 35 | 25 | 72 |
13 | 83 | Leroy (Lee) Brown | 5 | 15 | 30 | 21 | 71.4 |
14 | 62 | John D'Addario | 4 | 10 | 20 | 14 | 71.4 |
15 | 36 | Knolly Burnham | 6 | 20 | 42 | 29 | 69 |
16 | 53 | Jacintao Fernandes | 0 | 22 | 45 | 32 | 68.8 |
17 | 99 | Ron Frank | 5 | 13 | 27 | 19 | 68.4 |
18 | 55 | Wayne Caskanette | 0 | 8 | 17 | 12 | 66.7 |
19 | 20 | David Caracciolo | 5 | 12 | 25 | 18 | 66.7 |
20 | 49 | Gary Masters | 0 | 19 | 41 | 29 | 65.5 |
21 | 54 | 0 | 9 | 20 | 14 | 64.3 | |
22 | 56 | 0 | 7 | 15 | 11 | 63.6 | |
23 | 13 | Dennis Tomini | 4 | 17 | 38 | 27 | 63 |
24 | 96 | Ralph de Boyrie | 0 | 15 | 34 | 24 | 62.5 |
25 | 108 | Charles Chung | 5 | 11 | 26 | 18 | 61.1 |
26 | 105 | Michael Simpson | 0 | 11 | 26 | 18 | 61.1 |
27 | 102 | James Zammit | 5 | 22 | 53 | 37 | 59.5 |
28 | 67 | Rory Facca | 2 | 8 | 22 | 15 | 53.3 |
29 | 65 | Franklin Godoy | 1 | 7 | 20 | 14 | 50 |
30 | 7 | Paul O'Neill | 1 | 7 | 20 | 14 | 50 |
31 | 104 | Michael Goulet | 5 | 10 | 29 | 20 | 50 |
